April in Sri Lanka is on average a very hot month, with a minimum
temperature of 23.2 degrees Celsius (74 degrees Fahrenheit), a maximum of 32.0 °C (90 °F), and therefore a daily average of 27.6 °C (82 °F).
In the following table, we can see the temperature in Sri Lanka in the month of April, in a list of locations.
Sri Lanka - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 26 | 34 | 30.0 | 79 | 93 | 86.0 |
---|
Mannar | 26 | 33 | 29.4 | 78 | 92 | 85.0 |
---|
Vavuniya | 24 | 35 | 29.4 | 75 | 95 | 85.0 |
---|
Trincomalee | 26 | 33 | 29.4 | 78 | 92 | 85.0 |
---|
Anuradhapura | 25 | 35 | 29.6 | 76 | 94 | 85.4 |
---|
Puttalam | 25 | 33 | 29.0 | 76 | 92 | 84.1 |
---|
Batticaloa | 26 | 32 | 29.0 | 78 | 90 | 84.2 |
---|
Kurunegala | 24 | 34 | 28.8 | 75 | 93 | 83.8 |
---|
Kandy (450 m.) | 21 | 31 | 26.4 | 71 | 89 | 79.5 |
---|
Negombo | 25 | 32 | 28.5 | 76 | 90 | 83.3 |
---|
Badulla (670 m.) | 19 | 31 | 25.0 | 67 | 87 | 76.9 |
---|
Nuwara Eliya (1,900 m.) | 12 | 22 | 17.2 | 53 | 72 | 63.0 |
---|
Colombo | 25 | 33 | 29.0 | 77 | 91 | 84.2 |
---|
Pottuvil | 24 | 33 | 28.8 | 76 | 92 | 83.8 |
---|
Bandarawela (1,225 m.) | 17 | 26 | 21.6 | 62 | 79 | 70.9 |
---|
Ratnapura | 23 | 34 | 28.4 | 74 | 92 | 83.2 |
---|
Hambantota | 25 | 32 | 28.6 | 78 | 89 | 83.5 |
---|
Galle | 25 | 31 | 28.4 | 78 | 89 | 83.0 |
---|
Average Sri Lanka | 23.2 | 32.0 | 27.6 | 73.8 | 89.5 | 81.7 |
---|
See another month: