Temperatures in May
May in Ecuador is on average a warm month, with a minimum
temperature of 16.8 degrees Celsius (62 degrees Fahrenheit), a maximum of 24.6 °C (76 °F), and therefore a daily average of 20.7 °C (69 °F).
In the capital, Quito, the average temperature is of 14.6 °C (58.3°F).
In the following table, we can see the temperature in Ecuador in the month of May, in a list of locations.
Ecuador - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 23 | 29 | 25.9 | 73 | 84 | 78.6 |
---|
Tulcan (2,900 m.) | 8 | 17 | 12.6 | 47 | 62 | 54.8 |
---|
Quito (2,850 m.) | 10 | 19 | 14.6 | 50 | 67 | 58.3 |
---|
Latacunga (2,800 m.) | 9 | 19 | 14.1 | 49 | 66 | 57.3 |
---|
Nuevo Rocafuerte | 23 | 30 | 26.4 | 73 | 86 | 79.5 |
---|
Manta | 23 | 29 | 26.1 | 74 | 84 | 79.1 |
---|
Ambato (2,500 m.) | 11 | 20 | 15.8 | 52 | 69 | 60.4 |
---|
Puyo (950 m.) | 18 | 26 | 22.1 | 65 | 79 | 71.8 |
---|
Guayaquil | 23 | 31 | 27.1 | 74 | 88 | 80.8 |
---|
Salinas | 24 | 28 | 26 | 75 | 82 | 78.7 |
---|
Cuenca (2,500 m.) | 12 | 22 | 16.8 | 53 | 72 | 62.3 |
---|
Average Ecuador | 16.8 | 24.6 | 20.7 | 62.2 | 76.3 | 69.3 |
---|
See another month: