Ecuador
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
South America -->
Ecuador --> Temperatures
In the following tables we can see the
temperature by month in
Ecuador. The coldest month is August. The warmest month is March.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Ecuador - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 22 | 29 | 25.5 | 72 | 84 | 77.9 |
---|
Tulcan (2,900 m.) | 8 | 18 | 13.1 | 46 | 65 | 55.5 |
---|
Quito (2,850 m.) | 10 | 19 | 14.6 | 50 | 67 | 58.2 |
---|
Latacunga (2,800 m.) | 9 | 20 | 14.7 | 48 | 69 | 58.4 |
---|
Nuevo Rocafuerte | 22 | 32 | 27.2 | 72 | 89 | 81.0 |
---|
Manta | 23 | 29 | 26.3 | 74 | 84 | 79.3 |
---|
Ambato (2,500 m.) | 11 | 22 | 16.4 | 52 | 71 | 61.5 |
---|
Puyo | 17 | 26 | 21.5 | 63 | 79 | 70.7 |
---|
Guayaquil | 24 | 31 | 27.3 | 75 | 88 | 81.2 |
---|
Salinas | 24 | 28 | 26.3 | 76 | 83 | 79.4 |
---|
Cuenca (2,500 m.) | 12 | 23 | 17.5 | 53 | 74 | 63.5 |
---|
Average Ecuador | 16.6 | 25.3 | 19.3 | 61.9 | 77.5 | 66.7 |
---|
Ecuador - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 23 | 29 | 25.9 | 73 | 85 | 78.6 |
---|
Tulcan (2,900 m.) | 8 | 17 | 12.8 | 47 | 63 | 55.0 |
---|
Quito (2,850 m.) | 10 | 19 | 14.6 | 50 | 66 | 58.4 |
---|
Latacunga (2,800 m.) | 9 | 20 | 14.8 | 49 | 69 | 58.7 |
---|
Nuevo Rocafuerte | 23 | 32 | 27.3 | 73 | 89 | 81.1 |
---|
Manta | 24 | 29 | 26.4 | 75 | 84 | 79.5 |
---|
Ambato (2,500 m.) | 11 | 21 | 16.2 | 53 | 70 | 61.2 |
---|
Puyo | 17 | 26 | 21.5 | 63 | 79 | 70.7 |
---|
Guayaquil | 24 | 31 | 27.2 | 75 | 87 | 80.9 |
---|
Salinas | 25 | 29 | 27.4 | 78 | 85 | 81.3 |
---|
Cuenca (2,500 m.) | 12 | 23 | 17.6 | 54 | 74 | 63.7 |
---|
Average Ecuador | 17.0 | 25.2 | 19.5 | 62.6 | 77.3 | 67.1 |
---|
Ecuador - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 23 | 30 | 26.2 | 73 | 85 | 79.2 |
---|
Tulcan (2,900 m.) | 9 | 17 | 13.2 | 48 | 63 | 55.8 |
---|
Quito (2,850 m.) | 10 | 19 | 14.6 | 50 | 66 | 58.2 |
---|
Latacunga (2,800 m.) | 10 | 20 | 14.6 | 49 | 67 | 58.3 |
---|
Nuevo Rocafuerte | 23 | 31 | 27.1 | 73 | 88 | 80.8 |
---|
Manta | 24 | 29 | 26.4 | 75 | 85 | 79.6 |
---|
Ambato (2,500 m.) | 11 | 21 | 16.2 | 53 | 70 | 61.2 |
---|
Puyo | 17 | 26 | 21.5 | 63 | 79 | 70.7 |
---|
Guayaquil | 24 | 31 | 27.6 | 75 | 88 | 81.7 |
---|
Salinas | 26 | 30 | 27.6 | 78 | 85 | 81.7 |
---|
Cuenca (2,500 m.) | 12 | 23 | 17.4 | 54 | 73 | 63.3 |
---|
Average Ecuador | 17.1 | 25.2 | 19.6 | 62.8 | 77.3 | 67.3 |
---|
Ecuador - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 23 | 30 | 26.4 | 73 | 86 | 79.4 |
---|
Tulcan (2,900 m.) | 9 | 17 | 13.0 | 48 | 63 | 55.3 |
---|
Quito (2,850 m.) | 10 | 19 | 14.6 | 50 | 66 | 58.2 |
---|
Latacunga (2,800 m.) | 9 | 19 | 14.3 | 49 | 67 | 57.7 |
---|
Nuevo Rocafuerte | 23 | 31 | 26.9 | 73 | 88 | 80.4 |
---|
Manta | 23 | 29 | 26.3 | 74 | 85 | 79.3 |
---|
Ambato (2,500 m.) | 11 | 21 | 16.2 | 53 | 70 | 61.2 |
---|
Puyo | 17 | 26 | 21.5 | 63 | 79 | 70.7 |
---|
Guayaquil | 24 | 31 | 27.6 | 75 | 88 | 81.8 |
---|
Salinas | 25 | 29 | 26.8 | 76 | 84 | 80.3 |
---|
Cuenca (2,500 m.) | 12 | 22 | 17.0 | 53 | 72 | 62.5 |
---|
Average Ecuador | 16.9 | 25.0 | 19.4 | 62.4 | 77.0 | 66.9 |
---|
Ecuador - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 23 | 29 | 25.9 | 73 | 84 | 78.6 |
---|
Tulcan (2,900 m.) | 8 | 17 | 12.6 | 47 | 62 | 54.8 |
---|
Quito (2,850 m.) | 10 | 19 | 14.6 | 50 | 67 | 58.3 |
---|
Latacunga (2,800 m.) | 9 | 19 | 14.1 | 49 | 66 | 57.3 |
---|
Nuevo Rocafuerte | 23 | 30 | 26.4 | 73 | 86 | 79.5 |
---|
Manta | 23 | 29 | 26.1 | 74 | 84 | 79.1 |
---|
Ambato (2,500 m.) | 11 | 20 | 15.8 | 52 | 69 | 60.4 |
---|
Puyo | 17 | 26 | 21.5 | 63 | 79 | 70.7 |
---|
Guayaquil | 23 | 31 | 27.1 | 74 | 88 | 80.8 |
---|
Salinas | 24 | 28 | 26.0 | 75 | 82 | 78.7 |
---|
Cuenca (2,500 m.) | 12 | 22 | 16.8 | 53 | 72 | 62.3 |
---|
Average Ecuador | 16.7 | 24.6 | 19.1 | 62.0 | 76.3 | 66.4 |
---|
Ecuador - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 22 | 29 | 25.4 | 72 | 83 | 77.8 |
---|
Tulcan (2,900 m.) | 8 | 16 | 11.8 | 46 | 60 | 53.3 |
---|
Quito (2,850 m.) | 10 | 19 | 14.5 | 49 | 67 | 58.1 |
---|
Latacunga (2,800 m.) | 9 | 18 | 13.4 | 48 | 64 | 56.1 |
---|
Nuevo Rocafuerte | 22 | 30 | 26.0 | 72 | 86 | 78.8 |
---|
Manta | 22 | 28 | 25.3 | 72 | 83 | 77.5 |
---|
Ambato (2,500 m.) | 10 | 20 | 15.0 | 51 | 67 | 59.0 |
---|
Puyo | 16 | 25 | 20.5 | 61 | 77 | 68.9 |
---|
Guayaquil | 22 | 30 | 25.7 | 72 | 85 | 78.3 |
---|
Salinas | 23 | 26 | 24.3 | 73 | 79 | 75.8 |
---|
Cuenca (2,500 m.) | 11 | 21 | 16.0 | 51 | 70 | 60.7 |
---|
Average Ecuador | 15.9 | 23.7 | 18.4 | 60.6 | 74.7 | 65.1 |
---|
Ecuador - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 22 | 28 | 25.1 | 71 | 83 | 77.2 |
---|
Tulcan (2,900 m.) | 8 | 15 | 11.5 | 46 | 60 | 52.7 |
---|
Quito (2,850 m.) | 9 | 20 | 14.4 | 48 | 67 | 58.0 |
---|
Latacunga (2,800 m.) | 8 | 18 | 13.1 | 47 | 65 | 55.6 |
---|
Nuevo Rocafuerte | 22 | 30 | 25.8 | 71 | 86 | 78.5 |
---|
Manta | 22 | 28 | 24.8 | 71 | 82 | 76.6 |
---|
Ambato (2,500 m.) | 10 | 19 | 14.2 | 50 | 66 | 57.6 |
---|
Puyo | 16 | 25 | 20.5 | 61 | 77 | 68.9 |
---|
Guayaquil | 21 | 29 | 25.0 | 70 | 84 | 77.1 |
---|
Salinas | 22 | 25 | 23.2 | 71 | 77 | 73.8 |
---|
Cuenca (2,500 m.) | 10 | 21 | 15.3 | 49 | 69 | 59.5 |
---|
Average Ecuador | 15.3 | 23.4 | 18.0 | 59.6 | 74.1 | 64.4 |
---|
Ecuador - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 22 | 28 | 24.8 | 71 | 83 | 76.6 |
---|
Tulcan (2,900 m.) | 7 | 16 | 11.5 | 45 | 61 | 52.7 |
---|
Quito (2,850 m.) | 9 | 20 | 14.7 | 49 | 68 | 58.5 |
---|
Latacunga (2,800 m.) | 7 | 18 | 12.9 | 45 | 65 | 55.2 |
---|
Nuevo Rocafuerte | 22 | 31 | 26.5 | 71 | 88 | 79.7 |
---|
Manta | 21 | 28 | 24.4 | 70 | 82 | 76.0 |
---|
Ambato (2,500 m.) | 9 | 19 | 14.4 | 49 | 67 | 57.8 |
---|
Puyo | 16 | 26 | 21 | 61 | 79 | 69.8 |
---|
Guayaquil | 21 | 29 | 24.9 | 69 | 84 | 76.8 |
---|
Salinas | 20 | 24 | 22.0 | 69 | 75 | 71.6 |
---|
Cuenca (2,500 m.) | 9 | 21 | 15.4 | 49 | 70 | 59.7 |
---|
Average Ecuador | 14.9 | 23.7 | 17.9 | 58.8 | 74.7 | 64.2 |
---|
Ecuador - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 21 | 28 | 24.7 | 71 | 82 | 76.5 |
---|
Tulcan (2,900 m.) | 7 | 17 | 11.6 | 44 | 62 | 52.9 |
---|
Quito (2,850 m.) | 9 | 20 | 14.8 | 49 | 69 | 58.7 |
---|
Latacunga (2,800 m.) | 7 | 19 | 13.2 | 45 | 67 | 55.7 |
---|
Nuevo Rocafuerte | 22 | 32 | 27.3 | 72 | 90 | 81.1 |
---|
Manta | 21 | 28 | 24.6 | 71 | 82 | 76.2 |
---|
Ambato (2,500 m.) | 9 | 21 | 14.9 | 49 | 69 | 58.8 |
---|
Puyo | 16 | 27 | 21.5 | 61 | 81 | 70.7 |
---|
Guayaquil | 21 | 30 | 25.4 | 70 | 85 | 77.7 |
---|
Salinas | 21 | 24 | 22.6 | 69 | 76 | 72.7 |
---|
Cuenca (2,500 m.) | 10 | 23 | 16.1 | 50 | 73 | 61.1 |
---|
Average Ecuador | 15.0 | 24.4 | 18.2 | 59.0 | 75.9 | 64.8 |
---|
Ecuador - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 22 | 28 | 25.0 | 71 | 83 | 77.1 |
---|
Tulcan (2,900 m.) | 7 | 18 | 12.8 | 45 | 64 | 55.0 |
---|
Quito (2,850 m.) | 9 | 20 | 14.7 | 49 | 68 | 58.5 |
---|
Latacunga (2,800 m.) | 8 | 20 | 14.3 | 47 | 69 | 57.8 |
---|
Nuevo Rocafuerte | 22 | 32 | 27.4 | 72 | 90 | 81.4 |
---|
Manta | 22 | 28 | 24.6 | 71 | 82 | 76.2 |
---|
Ambato (2,500 m.) | 10 | 22 | 16.1 | 51 | 71 | 61.0 |
---|
Puyo | 16 | 27 | 21.5 | 61 | 81 | 70.7 |
---|
Guayaquil | 21 | 30 | 25.6 | 71 | 85 | 78.0 |
---|
Salinas | 21 | 24 | 22.6 | 70 | 76 | 72.7 |
---|
Cuenca (2,500 m.) | 11 | 23 | 17.0 | 51 | 74 | 62.5 |
---|
Average Ecuador | 15.5 | 24.8 | 18.6 | 59.9 | 76.6 | 65.5 |
---|
Ecuador - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 22 | 28 | 25.0 | 71 | 83 | 77.1 |
---|
Tulcan (2,900 m.) | 8 | 18 | 13.1 | 47 | 64 | 55.5 |
---|
Quito (2,850 m.) | 10 | 19 | 14.4 | 49 | 67 | 58.0 |
---|
Latacunga (2,800 m.) | 8 | 21 | 14.6 | 47 | 70 | 58.4 |
---|
Nuevo Rocafuerte | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Manta | 22 | 28 | 24.8 | 71 | 82 | 76.7 |
---|
Ambato (2,500 m.) | 11 | 23 | 16.6 | 51 | 73 | 62.0 |
---|
Puyo | 17 | 27 | 22 | 63 | 81 | 71.6 |
---|
Guayaquil | 22 | 30 | 25.9 | 71 | 86 | 78.5 |
---|
Salinas | 22 | 25 | 23.2 | 71 | 77 | 73.8 |
---|
Cuenca (2,500 m.) | 11 | 24 | 17.4 | 52 | 75 | 63.4 |
---|
Average Ecuador | 15.8 | 25.0 | 18.8 | 60.5 | 77.0 | 65.8 |
---|
Ecuador - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Esmeraldas | 22 | 28 | 25.2 | 72 | 83 | 77.4 |
---|
Tulcan (2,900 m.) | 8 | 17 | 12.4 | 46 | 62 | 54.3 |
---|
Quito (2,850 m.) | 10 | 19 | 14.4 | 50 | 66 | 57.9 |
---|
Latacunga (2,800 m.) | 9 | 20 | 14.6 | 48 | 69 | 58.4 |
---|
Nuevo Rocafuerte | 22 | 32 | 27.1 | 72 | 89 | 80.8 |
---|
Manta | 23 | 29 | 25.7 | 73 | 84 | 78.2 |
---|
Ambato (2,500 m.) | 11 | 22 | 16.2 | 52 | 71 | 61.2 |
---|
Puyo | 17 | 27 | 22 | 63 | 81 | 71.6 |
---|
Guayaquil | 23 | 31 | 27.1 | 73 | 88 | 80.8 |
---|
Salinas | 23 | 27 | 24.8 | 73 | 80 | 76.6 |
---|
Cuenca (2,500 m.) | 11 | 23 | 17.4 | 52 | 74 | 63.3 |
---|
Average Ecuador | 16.3 | 25.0 | 19.0 | 61.3 | 76.9 | 66.2 |
---|
Back to topBack to the climate of
Ecuador
© Copyright Climatestotravel.com.
Back to
South America
All the countries