Select units of measurement for the temperature and rainfall tables (metric or imperial).
Sudan - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Sudan --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Sudan.
The coldest month is January, with an average of 22.8 °C (73 °F). The warmest month is May, with an average of 33.1 °C (91.6 °F).
Sudan - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Abu Hamad (310 m.) | 20.8 | 22.8 | 26.2 | 30.8 | 34.4 | 35.8 | 35.4 | 35.9 | 35.7 | 32.6 | 27 | 22.4 |
---|
Atbara (345 m.) | 23 | 24 | 27.9 | 32.2 | 35.2 | 36.4 | 35 | 34.1 | 35.2 | 32.9 | 28.9 | 24.6 |
---|
Dongola (225 m.) | 19.9 | 21.4 | 24.8 | 29.8 | 33.6 | 34.2 | 35.3 | 35.5 | 34.5 | 31.2 | 24.6 | 20.2 |
---|
El Fasher (735 m.) | 20.4 | 22.7 | 26.3 | 29.8 | 32 | 31.5 | 29.9 | 28.9 | 29 | 28.5 | 24.5 | 21.2 |
---|
El-Obeid (575 m.) | 22.8 | 24.5 | 28.3 | 31.1 | 32.8 | 31.4 | 28.7 | 27.2 | 28.4 | 29.6 | 27.4 | 23.9 |
---|
Gedaref (600 m.) | 26.8 | 28.2 | 31.1 | 33.9 | 34 | 32 | 28.6 | 27.3 | 28.9 | 29.4 | 30 | 27.4 |
---|
Geneina (805 m.) | 21.3 | 23.4 | 27.9 | 31.2 | 31.5 | 30.3 | 27.2 | 25.8 | 26.9 | 27.4 | 25.2 | 22.9 |
---|
Kadugli (500 m.) | 26.1 | 28.4 | 30.9 | 32.4 | 31.3 | 28.5 | 26.7 | 26.1 | 26.3 | 28.2 | 28.2 | 26.9 |
---|
Kassala (500 m.) | 25.6 | 26.9 | 29.5 | 33.2 | 34.4 | 33.4 | 30.3 | 28.9 | 30.9 | 31.7 | 29.9 | 27 |
---|
Khartoum (400 m.) | 23.6 | 25.8 | 29 | 32.8 | 35 | 34.8 | 32.8 | 31.2 | 32.7 | 33 | 28.8 | 25 |
---|
Kosti (380 m.) | 25.1 | 26.6 | 29.7 | 32.8 | 33.8 | 33.3 | 29.6 | 28.3 | 30.1 | 31.6 | 29.2 | 26 |
---|
Nyala (650 m.) | 23 | 25.8 | 29 | 31.6 | 32 | 30.8 | 28.4 | 27.3 | 28.2 | 29.2 | 27.2 | 23.9 |
---|
Port Sudan | 23.6 | 23.5 | 24.7 | 27.5 | 31 | 33.7 | 36.2 | 36.6 | 33.6 | 30.2 | 27.6 | 25.1 |
---|
Wadi Halfa | 17.2 | 19.3 | 23.4 | 28.3 | 32.4 | 34 | 34.2 | 34.8 | 33.2 | 30 | 23.5 | 19.1 |
---|
Average | 22.8 | 24.5 | 27.8 | 31.2 | 33.1 | 32.9 | 31.3 | 30.6 | 31 | 30.4 | 27.3 | 24 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Sudan, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Africa
All the countries