Hungary
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Hungary --> Temperatures
In the following tables we can see the
temperature by month in
Hungary. The coldest month is January. The warmest months are July, August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Hungary - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc | -4 | 1 | -1.3 | 25 | 35 | 29.7 |
---|
Gyor | -3 | 3 | 0.2 | 27 | 38 | 32.4 |
---|
Debrecen | -4 | 2 | -0.7 | 26 | 36 | 30.7 |
---|
Budapest | -4 | 3 | -0.6 | 25 | 37 | 31.0 |
---|
Szombathely | -3 | 3 | -0.1 | 26 | 38 | 31.7 |
---|
Szeged | -3 | 3 | -0.1 | 26 | 38 | 31.9 |
---|
Pecs | -3 | 4 | 0.5 | 27 | 38 | 32.8 |
---|
Average Hungary | -3.4 | 2.8 | -0.4 | 25.9 | 37.0 | 31.3 |
---|
Hungary - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc | -3 | 4 | 0.8 | 27 | 40 | 33.4 |
---|
Gyor | -2 | 6 | 1.9 | 28 | 43 | 35.4 |
---|
Debrecen | -3 | 5 | 1.2 | 27 | 41 | 34.1 |
---|
Budapest | -3 | 6 | 1.2 | 26 | 42 | 34.1 |
---|
Szombathely | -2 | 6 | 1.9 | 28 | 43 | 35.5 |
---|
Szeged | -3 | 6 | 1.7 | 27 | 43 | 35.0 |
---|
Pecs | -1 | 6 | 2.3 | 29 | 43 | 36.2 |
---|
Average Hungary | -2.5 | 5.6 | 1.2 | 27.5 | 42.1 | 34.2 |
---|
Hungary - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc | 1 | 10 | 5.8 | 34 | 51 | 42.4 |
---|
Gyor | 2 | 11 | 6.1 | 35 | 51 | 43.0 |
---|
Debrecen | 1 | 11 | 6.1 | 34 | 52 | 43.0 |
---|
Budapest | 0 | 11 | 5.6 | 33 | 51 | 42.1 |
---|
Szombathely | 1 | 11 | 6.0 | 33 | 52 | 42.7 |
---|
Szeged | 1 | 12 | 6.3 | 33 | 53 | 43.4 |
---|
Pecs | 2 | 11 | 6.8 | 36 | 53 | 44.2 |
---|
Average Hungary | 1.2 | 11.0 | 5.1 | 34.1 | 51.9 | 41.2 |
---|
Hungary - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc | 6 | 17 | 11.6 | 43 | 62 | 52.9 |
---|
Gyor | 6 | 17 | 11.2 | 42 | 62 | 52.2 |
---|
Debrecen | 6 | 18 | 11.9 | 43 | 64 | 53.4 |
---|
Budapest | 5 | 17 | 11.1 | 41 | 63 | 51.9 |
---|
Szombathely | 5 | 17 | 10.8 | 41 | 62 | 51.5 |
---|
Szeged | 6 | 18 | 11.8 | 42 | 65 | 53.3 |
---|
Pecs | 7 | 17 | 11.9 | 44 | 63 | 53.5 |
---|
Average Hungary | 5.7 | 17.2 | 9.8 | 42.3 | 63.0 | 49.6 |
---|
Hungary - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc | 11 | 22 | 16.1 | 51 | 71 | 61.0 |
---|
Gyor | 10 | 22 | 16.0 | 50 | 71 | 60.8 |
---|
Debrecen | 11 | 23 | 16.8 | 52 | 73 | 62.2 |
---|
Budapest | 10 | 22 | 15.7 | 49 | 71 | 60.3 |
---|
Szombathely | 9 | 21 | 15.1 | 49 | 70 | 59.2 |
---|
Szeged | 10 | 23 | 16.6 | 50 | 73 | 61.8 |
---|
Pecs | 11 | 22 | 16.3 | 52 | 71 | 61.3 |
---|
Average Hungary | 10.3 | 21.9 | 13.8 | 50.5 | 71.4 | 56.8 |
---|
Hungary - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc | 14 | 25 | 19.8 | 58 | 78 | 67.7 |
---|
Gyor | 14 | 25 | 19.3 | 56 | 77 | 66.8 |
---|
Debrecen | 15 | 26 | 20.3 | 58 | 79 | 68.5 |
---|
Budapest | 14 | 26 | 19.5 | 56 | 78 | 67.2 |
---|
Szombathely | 13 | 25 | 18.9 | 55 | 77 | 66.1 |
---|
Szeged | 14 | 27 | 20.2 | 57 | 80 | 68.4 |
---|
Pecs | 15 | 26 | 20.0 | 58 | 78 | 68.1 |
---|
Average Hungary | 13.9 | 25.6 | 16.9 | 57.0 | 78.1 | 62.4 |
---|
Hungary - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc | 16 | 27 | 21.6 | 61 | 81 | 70.9 |
---|
Gyor | 15 | 27 | 21.1 | 59 | 81 | 69.9 |
---|
Debrecen | 16 | 28 | 21.9 | 61 | 82 | 71.4 |
---|
Budapest | 15 | 28 | 21.4 | 59 | 82 | 70.5 |
---|
Szombathely | 15 | 27 | 20.9 | 58 | 81 | 69.6 |
---|
Szeged | 15 | 29 | 22.0 | 59 | 84 | 71.7 |
---|
Pecs | 16 | 28 | 22.0 | 61 | 82 | 71.5 |
---|
Average Hungary | 15.5 | 27.6 | 18.4 | 59.9 | 81.7 | 65.1 |
---|
Hungary - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc | 16 | 27 | 21.5 | 60 | 81 | 70.7 |
---|
Gyor | 15 | 27 | 21.2 | 59 | 81 | 70.2 |
---|
Debrecen | 16 | 28 | 21.9 | 60 | 83 | 71.4 |
---|
Budapest | 15 | 28 | 21.3 | 59 | 82 | 70.3 |
---|
Szombathely | 14 | 27 | 20.7 | 58 | 81 | 69.2 |
---|
Szeged | 15 | 29 | 22.2 | 59 | 85 | 71.9 |
---|
Pecs | 16 | 28 | 22.0 | 61 | 82 | 71.7 |
---|
Average Hungary | 15.3 | 27.8 | 18.4 | 59.5 | 82.0 | 65.1 |
---|
Hungary - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc | 11 | 22 | 16.4 | 52 | 71 | 61.6 |
---|
Gyor | 11 | 22 | 16.4 | 52 | 71 | 61.6 |
---|
Debrecen | 11 | 23 | 16.9 | 52 | 73 | 62.4 |
---|
Budapest | 10 | 22 | 16.2 | 51 | 72 | 61.2 |
---|
Szombathely | 10 | 21 | 15.8 | 50 | 70 | 60.4 |
---|
Szeged | 11 | 24 | 17.2 | 51 | 75 | 62.9 |
---|
Pecs | 12 | 22 | 17.1 | 54 | 72 | 62.8 |
---|
Average Hungary | 11.0 | 22.2 | 14.1 | 51.8 | 71.9 | 57.4 |
---|
Hungary - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc | 6 | 15 | 10.8 | 44 | 59 | 51.4 |
---|
Gyor | 6 | 16 | 11.1 | 44 | 60 | 52.0 |
---|
Debrecen | 6 | 17 | 11.4 | 43 | 62 | 52.6 |
---|
Budapest | 5 | 16 | 10.7 | 42 | 61 | 51.3 |
---|
Szombathely | 5 | 16 | 10.6 | 42 | 60 | 51.1 |
---|
Szeged | 6 | 18 | 11.8 | 43 | 64 | 53.2 |
---|
Pecs | 7 | 17 | 12.0 | 45 | 62 | 53.6 |
---|
Average Hungary | 6.2 | 16.2 | 9.5 | 43.1 | 61.2 | 49.1 |
---|
Hungary - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc | 2 | 8 | 5.1 | 36 | 47 | 41.1 |
---|
Gyor | 2 | 8 | 5.2 | 36 | 47 | 41.4 |
---|
Debrecen | 2 | 10 | 6.0 | 36 | 49 | 42.7 |
---|
Budapest | 2 | 9 | 5.4 | 35 | 48 | 41.7 |
---|
Szombathely | 2 | 9 | 5.5 | 35 | 48 | 41.9 |
---|
Szeged | 2 | 10 | 6.2 | 36 | 51 | 43.2 |
---|
Pecs | 3 | 10 | 6.3 | 37 | 50 | 43.4 |
---|
Average Hungary | 2.1 | 9.2 | 4.8 | 35.8 | 48.6 | 40.6 |
---|
Hungary - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc | -3 | 2 | -0.3 | 27 | 36 | 31.5 |
---|
Gyor | -2 | 3 | 0.7 | 29 | 38 | 33.3 |
---|
Debrecen | -2 | 3 | 0.6 | 28 | 38 | 33.0 |
---|
Budapest | -3 | 3 | 0.3 | 27 | 38 | 32.6 |
---|
Szombathely | -2 | 4 | 0.7 | 28 | 39 | 33.3 |
---|
Szeged | -2 | 4 | 1.0 | 28 | 39 | 33.7 |
---|
Pecs | -2 | 4 | 1.2 | 29 | 39 | 34.2 |
---|
Average Hungary | -2.2 | 3.4 | 0.4 | 28.1 | 38.1 | 32.7 |
---|
Back to topBack to the climate of
Hungary
© Copyright Climatestotravel.com.
Back to
Europe
All the countries