February in Hungary is on average a cold month, with a minimum
temperature of -2.4 degrees Celsius (28 degrees Fahrenheit), a maximum of 5.5 °C (42 °F), and therefore a daily average of 1.6 °C (35 °F).
In the following table, we can see the temperature in Hungary in the month of February, in a list of locations.
Hungary - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Miskolc (230 m.) | -3 | 4 | 0.8 | 27 | 40 | 33.4 |
---|
Nyiregyhaza | -2 | 4 | 1.0 | 28 | 40 | 33.8 |
---|
Gyor | -2 | 6 | 1.9 | 28 | 43 | 35.4 |
---|
Debrecen | -3 | 5 | 1.2 | 27 | 41 | 34.1 |
---|
Budapest | -3 | 6 | 1.2 | 26 | 42 | 34.1 |
---|
Szombathely (220 m.) | -2 | 6 | 1.9 | 28 | 43 | 35.5 |
---|
Siofok | -1 | 5 | 2.0 | 30 | 41 | 35.6 |
---|
Kecskemet | -2 | 6 | 1.8 | 28 | 43 | 35.2 |
---|
Bekescsaba | -3 | 6 | 1.4 | 27 | 42 | 34.6 |
---|
Szeged | -3 | 6 | 1.7 | 27 | 43 | 35.0 |
---|
Pecs (200 m.) | -1 | 6 | 2.3 | 29 | 43 | 36.2 |
---|
Average Hungary | -2.4 | 5.5 | 1.6 | 27.7 | 41.9 | 34.9 |
---|
See another month: