Democratic Republic Congo
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Democratic Republic Congo --> Temperatures
In the following tables we can see the
temperature by month in the
Democratic Republic Congo. The coldest month is July. The warmest month is April.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Democratic Republic Congo - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gemena (400 m.) | 19 | 31 | 25 | 66 | 88 | 77.0 |
---|
Kisangani (400 m.) | 20 | 31 | 25.5 | 68 | 88 | 77.9 |
---|
Goma (1,500 m.) | 14 | 25 | 19.5 | 57 | 77 | 67.1 |
---|
Kinshasa (300 m.) | 22 | 31 | 26.7 | 72 | 88 | 80.1 |
---|
Banana | 22 | 30 | 26 | 72 | 86 | 78.8 |
---|
Lubumbashi (1,300 m.) | 16 | 26 | 21 | 61 | 79 | 69.8 |
---|
Average Democratic Republic Congo | 18.9 | 29.0 | 20.5 | 66.0 | 84.2 | 68.9 |
---|
Democratic Republic Congo - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gemena (400 m.) | 20 | 33 | 26.5 | 68 | 91 | 79.7 |
---|
Kisangani (400 m.) | 19 | 31 | 25 | 66 | 88 | 77.0 |
---|
Goma (1,500 m.) | 14 | 25 | 19.5 | 57 | 77 | 67.1 |
---|
Kinshasa (300 m.) | 23 | 32 | 27.1 | 73 | 89 | 80.8 |
---|
Banana | 22 | 30 | 26 | 72 | 86 | 78.8 |
---|
Lubumbashi (1,300 m.) | 16 | 26 | 21 | 61 | 79 | 69.8 |
---|
Average Democratic Republic Congo | 18.9 | 29.5 | 20.7 | 66.1 | 85.0 | 69.3 |
---|
Democratic Republic Congo - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gemena (400 m.) | 20 | 32 | 26 | 68 | 90 | 78.8 |
---|
Kisangani (400 m.) | 20 | 31 | 25.5 | 68 | 88 | 77.9 |
---|
Goma (1,500 m.) | 14 | 25 | 19.5 | 57 | 77 | 67.1 |
---|
Kinshasa (300 m.) | 23 | 32 | 27.6 | 73 | 90 | 81.6 |
---|
Banana | 22 | 30 | 26 | 72 | 86 | 78.8 |
---|
Lubumbashi (1,300 m.) | 16 | 26 | 21 | 61 | 79 | 69.8 |
---|
Average Democratic Republic Congo | 19.1 | 29.4 | 20.8 | 66.4 | 84.9 | 69.4 |
---|
Democratic Republic Congo - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gemena (400 m.) | 21 | 31 | 26 | 70 | 88 | 78.8 |
---|
Kisangani (400 m.) | 20 | 31 | 25.5 | 68 | 88 | 77.9 |
---|
Goma (1,500 m.) | 14 | 25 | 19.5 | 57 | 77 | 67.1 |
---|
Kinshasa (300 m.) | 23 | 33 | 27.7 | 73 | 91 | 81.8 |
---|
Banana | 23 | 30 | 26.5 | 73 | 86 | 79.7 |
---|
Lubumbashi (1,300 m.) | 14 | 27 | 20.5 | 57 | 81 | 68.9 |
---|
Average Democratic Republic Congo | 19.1 | 29.4 | 20.9 | 66.4 | 85.0 | 69.6 |
---|
Democratic Republic Congo - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gemena (400 m.) | 21 | 31 | 26 | 70 | 88 | 78.8 |
---|
Kisangani (400 m.) | 20 | 31 | 25.5 | 68 | 88 | 77.9 |
---|
Goma (1,500 m.) | 14 | 25 | 19.5 | 57 | 77 | 67.1 |
---|
Kinshasa (300 m.) | 22 | 31 | 26.9 | 72 | 88 | 80.5 |
---|
Banana | 22 | 28 | 25 | 72 | 82 | 77.0 |
---|
Lubumbashi (1,300 m.) | 10 | 26 | 18 | 50 | 79 | 64.4 |
---|
Average Democratic Republic Congo | 18.2 | 28.7 | 20.5 | 64.8 | 83.7 | 68.9 |
---|
Democratic Republic Congo - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gemena (400 m.) | 20 | 30 | 25 | 68 | 86 | 77.0 |
---|
Kisangani (400 m.) | 19 | 30 | 24.5 | 66 | 86 | 76.1 |
---|
Goma (1,500 m.) | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Kinshasa (300 m.) | 20 | 29 | 24.6 | 69 | 84 | 76.3 |
---|
Banana | 20 | 25 | 22.5 | 68 | 77 | 72.5 |
---|
Lubumbashi (1,300 m.) | 8 | 25 | 16.5 | 46 | 77 | 61.7 |
---|
Average Democratic Republic Congo | 16.7 | 27.3 | 19.3 | 62.1 | 81.2 | 66.7 |
---|
Democratic Republic Congo - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gemena (400 m.) | 20 | 29 | 24.5 | 68 | 84 | 76.1 |
---|
Kisangani (400 m.) | 19 | 29 | 24 | 66 | 84 | 75.2 |
---|
Goma (1,500 m.) | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Kinshasa (300 m.) | 19 | 28 | 23.6 | 67 | 83 | 74.5 |
---|
Banana | 18 | 25 | 21.5 | 64 | 77 | 70.7 |
---|
Lubumbashi (1,300 m.) | 8 | 25 | 16.5 | 46 | 77 | 61.7 |
---|
Average Democratic Republic Congo | 16.2 | 26.8 | 18.8 | 61.2 | 80.3 | 65.8 |
---|
Democratic Republic Congo - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gemena (400 m.) | 20 | 29 | 24.5 | 68 | 84 | 76.1 |
---|
Kisangani (400 m.) | 19 | 29 | 24 | 66 | 84 | 75.2 |
---|
Goma (1,500 m.) | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Kinshasa (300 m.) | 20 | 29 | 24.5 | 68 | 84 | 76.2 |
---|
Banana | 19 | 25 | 22 | 66 | 77 | 71.6 |
---|
Lubumbashi (1,300 m.) | 9 | 27 | 18 | 48 | 81 | 64.4 |
---|
Average Democratic Republic Congo | 16.7 | 27.4 | 19.0 | 62.0 | 81.2 | 66.2 |
---|
Democratic Republic Congo - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gemena (400 m.) | 20 | 30 | 25 | 68 | 86 | 77.0 |
---|
Kisangani (400 m.) | 19 | 30 | 24.5 | 66 | 86 | 76.1 |
---|
Goma (1,500 m.) | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Kinshasa (300 m.) | 21 | 31 | 26.2 | 71 | 88 | 79.2 |
---|
Banana | 21 | 26 | 23.5 | 70 | 79 | 74.3 |
---|
Lubumbashi (1,300 m.) | 13 | 30 | 21.5 | 55 | 86 | 70.7 |
---|
Average Democratic Republic Congo | 17.9 | 28.7 | 19.7 | 64.2 | 83.6 | 67.5 |
---|
Democratic Republic Congo - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gemena (400 m.) | 20 | 30 | 25 | 68 | 86 | 77.0 |
---|
Kisangani (400 m.) | 20 | 30 | 25 | 68 | 86 | 77.0 |
---|
Goma (1,500 m.) | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Kinshasa (300 m.) | 22 | 31 | 26.6 | 72 | 88 | 79.9 |
---|
Banana | 23 | 27 | 25 | 73 | 81 | 77.0 |
---|
Lubumbashi (1,300 m.) | 15 | 31 | 23 | 59 | 88 | 73.4 |
---|
Average Democratic Republic Congo | 18.8 | 29.0 | 20.1 | 65.9 | 84.2 | 68.2 |
---|
Democratic Republic Congo - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gemena (400 m.) | 19 | 30 | 24.5 | 66 | 86 | 76.1 |
---|
Kisangani (400 m.) | 20 | 30 | 25 | 68 | 86 | 77.0 |
---|
Goma (1,500 m.) | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Kinshasa (300 m.) | 22 | 31 | 26.6 | 72 | 88 | 79.9 |
---|
Banana | 23 | 28 | 25.5 | 73 | 82 | 77.9 |
---|
Lubumbashi (1,300 m.) | 16 | 28 | 22 | 61 | 82 | 71.6 |
---|
Average Democratic Republic Congo | 18.9 | 28.7 | 20.1 | 65.9 | 83.6 | 68.2 |
---|
Democratic Republic Congo - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gemena (400 m.) | 19 | 31 | 25 | 66 | 88 | 77.0 |
---|
Kisangani (400 m.) | 20 | 30 | 25 | 68 | 86 | 77.0 |
---|
Goma (1,500 m.) | 13 | 24 | 18.5 | 55 | 75 | 65.3 |
---|
Kinshasa (300 m.) | 22 | 31 | 26.5 | 72 | 87 | 79.7 |
---|
Banana | 23 | 28 | 25.5 | 73 | 82 | 77.9 |
---|
Lubumbashi (1,300 m.) | 16 | 26 | 21 | 61 | 79 | 69.8 |
---|
Average Democratic Republic Congo | 18.9 | 28.3 | 20.1 | 66.0 | 82.9 | 68.2 |
---|
Back to topBack to the climate of
Democratic Republic Congo
© Copyright Climatestotravel.com.
Back to
Africa
All the countries