May in Switzerland is on average a mild month, with a minimum
temperature of 6.4 degrees Celsius (44 degrees Fahrenheit), a maximum of 16.3 °C (61 °F), and therefore a daily average of 11.4 °C (53 °F).
In the following table, we can see the temperature in Switzerland in the month of May, in a list of locations.
Switzerland - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kreuzlingen (400 m.) | 10 | 20 | 14.9 | 49 | 68 | 58.8 |
---|
Basel (300 m.) | 10 | 20 | 14.7 | 49 | 68 | 58.5 |
---|
St Gallen (650 m.) | 8 | 16 | 12.4 | 47 | 62 | 54.2 |
---|
Zurich (550 m.) | 9 | 19 | 14.0 | 48 | 66 | 57.1 |
---|
Saentis (2,500 m.) | -1 | 3 | 1.0 | 30 | 38 | 33.7 |
---|
Lucerne (435 m.) | 9 | 19 | 14.3 | 49 | 67 | 57.8 |
---|
Neuchâtel (430 m.) | 10 | 19 | 14.5 | 50 | 66 | 58.1 |
---|
La Brévine (1,045 m.) | 2 | 15 | 8.2 | 35 | 59 | 46.8 |
---|
Bern (550 m.) | 7 | 19 | 13.2 | 45 | 66 | 55.7 |
---|
Freiburg (600 m.) | 8 | 18 | 12.8 | 46 | 64 | 55.0 |
---|
Davos (1,600 m.) | 2 | 13 | 7.6 | 36 | 55 | 45.7 |
---|
Jungfraujoch (3,580 m.) | -8 | -2 | -5.0 | 18 | 28 | 23.1 |
---|
Samedan (1,705 m.) | 0 | 13 | 6.5 | 32 | 55 | 43.7 |
---|
Lausanne (525 m.) | 11 | 19 | 14.8 | 51 | 66 | 58.6 |
---|
Sion (490 m.) | 9 | 22 | 15.5 | 49 | 71 | 59.9 |
---|
Geneva (400 m.) | 9 | 20 | 14.6 | 48 | 69 | 58.4 |
---|
Locarno | 12 | 21 | 16.6 | 54 | 70 | 61.9 |
---|
Zermatt (1,600 m.) | 3 | 14 | 8.6 | 38 | 57 | 47.4 |
---|
Lugano (270 m.) | 12 | 21 | 16.6 | 54 | 69 | 61.9 |
---|
Average Switzerland | 6.4 | 16.3 | 11.4 | 43.6 | 61.3 | 52.5 |
---|
See another month: