Select units of measurement for the temperature and rainfall tables (metric or imperial).
Switzerland - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Switzerland --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Switzerland.
The coldest month is January, with an average of -0.8 °C (30.6 °F). The warmest month is July, with an average of 17 °C (62.6 °F).
Switzerland - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Basel (300 m.) | 2.3 | 3.5 | 7.3 | 10.8 | 14.7 | 18.4 | 20.3 | 20 | 15.8 | 11.5 | 6.2 | 3 |
---|
Bern (550 m.) | 0.6 | 1.7 | 5.5 | 8.9 | 13.2 | 16.9 | 18.9 | 18.6 | 14.3 | 10 | 4.7 | 1.2 |
---|
Davos (1,600 m.) | -4.3 | -3.9 | -0.4 | 3.1 | 7.6 | 11.2 | 13.1 | 13 | 9.2 | 5.9 | 0.5 | -3.3 |
---|
Freiburg (600 m.) | 0.4 | 1.4 | 5.2 | 8.4 | 12.8 | 16.4 | 18.5 | 18.2 | 14 | 9.6 | 4.4 | 1.1 |
---|
Geneva (400 m.) | 2.1 | 3 | 6.9 | 10.5 | 14.6 | 18.5 | 20.7 | 20.2 | 16 | 11.4 | 6 | 2.8 |
---|
Jungfraujoch (3,580 m.) | -12.5 | -13.2 | -11.5 | -9.2 | -5 | -1.2 | 0.6 | 0.9 | -2.1 | -4.8 | -9.2 | -11.6 |
---|
Kreuzlingen (400 m.) | 1.4 | 2.4 | 6.6 | 10.5 | 14.9 | 18.5 | 20.4 | 20 | 15.7 | 11 | 5.6 | 2.2 |
---|
La Brévine (1,045 m.) | -4 | -3.7 | 0.4 | 4.2 | 8.2 | 12 | 13.8 | 13.4 | 9.8 | 6.6 | 1.2 | -2.6 |
---|
Lausanne (525 m.) | 2.7 | 3.4 | 7.1 | 10.7 | 14.8 | 18.6 | 20.6 | 20.4 | 16.2 | 11.8 | 6.7 | 3.4 |
---|
Locarno | 4.3 | 5.7 | 9.7 | 12.9 | 16.6 | 20.5 | 22.6 | 22.2 | 18 | 13.3 | 8.2 | 4.8 |
---|
Lucerne (435 m.) | 1.3 | 2.1 | 6.2 | 10 | 14.3 | 17.9 | 19.8 | 19.4 | 15.2 | 10.7 | 5.2 | 1.9 |
---|
Lugano (270 m.) | 4.1 | 5.5 | 9.4 | 12.6 | 16.6 | 20.6 | 22.7 | 22.3 | 18.2 | 13.6 | 8.7 | 4.9 |
---|
Neuchâtel (430 m.) | 1.9 | 2.8 | 6.8 | 10.5 | 14.5 | 18.3 | 20.4 | 20 | 15.8 | 11.2 | 5.9 | 2.6 |
---|
Saentis (2,500 m.) | -6.7 | -7.4 | -5.6 | -3.2 | 1 | 4.5 | 6.6 | 7 | 3.8 | 1.2 | -3.2 | -5.8 |
---|
Samedan (1,705 m.) | -8.6 | -7.6 | -2.8 | 1.8 | 6.5 | 10.1 | 12 | 11.8 | 8 | 4 | -1.8 | -7 |
---|
Sion (490 m.) | 1 | 2.9 | 7.7 | 11.4 | 15.5 | 19.2 | 20.9 | 20.3 | 16.2 | 11.5 | 5.5 | 1.3 |
---|
St Gallen (650 m.) | 0.3 | 0.9 | 4.4 | 8.2 | 12.4 | 15.8 | 17.6 | 17.4 | 13.4 | 9.4 | 4.3 | 1.2 |
---|
Zermatt (1,600 m.) | -3.3 | -2.8 | 0.8 | 4.6 | 8.6 | 12.2 | 14.2 | 14 | 10.2 | 6.3 | 1 | -2.4 |
---|
Zurich (550 m.) | 1.1 | 2.1 | 6.1 | 9.9 | 14 | 17.6 | 19.4 | 19.1 | 14.9 | 10.5 | 5.1 | 1.8 |
---|
Average | -0.8 | -0.1 | 3.7 | 7.2 | 11.4 | 15.1 | 17 | 16.7 | 12.8 | 8.7 | 3.4 | 0 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Switzerland, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries