Temperatures in April
April in Switzerland is on average a quite mild month, with a minimum
temperature of 2.3 degrees Celsius (36 degrees Fahrenheit), a maximum of 12.0 °C (54 °F), and therefore a daily average of 7.2 °C (45 °F).
In the following table, we can see the temperature in Switzerland in the month of April, in a list of locations.
Switzerland - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kreuzlingen (400 m.) | 5 | 16 | 10.5 | 41 | 60 | 50.9 |
---|
Basel (300 m.) | 6 | 16 | 10.8 | 42 | 61 | 51.4 |
---|
St Gallen (650 m.) | 4 | 12 | 8.2 | 40 | 54 | 46.8 |
---|
Zurich (550 m.) | 5 | 15 | 9.9 | 41 | 58 | 49.7 |
---|
Saentis (2,500 m.) | -5 | -1 | -3.2 | 22 | 30 | 26.3 |
---|
Lucerne (435 m.) | 5 | 15 | 10.0 | 41 | 59 | 50.0 |
---|
Neuchâtel (430 m.) | 6 | 15 | 10.5 | 43 | 59 | 50.9 |
---|
La Brévine (1,045 m.) | -2 | 11 | 4.2 | 28 | 51 | 39.6 |
---|
Bern (550 m.) | 3 | 15 | 8.9 | 37 | 59 | 48.0 |
---|
Freiburg (600 m.) | 3 | 14 | 8.4 | 38 | 57 | 47.2 |
---|
Davos (1,600 m.) | -2 | 8 | 3.1 | 29 | 47 | 37.6 |
---|
Jungfraujoch (3,580 m.) | -12 | -6 | -9.2 | 10 | 21 | 15.5 |
---|
Samedan (1,705 m.) | -4 | 8 | 1.8 | 24 | 46 | 35.2 |
---|
Lausanne (525 m.) | 7 | 15 | 10.7 | 44 | 58 | 51.3 |
---|
Sion (490 m.) | 5 | 18 | 11.4 | 41 | 64 | 52.6 |
---|
Geneva (400 m.) | 5 | 16 | 10.5 | 41 | 61 | 50.9 |
---|
Locarno | 8 | 17 | 12.9 | 47 | 63 | 55.3 |
---|
Zermatt (1,600 m.) | -1 | 10 | 4.6 | 31 | 50 | 40.2 |
---|
Lugano (270 m.) | 9 | 17 | 12.6 | 47 | 62 | 54.6 |
---|
Average Switzerland | 2.3 | 12.0 | 7.2 | 36.2 | 53.7 | 45.0 |
---|
See another month: