Temperatures in February
February in Afghanistan is on average a quite cold month, with a minimum
temperature of 0.0 degrees Celsius (32 degrees Fahrenheit), a maximum of 11.1 °C (52 °F), and therefore a daily average of 5.6 °C (42 °F).
In the following table, we can see the temperature in Afghanistan in the month of February, in a list of locations.
Afghanistan - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Feyzabad (1,200 m.) | -4 | 9 | 2.5 | 26 | 47 | 36.5 |
---|
Kunduz (400 m.) | 0 | 10 | 4.8 | 32 | 49 | 40.6 |
---|
Mazar I Sharif (360 m.) | 2 | 11 | 6.4 | 35 | 52 | 43.6 |
---|
North Salang (3,365 m.) | -14 | -5 | -9.5 | 7 | 23 | 14.9 |
---|
Bamyan (2,600 m.) | -6 | 2 | -2.0 | 21 | 36 | 28.3 |
---|
Kabul (1,800 m.) | -2 | 8 | 3.0 | 28 | 47 | 37.3 |
---|
Jalalabad (580 m.) | 7 | 19 | 13.0 | 45 | 66 | 55.4 |
---|
Herat (900 m.) | 1 | 13 | 7.2 | 35 | 55 | 45.0 |
---|
Farah (750 m.) | 5 | 16 | 10.3 | 40 | 61 | 50.6 |
---|
Kandahar (1,000 m.) | 5 | 16 | 10.4 | 40 | 61 | 50.6 |
---|
Lashkar Gah (780 m.) | 3 | 17 | 10.0 | 37 | 62 | 49.9 |
---|
Zaranj (475 m.) | 3 | 19 | 10.8 | 37 | 66 | 51.4 |
---|
Average Afghanistan | 0.0 | 11.1 | 5.6 | 32.0 | 52.1 | 42.1 |
---|
See another month: