Kabul is the capital of Afghanistan and is located in the east of the country, at a high altitude, 1,800 meters (5,900 feet) above sea level. It has an
arid continental climate, with cold winters and very hot, sunny summers.
Winter is cold, with an average temperature in January of 1.5 °C (34.5 °F), usually with nights below freezing. Sometimes, there can be cold spells, with lows of -15 °C (5 °F) or even below. In January 1977, the temperature dropped to -20 °C (-4 °F). Snowfalls are quite frequent and sometimes heavy.
Summer is hot, dry and sunny. In 2018, the temperature reached 40.5 °C (105 °F) in July and 41 °C (106 °F) in August.
Precipitation, fairly low, amounts to 300 mm (12 in) per year. The rainiest season is spring. In summer, it almost never rains.
In Kabul, the sun shines quite often even in winter, while in summer, it regularly shines.
Kabul - Climate data
The
average temperature of the coldest month (January) is of 1.4 °C (34.4 °F), that of the warmest month (July) is of 26.8 °C (80.3 °F). Here are the average temperatures.
Kabul - Average temperatures (2011-2020) Month | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | -4.3 | 7 | 1.4 | 24 | 45 | 34.4 |
---|
February | -2.2 | 8.1 | 2.9 | 28 | 47 | 37.3 |
---|
March | 3.2 | 14.1 | 8.6 | 38 | 57 | 47.6 |
---|
April | 8.1 | 20.8 | 14.4 | 47 | 69 | 58 |
---|
May | 12.5 | 26.8 | 19.6 | 54 | 80 | 67.4 |
---|
June | 17.2 | 31.5 | 24.4 | 63 | 89 | 75.8 |
---|
July | 19.7 | 34 | 26.8 | 67 | 93 | 80.3 |
---|
August | 18.9 | 32.9 | 25.9 | 66 | 91 | 78.6 |
---|
September | 14.8 | 29.6 | 22.2 | 59 | 85 | 72 |
---|
October | 8.4 | 23.2 | 15.8 | 47 | 74 | 60.4 |
---|
November | 2.5 | 15.1 | 8.8 | 36 | 59 | 47.8 |
---|
December | -2.2 | 11.2 | 4.5 | 28 | 52 | 40.1 |
---|
Year | 8.1 | 21.3 | 14.65 | 46.6 | 70.3 | 58.5 |
---|
Precipitation amounts to 310 millimeters (12.2 inches) per year: it is therefore scarce. It ranges from 1 mm (0 in) in the driest month (June) to 70 mm (2.8 in) in the wettest one (April). Here is the average precipitation.
Kabul - Average precipitationMonth | Millimeters | Inches | Days |
---|
January | 35 | 1.4 | 5 |
---|
February | 60 | 2.4 | 6 |
---|
March | 65 | 2.6 | 8 |
---|
April | 70 | 2.8 | 8 |
---|
May | 25 | 1 | 4 |
---|
June | 1 | 0 | 0 |
---|
July | 6 | 0.2 | 1 |
---|
August | 2 | 0.1 | 0 |
---|
September | 2 | 0.1 | 0 |
---|
October | 4 | 0.2 | 0 |
---|
November | 20 | 0.8 | 3 |
---|
December | 20 | 0.8 | 4 |
---|
Year | 310 | 12.2 | 39 |
---|
There are on average around 3175
sunshine hours per year. Here are the average hours of sunshine per day.
Kabul - Sunshine hoursMonth | Average | Total |
---|
January | 5.5 | 175 | February | 6.5 | 180 | March | 6.5 | 205 | April | 8 | 230 | May | 10 | 310 | June | 12 | 355 | July | 11.5 | 355 | August | 11 | 340 | September | 10 | 305 | October | 9 | 285 | November | 8.5 | 255 | December | 6 | 180 | Year | 8.7 | 3175 |