Papua New Guinea
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Oceania -->
Papua New Guinea --> Temperatures
In the following tables we can see the
temperature by month in
Papua New Guinea. The coldest month is July. The warmest month is December.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Papua New Guinea - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Madang | 24 | 31 | 27.4 | 75 | 88 | 81.4 |
---|
Goroka (1,600 m.) | 16 | 27 | 21.1 | 60 | 80 | 70.0 |
---|
Port Moresby | 24 | 31 | 27.9 | 76 | 89 | 82.2 |
---|
Average Papua New Guinea | 21.2 | 29.7 | 16.2 | 70.2 | 85.5 | 61.2 |
---|
Papua New Guinea - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Madang | 24 | 31 | 27.4 | 75 | 88 | 81.2 |
---|
Goroka (1,600 m.) | 16 | 26 | 21.4 | 61 | 80 | 70.4 |
---|
Port Moresby | 24 | 31 | 27.8 | 76 | 89 | 82.0 |
---|
Average Papua New Guinea | 21.4 | 29.6 | 16.2 | 70.5 | 85.3 | 61.2 |
---|
Papua New Guinea - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Madang | 24 | 31 | 27.4 | 75 | 88 | 81.4 |
---|
Goroka (1,600 m.) | 16 | 26 | 21.4 | 61 | 80 | 70.4 |
---|
Port Moresby | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Average Papua New Guinea | 21.4 | 29.4 | 16.3 | 70.5 | 85.0 | 61.3 |
---|
Papua New Guinea - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Madang | 24 | 31 | 27.4 | 75 | 87 | 81.2 |
---|
Goroka (1,600 m.) | 16 | 27 | 21.3 | 60 | 80 | 70.3 |
---|
Port Moresby | 24 | 31 | 27.5 | 76 | 87 | 81.5 |
---|
Average Papua New Guinea | 21.3 | 29.5 | 16.2 | 70.3 | 85.1 | 61.2 |
---|
Papua New Guinea - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Madang | 24 | 31 | 27.4 | 75 | 87 | 81.2 |
---|
Goroka (1,600 m.) | 15 | 26 | 20.8 | 60 | 79 | 69.5 |
---|
Port Moresby | 24 | 30 | 27.2 | 76 | 87 | 81.0 |
---|
Average Papua New Guinea | 21.2 | 29.1 | 16.1 | 70.1 | 84.4 | 61.0 |
---|
Papua New Guinea - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Madang | 24 | 31 | 27.2 | 75 | 87 | 81.0 |
---|
Goroka (1,600 m.) | 15 | 26 | 20.6 | 59 | 79 | 69.1 |
---|
Port Moresby | 24 | 30 | 26.8 | 75 | 86 | 80.3 |
---|
Average Papua New Guinea | 20.9 | 28.9 | 16.0 | 69.7 | 84.0 | 60.8 |
---|
Papua New Guinea - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Madang | 24 | 30 | 27.0 | 74 | 87 | 80.5 |
---|
Goroka (1,600 m.) | 15 | 26 | 20.2 | 59 | 78 | 68.4 |
---|
Port Moresby | 23 | 29 | 26.3 | 74 | 85 | 79.3 |
---|
Average Papua New Guinea | 20.5 | 28.4 | 15.7 | 69.0 | 83.2 | 60.3 |
---|
Papua New Guinea - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Madang | 24 | 30 | 27.0 | 75 | 87 | 80.7 |
---|
Goroka (1,600 m.) | 15 | 26 | 20.4 | 59 | 79 | 68.8 |
---|
Port Moresby | 23 | 29 | 26.2 | 74 | 85 | 79.2 |
---|
Average Papua New Guinea | 20.6 | 28.6 | 15.8 | 69.1 | 83.4 | 60.4 |
---|
Papua New Guinea - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Madang | 24 | 31 | 27.2 | 75 | 87 | 81.0 |
---|
Goroka (1,600 m.) | 16 | 26 | 21.0 | 60 | 79 | 69.7 |
---|
Port Moresby | 24 | 30 | 26.9 | 75 | 86 | 80.3 |
---|
Average Papua New Guinea | 21.0 | 29.0 | 16.0 | 69.8 | 84.2 | 60.8 |
---|
Papua New Guinea - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Madang | 24 | 31 | 27.4 | 75 | 88 | 81.4 |
---|
Goroka (1,600 m.) | 15 | 27 | 21.2 | 60 | 81 | 70.2 |
---|
Port Moresby | 24 | 31 | 27.5 | 75 | 87 | 81.5 |
---|
Average Papua New Guinea | 21.2 | 29.6 | 16.2 | 70.1 | 85.3 | 61.2 |
---|
Papua New Guinea - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Madang | 24 | 31 | 27.6 | 75 | 88 | 81.6 |
---|
Goroka (1,600 m.) | 16 | 27 | 21.4 | 60 | 81 | 70.4 |
---|
Port Moresby | 25 | 31 | 28.0 | 76 | 89 | 82.4 |
---|
Average Papua New Guinea | 21.4 | 29.9 | 16.3 | 70.5 | 85.8 | 61.3 |
---|
Papua New Guinea - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Madang | 24 | 31 | 27.6 | 75 | 88 | 81.6 |
---|
Goroka (1,600 m.) | 16 | 28 | 21.8 | 61 | 82 | 71.2 |
---|
Port Moresby | 25 | 32 | 28.3 | 76 | 90 | 83.0 |
---|
Average Papua New Guinea | 21.6 | 30.2 | 16.4 | 70.9 | 86.3 | 61.5 |
---|
Back to topBack to the climate of
Papua New Guinea
© Copyright Climatestotravel.com.
Back to
Oceania
All the countries