February in Zambia is on average a warm to hot month, with a minimum
temperature of 17.9 degrees Celsius (64 degrees Fahrenheit), a maximum of 28.3 °C (83 °F), and therefore a daily average of 23.1 °C (74 °F).
In the following table, we can see the temperature in Zambia in the month of February, in a list of locations.
Zambia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mpulungu (800 m.) | 20 | 29 | 24.4 | 67 | 84 | 75.9 |
---|
Isoka (1,370 m.) | 17 | 27 | 22.0 | 62 | 81 | 71.5 |
---|
Kasama (1,380 m.) | 16 | 27 | 21.8 | 62 | 81 | 71.2 |
---|
Mansa (1,190 m.) | 17 | 28 | 22.2 | 62 | 82 | 72.0 |
---|
Solwezi (1,390 m.) | 16 | 27 | 21.7 | 62 | 80 | 71.1 |
---|
Mfuwe (570 m.) | 20 | 32 | 26.0 | 69 | 89 | 78.9 |
---|
Ndola (1,270 m.) | 17 | 28 | 22.4 | 63 | 82 | 72.4 |
---|
Chipata (1,030 m.) | 18 | 28 | 23.2 | 65 | 83 | 73.8 |
---|
Kabwe (1,180 m.) | 18 | 28 | 22.6 | 64 | 82 | 72.6 |
---|
Mongu (1,050 m.) | 19 | 29 | 24.2 | 67 | 85 | 75.6 |
---|
Lusaka (1,300 m.) | 18 | 28 | 23.0 | 64 | 83 | 73.5 |
---|
Choma (1,320 m.) | 17 | 27 | 22.0 | 62 | 81 | 71.6 |
---|
Livingstone (900 m.) | 19 | 31 | 24.8 | 66 | 87 | 76.7 |
---|
Average Zambia | 17.9 | 28.3 | 23.1 | 64.3 | 82.9 | 73.6 |
---|
See another month: