October in the United Kingdom is on average a mild month, with a minimum
temperature of 7.3 degrees Celsius (45 degrees Fahrenheit), a maximum of 13.1 °C (56 °F), and therefore a daily average of 10.2 °C (50 °F).
In the following table, we can see the temperature in United Kingdom in the month of October, in a list of locations.
United Kingdom - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 7 | 10 | 8.5 | 44 | 51 | 47.3 |
---|
Kirkwall | 7 | 12 | 9.3 | 45 | 53 | 48.7 |
---|
Stornoway | 7 | 12 | 9.5 | 45 | 54 | 49.1 |
---|
Inverness | 5 | 12 | 8.7 | 41 | 54 | 47.6 |
---|
Cairn Gorm (1,245 m.) | 0 | 4 | 1.6 | 31 | 39 | 35.0 |
---|
Glen Ogle (565 m.) | 4 | 8 | 6.1 | 39 | 47 | 43.0 |
---|
Edinburgh | 6 | 13 | 9.4 | 42 | 56 | 48.9 |
---|
Glasgow | 6 | 13 | 9.4 | 43 | 55 | 49.0 |
---|
Derry | 7 | 14 | 10.5 | 45 | 57 | 50.9 |
---|
Newcastle | 6 | 13 | 9.6 | 43 | 55 | 49.3 |
---|
Belfast | 7 | 13 | 10.2 | 45 | 56 | 50.3 |
---|
Isle Of Man | 9 | 14 | 11.4 | 49 | 57 | 52.6 |
---|
Manchester | 7 | 14 | 10.6 | 45 | 57 | 51.0 |
---|
Liverpool | 8 | 14 | 11.2 | 47 | 57 | 52.1 |
---|
Vyrnwy (360 m.) | 7 | 12 | 9.1 | 44 | 53 | 48.5 |
---|
Norwich | 8 | 15 | 11.5 | 47 | 58 | 52.7 |
---|
Cambridge | 7 | 15 | 11.4 | 45 | 60 | 52.5 |
---|
Swansea | 10 | 15 | 12.4 | 50 | 58 | 54.3 |
---|
London | 9 | 16 | 12.2 | 48 | 60 | 54.0 |
---|
Bristol | 8 | 15 | 11.6 | 47 | 59 | 52.8 |
---|
Brighton | 9 | 15 | 12.0 | 47 | 60 | 53.5 |
---|
Plymouth | 9 | 15 | 12.2 | 49 | 59 | 53.9 |
---|
Scilly | 11 | 15 | 12.9 | 51 | 59 | 55.3 |
---|
Jersey | 11 | 16 | 13.1 | 51 | 60 | 55.6 |
---|
Average United Kingdom | 7.3 | 13.1 | 10.2 | 45.2 | 55.5 | 50.4 |
---|
See another month: