Temperatures in January
January in the United Kingdom is on average a quite cold month, with a minimum
temperature of 2.2 degrees Celsius (36 degrees Fahrenheit), a maximum of 7 °C (45 °F), and therefore a daily average of 4.6 °C (40 °F).
In the capital, London, the average temperature is of 5.6 °C (42°F).
In the following table, we can see the temperature in United Kingdom in the month of January, in a list of locations.
United Kingdom - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 2 | 6 | 4.1 | 36 | 43 | 39.5 |
---|
Kirkwall | 2 | 7 | 4.4 | 36 | 44 | 40 |
---|
Stornoway | 3 | 7 | 5.1 | 37 | 45 | 41.2 |
---|
Inverness | 1 | 6 | 3.4 | 33 | 43 | 38.1 |
---|
Cairn Gorm (1,245 m.) | -5 | -1 | -3 | 23 | 30 | 26.7 |
---|
Glen Ogle (565 m.) | -1 | 3 | 1 | 30 | 38 | 33.9 |
---|
Edinburgh | 1 | 7 | 4 | 34 | 44 | 39.2 |
---|
Glasgow | 1 | 7 | 4.1 | 34 | 44 | 39.4 |
---|
Derry | 3 | 8 | 5.4 | 37 | 47 | 41.6 |
---|
Newcastle | 2 | 6 | 4 | 35 | 43 | 39.2 |
---|
Belfast | 2 | 7 | 4.7 | 36 | 45 | 40.5 |
---|
Isle Of Man | 5 | 8 | 6.5 | 40 | 47 | 43.7 |
---|
Manchester | 2 | 7 | 4.5 | 35 | 45 | 40.1 |
---|
Liverpool | 3 | 8 | 5.3 | 37 | 46 | 41.5 |
---|
Vyrnwy (360 m.) | 1 | 6 | 3.4 | 34 | 42 | 38.2 |
---|
Norwich | 3 | 8 | 5.1 | 37 | 46 | 41.1 |
---|
Cambridge | 2 | 8 | 4.7 | 35 | 46 | 40.4 |
---|
Swansea | 4 | 8 | 6.3 | 40 | 47 | 43.3 |
---|
London | 3 | 8 | 5.6 | 37 | 47 | 42 |
---|
Bristol | 2 | 8 | 5.3 | 36 | 47 | 41.5 |
---|
Brighton | 3 | 8 | 5.4 | 37 | 46 | 41.7 |
---|
Plymouth | 4 | 9 | 6.6 | 40 | 48 | 43.9 |
---|
Scilly | 6 | 10 | 8.2 | 44 | 50 | 46.7 |
---|
Jersey | 5 | 9 | 6.7 | 40 | 48 | 44 |
---|
Average United Kingdom | 2.2 | 7 | 4.6 | 36 | 44.6 | 40.3 |
---|
See another month: