February in the United Kingdom is on average a quite cold month, with a minimum
temperature of 2.1 degrees Celsius (36 degrees Fahrenheit), a maximum of 7.4 °C (45 °F), and therefore a daily average of 4.7 °C (40 °F).
In the following table, we can see the temperature in United Kingdom in the month of February, in a list of locations.
United Kingdom - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 2 | 6 | 3.8 | 35 | 42 | 38.8 |
---|
Kirkwall | 2 | 7 | 4.4 | 36 | 44 | 40.0 |
---|
Stornoway | 2 | 8 | 5.0 | 36 | 46 | 40.9 |
---|
Inverness | 1 | 7 | 3.9 | 33 | 45 | 39.0 |
---|
Cairn Gorm (1,245 m.) | -5 | -1 | -3.2 | 23 | 30 | 26.3 |
---|
Glen Ogle (565 m.) | -1 | 3 | 0.9 | 30 | 37 | 33.6 |
---|
Edinburgh | 1 | 8 | 4.3 | 34 | 46 | 39.8 |
---|
Glasgow | 1 | 8 | 4.4 | 34 | 46 | 39.9 |
---|
Derry | 2 | 9 | 5.5 | 36 | 47 | 42.0 |
---|
Newcastle | 2 | 7 | 4.4 | 35 | 45 | 39.9 |
---|
Belfast | 2 | 8 | 5.0 | 36 | 46 | 41.0 |
---|
Isle Of Man | 4 | 8 | 6.2 | 39 | 47 | 43.2 |
---|
Manchester | 2 | 8 | 4.9 | 35 | 46 | 40.8 |
---|
Liverpool | 3 | 8 | 5.6 | 37 | 47 | 42.0 |
---|
Vyrnwy (360 m.) | 1 | 6 | 3.5 | 34 | 43 | 38.3 |
---|
Norwich | 3 | 8 | 5.3 | 37 | 47 | 41.6 |
---|
Cambridge | 2 | 9 | 5.1 | 35 | 47 | 41.2 |
---|
Swansea | 4 | 8 | 6.2 | 39 | 47 | 43.2 |
---|
London | 3 | 9 | 5.9 | 37 | 48 | 42.6 |
---|
Bristol | 2 | 8 | 5.5 | 36 | 47 | 41.8 |
---|
Brighton | 3 | 8 | 5.4 | 37 | 47 | 41.8 |
---|
Plymouth | 4 | 9 | 6.5 | 39 | 48 | 43.7 |
---|
Scilly | 6 | 10 | 8.1 | 43 | 50 | 46.6 |
---|
Jersey | 4 | 9 | 6.5 | 40 | 48 | 43.7 |
---|
Average United Kingdom | 2.1 | 7.4 | 4.7 | 35.7 | 45.3 | 40.5 |
---|
See another month: