Temperatures in May
May in Uganda is on average a warm month, with a minimum
temperature of 16.8 degrees Celsius (62 degrees Fahrenheit), a maximum of 27.3 °C (81 °F), and therefore a daily average of 22.1 °C (72 °F).
In the following table, we can see the temperature in Uganda in the month of May, in a list of locations.
Uganda - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arua (1,200 m.) | 18 | 28 | 22.7 | 64 | 82 | 72.9 |
---|
Gulu (1,100 m.) | 18 | 28 | 23.1 | 64 | 83 | 73.6 |
---|
Soroti (1,130 m.) | 18 | 29 | 23.8 | 65 | 85 | 74.9 |
---|
Masindi (1,150 m.) | 17 | 27 | 22.4 | 63 | 81 | 72.2 |
---|
Tororo (1,200 m.) | 17 | 28 | 22.5 | 62 | 83 | 72.5 |
---|
Kampala (1,200 m.) | 18 | 27 | 22.6 | 64 | 81 | 72.7 |
---|
Kasese (970 m.) | 17 | 29 | 23.4 | 63 | 85 | 74.0 |
---|
Entebbe (1,200 m.) | 19 | 26 | 22.5 | 67 | 78 | 72.6 |
---|
Mbarara (1,450 m.) | 14 | 26 | 20.1 | 57 | 79 | 68.2 |
---|
Kabale (1,900 m.) | 12 | 23 | 17.5 | 53 | 74 | 63.5 |
---|
Average Uganda | 16.8 | 27.3 | 22.1 | 62.2 | 81.2 | 71.8 |
---|
See another month: