Uganda
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Uganda --> Temperatures
In the following tables we can see the
temperature by month in
Uganda. The coldest month is July. The warmest month is February.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Uganda - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gulu (1,100 m.) | 17 | 31 | 24 | 63 | 88 | 75.2 |
---|
Kampala (1,200 m.) | 18 | 29 | 23.2 | 64 | 83 | 73.7 |
---|
Entebbe (1,200 m.) | 19 | 27 | 23.2 | 67 | 81 | 73.8 |
---|
Kabale (1,900 m.) | 11 | 24 | 17.5 | 52 | 75 | 63.5 |
---|
Average Uganda | 16.2 | 27.7 | 17.6 | 61.2 | 81.8 | 63.7 |
---|
Uganda - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gulu (1,100 m.) | 17 | 32 | 24.5 | 63 | 90 | 76.1 |
---|
Kampala (1,200 m.) | 18 | 29 | 23.6 | 64 | 85 | 74.6 |
---|
Entebbe (1,200 m.) | 20 | 27 | 23.5 | 67 | 81 | 74.4 |
---|
Kabale (1,900 m.) | 11 | 24 | 17.5 | 52 | 75 | 63.5 |
---|
Average Uganda | 16.4 | 28.2 | 17.9 | 61.5 | 82.7 | 64.2 |
---|
Uganda - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gulu (1,100 m.) | 17 | 30 | 23.5 | 63 | 86 | 74.3 |
---|
Kampala (1,200 m.) | 18 | 29 | 23.4 | 65 | 84 | 74.1 |
---|
Entebbe (1,200 m.) | 20 | 27 | 23.2 | 67 | 80 | 73.7 |
---|
Kabale (1,900 m.) | 11 | 24 | 17.5 | 52 | 75 | 63.5 |
---|
Average Uganda | 16.4 | 27.4 | 17.5 | 61.5 | 81.3 | 63.5 |
---|
Uganda - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gulu (1,100 m.) | 17 | 29 | 23 | 63 | 84 | 73.4 |
---|
Kampala (1,200 m.) | 18 | 28 | 22.8 | 64 | 82 | 73.1 |
---|
Entebbe (1,200 m.) | 20 | 26 | 22.8 | 67 | 79 | 73.0 |
---|
Kabale (1,900 m.) | 12 | 24 | 18 | 54 | 75 | 64.4 |
---|
Average Uganda | 16.6 | 26.7 | 17.2 | 61.9 | 80.0 | 63.0 |
---|
Uganda - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gulu (1,100 m.) | 17 | 28 | 22.5 | 63 | 82 | 72.5 |
---|
Kampala (1,200 m.) | 18 | 27 | 22.6 | 64 | 81 | 72.7 |
---|
Entebbe (1,200 m.) | 19 | 26 | 22.5 | 67 | 78 | 72.6 |
---|
Kabale (1,900 m.) | 12 | 23 | 17.5 | 54 | 73 | 63.5 |
---|
Average Uganda | 16.6 | 26.0 | 16.9 | 61.9 | 78.8 | 62.4 |
---|
Uganda - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gulu (1,100 m.) | 17 | 27 | 22 | 63 | 81 | 71.6 |
---|
Kampala (1,200 m.) | 18 | 27 | 22.4 | 64 | 81 | 72.2 |
---|
Entebbe (1,200 m.) | 19 | 26 | 22.3 | 66 | 78 | 72.1 |
---|
Kabale (1,900 m.) | 10 | 24 | 17 | 50 | 75 | 62.6 |
---|
Average Uganda | 15.9 | 25.9 | 16.7 | 60.6 | 78.6 | 62.1 |
---|
Uganda - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gulu (1,100 m.) | 16 | 26 | 21 | 61 | 79 | 69.8 |
---|
Kampala (1,200 m.) | 17 | 27 | 22.0 | 63 | 80 | 71.6 |
---|
Entebbe (1,200 m.) | 18 | 26 | 22.0 | 65 | 78 | 71.5 |
---|
Kabale (1,900 m.) | 9 | 24 | 16.5 | 48 | 75 | 61.7 |
---|
Average Uganda | 15.1 | 25.6 | 16.2 | 59.2 | 78.1 | 61.2 |
---|
Uganda - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gulu (1,100 m.) | 16 | 27 | 21.5 | 61 | 81 | 70.7 |
---|
Kampala (1,200 m.) | 17 | 27 | 22.2 | 63 | 81 | 71.9 |
---|
Entebbe (1,200 m.) | 18 | 26 | 22.0 | 65 | 78 | 71.6 |
---|
Kabale (1,900 m.) | 10 | 24 | 17 | 50 | 75 | 62.6 |
---|
Average Uganda | 15.3 | 26.0 | 16.4 | 59.6 | 78.8 | 61.5 |
---|
Uganda - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gulu (1,100 m.) | 16 | 27 | 21.5 | 61 | 81 | 70.7 |
---|
Kampala (1,200 m.) | 17 | 28 | 22.6 | 63 | 82 | 72.6 |
---|
Entebbe (1,200 m.) | 18 | 27 | 22.5 | 65 | 80 | 72.4 |
---|
Kabale (1,900 m.) | 11 | 25 | 18 | 52 | 77 | 64.4 |
---|
Average Uganda | 15.7 | 26.6 | 16.6 | 60.2 | 79.9 | 61.9 |
---|
Uganda - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gulu (1,100 m.) | 17 | 28 | 22.5 | 63 | 82 | 72.5 |
---|
Kampala (1,200 m.) | 17 | 28 | 22.6 | 63 | 82 | 72.6 |
---|
Entebbe (1,200 m.) | 19 | 26 | 22.5 | 65 | 79 | 72.5 |
---|
Kabale (1,900 m.) | 11 | 24 | 17.5 | 52 | 75 | 63.5 |
---|
Average Uganda | 16.0 | 26.5 | 16.9 | 60.8 | 79.7 | 62.4 |
---|
Uganda - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gulu (1,100 m.) | 16 | 29 | 22.5 | 61 | 84 | 72.5 |
---|
Kampala (1,200 m.) | 18 | 27 | 22.4 | 64 | 81 | 72.4 |
---|
Entebbe (1,200 m.) | 19 | 26 | 22.3 | 65 | 79 | 72.1 |
---|
Kabale (1,900 m.) | 12 | 23 | 17.5 | 54 | 73 | 63.5 |
---|
Average Uganda | 16.0 | 26.3 | 16.8 | 60.8 | 79.4 | 62.2 |
---|
Uganda - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gulu (1,100 m.) | 16 | 30 | 23 | 61 | 86 | 73.4 |
---|
Kampala (1,200 m.) | 18 | 28 | 22.7 | 64 | 82 | 72.9 |
---|
Entebbe (1,200 m.) | 19 | 26 | 22.5 | 66 | 79 | 72.5 |
---|
Kabale (1,900 m.) | 11 | 24 | 17.5 | 52 | 75 | 63.5 |
---|
Average Uganda | 15.8 | 27.0 | 17.0 | 60.5 | 80.6 | 62.6 |
---|
Back to topBack to the climate of
Uganda
© Copyright Climatestotravel.com.
Back to
Africa
All the countries