Temperatures in February
February in Uganda is on average a warm to hot month, with a minimum
temperature of 16.7 degrees Celsius (62 degrees Fahrenheit), a maximum of 29.5 °C (85 °F), and therefore a daily average of 23.1 °C (74 °F).
In the capital, Kampala, the average temperature is of 23.6 °C (74.6°F).
In the following table, we can see the temperature in Uganda in the month of February, in a list of locations.
Uganda - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arua (1,200 m.) | 18 | 31 | 24.6 | 64 | 88 | 76.2 |
---|
Gulu (1,100 m.) | 18 | 32 | 24.6 | 64 | 89 | 76.3 |
---|
Soroti (1,130 m.) | 19 | 32 | 25.3 | 65 | 90 | 77.5 |
---|
Masindi (1,150 m.) | 17 | 30 | 23.6 | 63 | 86 | 74.4 |
---|
Tororo (1,200 m.) | 16 | 31 | 23.6 | 62 | 87 | 74.5 |
---|
Kampala (1,200 m.) | 18 | 29 | 23.6 | 64 | 85 | 74.6 |
---|
Kasese (970 m.) | 17 | 31 | 24 | 63 | 88 | 75.3 |
---|
Entebbe (1,200 m.) | 20 | 27 | 23.5 | 67 | 81 | 74.4 |
---|
Mbarara (1,450 m.) | 14 | 27 | 20.6 | 57 | 81 | 69.1 |
---|
Kabale (1,900 m.) | 11 | 24 | 17.6 | 51 | 76 | 63.6 |
---|
Average Uganda | 16.7 | 29.5 | 23.1 | 62.1 | 85.1 | 73.6 |
---|
See another month: