May in Portugal is on average a very mild month, with a minimum
temperature of 11.4 degrees Celsius (53 degrees Fahrenheit), a maximum of 21.3 °C (70 °F), and therefore a daily average of 16.3 °C (61 °F).
In the following table, we can see the temperature in Portugal in the month of May, in a list of locations.
Portugal - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 8 | 21 | 14.8 | 47 | 70 | 58.7 |
---|
Viana do Castelo | 11 | 21 | 15.9 | 52 | 69 | 60.6 |
---|
Braga_ | 10 | 21 | 15.8 | 51 | 70 | 60.4 |
---|
Vila Real (450 m.) | 10 | 22 | 15.6 | 49 | 71 | 60.1 |
---|
Porto | 12 | 20 | 16.0 | 53 | 69 | 60.9 |
---|
Viseu (440 m.) | 9 | 21 | 14.7 | 48 | 69 | 58.5 |
---|
Aveiro | 12 | 20 | 16.4 | 54 | 68 | 61.4 |
---|
Guarda (1,000 m.) | 8 | 16 | 12.0 | 46 | 62 | 53.7 |
---|
Penhas Douradas (1,400 m.) | 7 | 15 | 11.0 | 45 | 59 | 51.9 |
---|
Coimbra | 11 | 22 | 16.9 | 53 | 72 | 62.4 |
---|
Castelo Branco (385 m.) | 12 | 24 | 17.6 | 53 | 74 | 63.7 |
---|
Alcobaça | 12 | 23 | 17.4 | 54 | 73 | 63.3 |
---|
Peniche | 14 | 18 | 16.3 | 58 | 65 | 61.3 |
---|
Portalegre (500 m.) | 11 | 21 | 16.2 | 52 | 70 | 61.1 |
---|
Santarém | 12 | 24 | 17.8 | 53 | 75 | 64.0 |
---|
Lisbon | 14 | 23 | 18.5 | 58 | 73 | 65.3 |
---|
Évora (300 m.) | 11 | 25 | 18.0 | 52 | 77 | 64.4 |
---|
Beja (245 m.) | 12 | 25 | 18.5 | 53 | 78 | 65.2 |
---|
Albufeira | 13 | 22 | 17.1 | 55 | 71 | 62.8 |
---|
Faro | 15 | 23 | 19.1 | 59 | 74 | 66.5 |
---|
Sagres | 14 | 21 | 17.6 | 57 | 70 | 63.8 |
---|
Average Portugal | 11.4 | 21.3 | 16.3 | 52.5 | 70.4 | 61.3 |
---|
See another month: