Portugal
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Portugal --> Temperatures
In the following tables we can see the
temperature by month in
Portugal. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Portugal - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 1 | 9 | 5.0 | 34 | 48 | 41.1 |
---|
Viana do Castelo | 5 | 15 | 9.8 | 41 | 58 | 49.6 |
---|
Braga_ | 4 | 14 | 9.0 | 40 | 57 | 48.2 |
---|
Vila Real (450 m.) | 3 | 10 | 6.6 | 38 | 50 | 43.8 |
---|
Porto | 6 | 14 | 10.2 | 43 | 57 | 50.3 |
---|
Viseu (440 m.) | 2 | 12 | 7.0 | 36 | 53 | 44.7 |
---|
Aveiro | 6 | 14 | 10.4 | 43 | 58 | 50.6 |
---|
Guarda (1,000 m.) | 1 | 7 | 4.0 | 34 | 44 | 39.2 |
---|
Penhas Douradas (1,400 m.) | 0 | 6 | 3.0 | 32 | 42 | 37.4 |
---|
Coimbra | 5 | 15 | 9.9 | 41 | 59 | 49.8 |
---|
Castelo Branco (385 m.) | 5 | 13 | 8.7 | 41 | 55 | 47.7 |
---|
Alcobaça | 6 | 14 | 10.2 | 43 | 58 | 50.4 |
---|
Peniche | 10 | 14 | 11.9 | 50 | 57 | 53.4 |
---|
Portalegre (500 m.) | 6 | 12 | 8.6 | 42 | 53 | 47.6 |
---|
Santarém | 6 | 15 | 10.4 | 42 | 59 | 50.6 |
---|
Lisbon | 9 | 15 | 11.8 | 48 | 59 | 53.3 |
---|
Évora (300 m.) | 5 | 14 | 9.4 | 40 | 58 | 49.0 |
---|
Beja (245 m.) | 6 | 14 | 9.9 | 42 | 57 | 49.9 |
---|
Albufeira | 8 | 16 | 11.8 | 47 | 60 | 53.3 |
---|
Faro | 8 | 16 | 12.3 | 47 | 62 | 54.2 |
---|
Sagres | 9 | 16 | 12.4 | 48 | 61 | 54.3 |
---|
Average Portugal | 5.3 | 13.0 | 8.6 | 41.5 | 55.5 | 47.5 |
---|
Portugal - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 1 | 12 | 6.6 | 35 | 53 | 43.9 |
---|
Viana do Castelo | 6 | 16 | 10.5 | 42 | 60 | 50.9 |
---|
Braga_ | 5 | 15 | 9.8 | 41 | 59 | 49.7 |
---|
Vila Real (450 m.) | 4 | 12 | 8.0 | 39 | 54 | 46.4 |
---|
Porto | 6 | 15 | 10.7 | 43 | 59 | 51.3 |
---|
Viseu (440 m.) | 3 | 14 | 8.6 | 38 | 57 | 47.4 |
---|
Aveiro | 7 | 15 | 11.4 | 45 | 60 | 52.4 |
---|
Guarda (1,000 m.) | 2 | 9 | 5.4 | 36 | 47 | 41.8 |
---|
Penhas Douradas (1,400 m.) | 1 | 6 | 3.6 | 33 | 44 | 38.4 |
---|
Coimbra | 6 | 16 | 11.0 | 42 | 61 | 51.8 |
---|
Castelo Branco (385 m.) | 6 | 14 | 10.0 | 42 | 58 | 50.0 |
---|
Alcobaça | 8 | 16 | 12.0 | 46 | 62 | 53.6 |
---|
Peniche | 10 | 14 | 12.3 | 51 | 58 | 54.2 |
---|
Portalegre (500 m.) | 6 | 13 | 9.6 | 43 | 55 | 49.2 |
---|
Santarém | 7 | 16 | 11.6 | 44 | 62 | 52.8 |
---|
Lisbon | 9 | 16 | 12.7 | 49 | 61 | 54.8 |
---|
Évora (300 m.) | 5 | 16 | 10.6 | 42 | 60 | 51.0 |
---|
Beja (245 m.) | 6 | 16 | 10.8 | 43 | 60 | 51.5 |
---|
Albufeira | 9 | 16 | 12.6 | 48 | 61 | 54.6 |
---|
Faro | 9 | 17 | 12.9 | 48 | 63 | 55.2 |
---|
Sagres | 9 | 16 | 12.8 | 49 | 62 | 55.1 |
---|
Average Portugal | 6.0 | 14.4 | 9.5 | 42.7 | 57.9 | 49.1 |
---|
Portugal - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 4 | 15 | 9.4 | 39 | 59 | 49.0 |
---|
Viana do Castelo | 7 | 18 | 12.6 | 45 | 64 | 54.8 |
---|
Braga_ | 7 | 18 | 12.3 | 45 | 64 | 54.1 |
---|
Vila Real (450 m.) | 6 | 15 | 10.4 | 42 | 59 | 50.7 |
---|
Porto | 8 | 17 | 12.6 | 47 | 63 | 54.6 |
---|
Viseu (440 m.) | 5 | 17 | 11.0 | 41 | 62 | 51.9 |
---|
Aveiro | 9 | 18 | 13.3 | 48 | 64 | 55.9 |
---|
Guarda (1,000 m.) | 4 | 11 | 7.6 | 39 | 53 | 45.6 |
---|
Penhas Douradas (1,400 m.) | 2 | 9 | 5.3 | 35 | 48 | 41.5 |
---|
Coimbra | 8 | 19 | 13.2 | 46 | 66 | 55.8 |
---|
Castelo Branco (385 m.) | 7 | 18 | 12.4 | 45 | 64 | 54.4 |
---|
Alcobaça | 8 | 17 | 12.8 | 47 | 63 | 55.1 |
---|
Peniche | 12 | 16 | 13.6 | 53 | 60 | 56.4 |
---|
Portalegre (500 m.) | 8 | 16 | 12.2 | 47 | 61 | 54.0 |
---|
Santarém | 9 | 20 | 14.1 | 47 | 67 | 57.4 |
---|
Lisbon | 11 | 19 | 14.8 | 52 | 66 | 58.7 |
---|
Évora (300 m.) | 7 | 19 | 12.8 | 44 | 66 | 55.1 |
---|
Beja (245 m.) | 8 | 19 | 13.2 | 46 | 66 | 55.8 |
---|
Albufeira | 9 | 18 | 13.5 | 49 | 64 | 56.3 |
---|
Faro | 11 | 19 | 14.8 | 51 | 66 | 58.7 |
---|
Sagres | 11 | 18 | 14.4 | 52 | 64 | 58.0 |
---|
Average Portugal | 7.6 | 16.8 | 11.5 | 45.7 | 62.3 | 52.7 |
---|
Portugal - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 6 | 17 | 11.2 | 42 | 63 | 52.2 |
---|
Viana do Castelo | 9 | 18 | 13.6 | 48 | 65 | 56.6 |
---|
Braga_ | 8 | 18 | 13.1 | 46 | 65 | 55.6 |
---|
Vila Real (450 m.) | 7 | 17 | 12.1 | 45 | 63 | 53.7 |
---|
Porto | 9 | 18 | 13.7 | 49 | 65 | 56.7 |
---|
Viseu (440 m.) | 6 | 18 | 11.9 | 43 | 64 | 53.4 |
---|
Aveiro | 10 | 18 | 14.2 | 51 | 65 | 57.6 |
---|
Guarda (1,000 m.) | 5 | 12 | 8.5 | 40 | 54 | 47.3 |
---|
Penhas Douradas (1,400 m.) | 2 | 10 | 6.0 | 36 | 49 | 42.8 |
---|
Coimbra | 9 | 20 | 14.5 | 48 | 68 | 58.1 |
---|
Castelo Branco (385 m.) | 9 | 20 | 14.2 | 48 | 67 | 57.6 |
---|
Alcobaça | 10 | 19 | 14.4 | 50 | 66 | 57.9 |
---|
Peniche | 13 | 17 | 14.9 | 55 | 62 | 58.9 |
---|
Portalegre (500 m.) | 9 | 17 | 13.0 | 47 | 63 | 55.3 |
---|
Santarém | 10 | 21 | 15.4 | 50 | 70 | 59.6 |
---|
Lisbon | 12 | 20 | 16.2 | 54 | 68 | 61.2 |
---|
Évora (300 m.) | 8 | 21 | 14.6 | 47 | 69 | 58.2 |
---|
Beja (245 m.) | 9 | 21 | 14.9 | 48 | 70 | 58.8 |
---|
Albufeira | 11 | 19 | 14.8 | 51 | 66 | 58.6 |
---|
Faro | 12 | 21 | 16.4 | 54 | 69 | 61.6 |
---|
Sagres | 12 | 19 | 15.6 | 54 | 66 | 60.1 |
---|
Average Portugal | 8.9 | 18.1 | 12.7 | 47.9 | 64.6 | 54.9 |
---|
Portugal - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 8 | 21 | 14.8 | 47 | 70 | 58.7 |
---|
Viana do Castelo | 11 | 21 | 15.9 | 52 | 69 | 60.6 |
---|
Braga_ | 10 | 21 | 15.8 | 51 | 70 | 60.4 |
---|
Vila Real (450 m.) | 10 | 22 | 15.6 | 49 | 71 | 60.1 |
---|
Porto | 12 | 20 | 16.0 | 53 | 69 | 60.9 |
---|
Viseu (440 m.) | 9 | 21 | 14.7 | 48 | 69 | 58.5 |
---|
Aveiro | 12 | 20 | 16.4 | 54 | 68 | 61.4 |
---|
Guarda (1,000 m.) | 8 | 16 | 12.0 | 46 | 62 | 53.7 |
---|
Penhas Douradas (1,400 m.) | 5 | 13 | 9.0 | 42 | 55 | 48.3 |
---|
Coimbra | 11 | 22 | 16.9 | 53 | 72 | 62.4 |
---|
Castelo Branco (385 m.) | 12 | 24 | 17.6 | 53 | 74 | 63.7 |
---|
Alcobaça | 12 | 23 | 17.4 | 54 | 73 | 63.3 |
---|
Peniche | 14 | 18 | 16.3 | 58 | 65 | 61.3 |
---|
Portalegre (500 m.) | 11 | 21 | 16.2 | 52 | 70 | 61.1 |
---|
Santarém | 12 | 24 | 17.8 | 53 | 75 | 64.0 |
---|
Lisbon | 14 | 23 | 18.5 | 58 | 73 | 65.3 |
---|
Évora (300 m.) | 11 | 25 | 18.0 | 52 | 77 | 64.4 |
---|
Beja (245 m.) | 12 | 25 | 18.5 | 53 | 78 | 65.2 |
---|
Albufeira | 13 | 22 | 17.1 | 55 | 71 | 62.8 |
---|
Faro | 15 | 23 | 19.1 | 59 | 74 | 66.5 |
---|
Sagres | 14 | 21 | 17.6 | 57 | 70 | 63.8 |
---|
Average Portugal | 11.3 | 21.2 | 15.4 | 52.3 | 70.2 | 59.7 |
---|
Portugal - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 12 | 26 | 19.0 | 54 | 79 | 66.2 |
---|
Viana do Castelo | 14 | 24 | 19.2 | 57 | 76 | 66.6 |
---|
Braga_ | 14 | 25 | 19.4 | 56 | 78 | 67.0 |
---|
Vila Real (450 m.) | 13 | 25 | 18.9 | 55 | 78 | 66.1 |
---|
Porto | 14 | 23 | 18.2 | 57 | 73 | 64.8 |
---|
Viseu (440 m.) | 12 | 26 | 19.0 | 53 | 79 | 66.1 |
---|
Aveiro | 15 | 23 | 18.9 | 59 | 73 | 66.0 |
---|
Guarda (1,000 m.) | 11 | 21 | 16.2 | 52 | 70 | 61.2 |
---|
Penhas Douradas (1,400 m.) | 10 | 18 | 13.8 | 49 | 65 | 56.9 |
---|
Coimbra | 14 | 26 | 20.2 | 58 | 79 | 68.4 |
---|
Castelo Branco (385 m.) | 15 | 29 | 22.1 | 59 | 84 | 71.8 |
---|
Alcobaça | 14 | 23 | 18.7 | 58 | 74 | 65.7 |
---|
Peniche | 16 | 20 | 18.0 | 61 | 67 | 64.4 |
---|
Portalegre (500 m.) | 15 | 27 | 21.0 | 59 | 80 | 69.8 |
---|
Santarém | 15 | 28 | 21.4 | 58 | 83 | 70.6 |
---|
Lisbon | 17 | 26 | 21.3 | 62 | 78 | 70.4 |
---|
Évora (300 m.) | 14 | 30 | 21.8 | 56 | 86 | 71.3 |
---|
Beja (245 m.) | 14 | 30 | 22.1 | 57 | 86 | 71.8 |
---|
Albufeira | 16 | 25 | 20.0 | 60 | 76 | 68.1 |
---|
Faro | 18 | 27 | 22.1 | 64 | 80 | 71.8 |
---|
Sagres | 16 | 24 | 20.0 | 61 | 74 | 67.9 |
---|
Average Portugal | 14.2 | 25.0 | 18.7 | 57.5 | 77.1 | 65.7 |
---|
Portugal - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 14 | 30 | 21.9 | 58 | 85 | 71.4 |
---|
Viana do Castelo | 15 | 26 | 20.8 | 60 | 79 | 69.4 |
---|
Braga_ | 15 | 28 | 21.4 | 59 | 82 | 70.4 |
---|
Vila Real (450 m.) | 14 | 29 | 21.6 | 58 | 84 | 70.9 |
---|
Porto | 15 | 24 | 19.5 | 59 | 75 | 67.2 |
---|
Viseu (440 m.) | 14 | 30 | 21.7 | 57 | 85 | 71.1 |
---|
Aveiro | 16 | 24 | 20.0 | 61 | 75 | 68.1 |
---|
Guarda (1,000 m.) | 14 | 25 | 19.6 | 57 | 77 | 67.2 |
---|
Penhas Douradas (1,400 m.) | 13 | 22 | 17.6 | 55 | 72 | 63.6 |
---|
Coimbra | 16 | 28 | 22.0 | 60 | 83 | 71.6 |
---|
Castelo Branco (385 m.) | 17 | 32 | 24.7 | 63 | 90 | 76.5 |
---|
Alcobaça | 16 | 25 | 20.7 | 61 | 78 | 69.3 |
---|
Peniche | 17 | 21 | 19.1 | 63 | 70 | 66.3 |
---|
Portalegre (500 m.) | 17 | 30 | 24.0 | 63 | 87 | 75.1 |
---|
Santarém | 16 | 31 | 23.4 | 61 | 87 | 74.2 |
---|
Lisbon | 18 | 28 | 23.1 | 65 | 82 | 73.5 |
---|
Évora (300 m.) | 16 | 33 | 24.4 | 60 | 92 | 76.0 |
---|
Beja (245 m.) | 16 | 33 | 24.6 | 60 | 92 | 76.2 |
---|
Albufeira | 18 | 28 | 22.6 | 64 | 82 | 72.6 |
---|
Faro | 20 | 29 | 24.4 | 67 | 85 | 75.9 |
---|
Sagres | 17 | 25 | 21.1 | 63 | 77 | 70.0 |
---|
Average Portugal | 15.9 | 27.7 | 20.8 | 60.6 | 81.9 | 69.4 |
---|
Portugal - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 14 | 30 | 21.8 | 57 | 85 | 71.2 |
---|
Viana do Castelo | 15 | 26 | 20.8 | 59 | 80 | 69.4 |
---|
Braga_ | 15 | 28 | 21.4 | 58 | 82 | 70.4 |
---|
Vila Real (450 m.) | 15 | 29 | 21.9 | 59 | 84 | 71.4 |
---|
Porto | 15 | 25 | 19.9 | 59 | 77 | 67.7 |
---|
Viseu (440 m.) | 14 | 30 | 21.6 | 56 | 85 | 70.8 |
---|
Aveiro | 16 | 24 | 20.3 | 61 | 76 | 68.5 |
---|
Guarda (1,000 m.) | 14 | 25 | 19.4 | 57 | 77 | 67.0 |
---|
Penhas Douradas (1,400 m.) | 13 | 22 | 17.6 | 55 | 72 | 63.6 |
---|
Coimbra | 15 | 29 | 21.9 | 59 | 84 | 71.4 |
---|
Castelo Branco (385 m.) | 18 | 33 | 25.2 | 64 | 91 | 77.4 |
---|
Alcobaça | 16 | 27 | 21.4 | 61 | 80 | 70.4 |
---|
Peniche | 17 | 21 | 18.9 | 63 | 69 | 66.0 |
---|
Portalegre (500 m.) | 18 | 30 | 24.1 | 64 | 87 | 75.4 |
---|
Santarém | 16 | 31 | 23.8 | 62 | 88 | 74.8 |
---|
Lisbon | 19 | 28 | 23.6 | 66 | 83 | 74.6 |
---|
Évora (300 m.) | 16 | 34 | 24.9 | 61 | 93 | 76.8 |
---|
Beja (245 m.) | 17 | 33 | 24.9 | 62 | 92 | 76.8 |
---|
Albufeira | 18 | 28 | 22.6 | 64 | 82 | 72.8 |
---|
Faro | 20 | 29 | 24.4 | 68 | 84 | 76.0 |
---|
Sagres | 18 | 26 | 21.6 | 64 | 78 | 71.0 |
---|
Average Portugal | 16.0 | 28.0 | 21.0 | 60.8 | 82.4 | 69.8 |
---|
Portugal - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 12 | 25 | 18.4 | 53 | 77 | 65.0 |
---|
Viana do Castelo | 14 | 25 | 19.2 | 57 | 77 | 66.6 |
---|
Braga_ | 13 | 26 | 19.4 | 56 | 78 | 66.8 |
---|
Vila Real (450 m.) | 13 | 26 | 19.5 | 56 | 78 | 67.2 |
---|
Porto | 14 | 24 | 18.8 | 57 | 74 | 65.8 |
---|
Viseu (440 m.) | 12 | 26 | 19.0 | 53 | 79 | 66.2 |
---|
Aveiro | 15 | 24 | 19.4 | 59 | 75 | 67.0 |
---|
Guarda (1,000 m.) | 12 | 21 | 16.5 | 53 | 70 | 61.7 |
---|
Penhas Douradas (1,400 m.) | 11 | 19 | 14.8 | 51 | 66 | 58.6 |
---|
Coimbra | 14 | 27 | 20.7 | 57 | 81 | 69.3 |
---|
Castelo Branco (385 m.) | 16 | 28 | 22.2 | 61 | 83 | 71.9 |
---|
Alcobaça | 14 | 26 | 20.3 | 58 | 79 | 68.5 |
---|
Peniche | 17 | 21 | 18.9 | 63 | 69 | 66.1 |
---|
Portalegre (500 m.) | 16 | 27 | 21.4 | 61 | 80 | 70.5 |
---|
Santarém | 16 | 29 | 22.4 | 60 | 85 | 72.3 |
---|
Lisbon | 18 | 26 | 22.0 | 64 | 79 | 71.6 |
---|
Évora (300 m.) | 15 | 30 | 22.2 | 58 | 86 | 72.0 |
---|
Beja (245 m.) | 15 | 29 | 22.3 | 60 | 85 | 72.2 |
---|
Albufeira | 17 | 26 | 21.8 | 63 | 80 | 71.2 |
---|
Faro | 18 | 26 | 22.3 | 65 | 79 | 72.1 |
---|
Sagres | 17 | 25 | 20.8 | 63 | 76 | 69.4 |
---|
Average Portugal | 14.7 | 25.5 | 19.1 | 58.5 | 77.9 | 66.4 |
---|
Portugal - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 8 | 19 | 13.5 | 47 | 66 | 56.3 |
---|
Viana do Castelo | 11 | 21 | 16.0 | 52 | 70 | 60.9 |
---|
Braga_ | 11 | 21 | 15.8 | 51 | 70 | 60.5 |
---|
Vila Real (450 m.) | 10 | 20 | 14.9 | 50 | 67 | 58.7 |
---|
Porto | 12 | 21 | 16.5 | 54 | 69 | 61.8 |
---|
Viseu (440 m.) | 9 | 21 | 15.0 | 48 | 70 | 59.1 |
---|
Aveiro | 13 | 21 | 17.0 | 55 | 70 | 62.7 |
---|
Guarda (1,000 m.) | 8 | 15 | 11.6 | 47 | 59 | 53.0 |
---|
Penhas Douradas (1,400 m.) | 6 | 13 | 9.8 | 44 | 55 | 49.6 |
---|
Coimbra | 12 | 23 | 17.2 | 53 | 73 | 63.0 |
---|
Castelo Branco (385 m.) | 12 | 22 | 17.4 | 54 | 72 | 63.2 |
---|
Alcobaça | 13 | 23 | 17.8 | 55 | 73 | 64.1 |
---|
Peniche | 16 | 20 | 17.9 | 60 | 68 | 64.2 |
---|
Portalegre (500 m.) | 13 | 20 | 16.5 | 55 | 68 | 61.7 |
---|
Santarém | 13 | 24 | 18.6 | 55 | 76 | 65.4 |
---|
Lisbon | 15 | 23 | 19.0 | 60 | 73 | 66.2 |
---|
Évora (300 m.) | 12 | 24 | 18.1 | 54 | 75 | 64.6 |
---|
Beja (245 m.) | 13 | 24 | 18.5 | 55 | 75 | 65.2 |
---|
Albufeira | 14 | 22 | 18.5 | 58 | 72 | 65.3 |
---|
Faro | 16 | 23 | 19.5 | 60 | 74 | 67.1 |
---|
Sagres | 15 | 22 | 18.5 | 59 | 72 | 65.3 |
---|
Average Portugal | 12.1 | 21.0 | 15.7 | 53.7 | 69.9 | 60.3 |
---|
Portugal - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 4 | 13 | 8.4 | 39 | 55 | 47.2 |
---|
Viana do Castelo | 8 | 17 | 12.8 | 47 | 63 | 55.0 |
---|
Braga_ | 8 | 17 | 12.2 | 46 | 62 | 54.0 |
---|
Vila Real (450 m.) | 6 | 13 | 9.5 | 43 | 56 | 49.2 |
---|
Porto | 9 | 17 | 13.0 | 48 | 62 | 55.3 |
---|
Viseu (440 m.) | 6 | 16 | 10.8 | 43 | 60 | 51.4 |
---|
Aveiro | 10 | 17 | 13.6 | 50 | 63 | 56.5 |
---|
Guarda (1,000 m.) | 5 | 10 | 7.5 | 41 | 50 | 45.5 |
---|
Penhas Douradas (1,400 m.) | 3 | 9 | 6.2 | 38 | 48 | 43.2 |
---|
Coimbra | 9 | 18 | 13.3 | 47 | 64 | 55.9 |
---|
Castelo Branco (385 m.) | 8 | 16 | 11.8 | 46 | 60 | 53.2 |
---|
Alcobaça | 10 | 18 | 13.8 | 50 | 64 | 56.8 |
---|
Peniche | 13 | 17 | 15.3 | 56 | 63 | 59.6 |
---|
Portalegre (500 m.) | 9 | 15 | 12.0 | 48 | 59 | 53.6 |
---|
Santarém | 10 | 19 | 14.1 | 49 | 66 | 57.4 |
---|
Lisbon | 12 | 18 | 14.9 | 53 | 64 | 58.9 |
---|
Évora (300 m.) | 8 | 18 | 12.8 | 46 | 64 | 55.0 |
---|
Beja (245 m.) | 9 | 18 | 13.6 | 49 | 64 | 56.5 |
---|
Albufeira | 11 | 19 | 15.0 | 52 | 66 | 59.0 |
---|
Faro | 12 | 20 | 15.7 | 53 | 68 | 60.3 |
---|
Sagres | 12 | 19 | 15.4 | 53 | 66 | 59.7 |
---|
Average Portugal | 8.6 | 16.3 | 11.7 | 47.5 | 61.3 | 53.1 |
---|
Portugal - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bragança (670 m.) | 2 | 10 | 5.6 | 35 | 49 | 42.2 |
---|
Viana do Castelo | 6 | 15 | 10.8 | 44 | 59 | 51.4 |
---|
Braga_ | 6 | 14 | 10.2 | 43 | 58 | 50.4 |
---|
Vila Real (450 m.) | 4 | 10 | 6.9 | 38 | 50 | 44.4 |
---|
Porto | 7 | 15 | 11.0 | 45 | 59 | 51.9 |
---|
Viseu (440 m.) | 4 | 12 | 8.3 | 40 | 54 | 46.9 |
---|
Aveiro | 8 | 15 | 11.5 | 46 | 59 | 52.7 |
---|
Guarda (1,000 m.) | 3 | 8 | 5.4 | 37 | 46 | 41.6 |
---|
Penhas Douradas (1,400 m.) | 1 | 7 | 4.2 | 35 | 44 | 39.5 |
---|
Coimbra | 6 | 15 | 11.0 | 44 | 60 | 51.7 |
---|
Castelo Branco (385 m.) | 5 | 13 | 9.1 | 42 | 55 | 48.4 |
---|
Alcobaça | 8 | 16 | 12.1 | 47 | 61 | 53.8 |
---|
Peniche | 10 | 15 | 12.6 | 51 | 59 | 54.7 |
---|
Portalegre (500 m.) | 7 | 12 | 9.4 | 44 | 54 | 49.0 |
---|
Santarém | 7 | 16 | 11.2 | 45 | 60 | 52.2 |
---|
Lisbon | 10 | 15 | 12.4 | 49 | 59 | 54.4 |
---|
Évora (300 m.) | 5 | 15 | 10.0 | 42 | 58 | 50.0 |
---|
Beja (245 m.) | 7 | 15 | 10.8 | 44 | 59 | 51.4 |
---|
Albufeira | 9 | 16 | 12.8 | 49 | 61 | 55.0 |
---|
Faro | 10 | 17 | 13.4 | 49 | 63 | 56.2 |
---|
Sagres | 10 | 17 | 13.4 | 50 | 62 | 56.2 |
---|
Average Portugal | 6.5 | 13.7 | 9.5 | 43.7 | 56.7 | 49.1 |
---|
Back to topBack to the climate of
Portugal
© Copyright Climatestotravel.com.
Back to
Europe
All the countries