May in Greece is on average a warm month, with a minimum
temperature of 14.2 degrees Celsius (58 degrees Fahrenheit), a maximum of 23.9 °C (75 °F), and therefore a daily average of 19.1 °C (66 °F).
In the following table, we can see the temperature in Greece in the month of May, in a list of locations.
Greece - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 12 | 23 | 18.0 | 54 | 74 | 64.3 |
---|
Florina (650 m.) | 10 | 22 | 15.8 | 49 | 72 | 60.4 |
---|
Thessaloniki | 13 | 25 | 19.2 | 56 | 77 | 66.6 |
---|
Lemnos | 13 | 23 | 17.9 | 56 | 73 | 64.2 |
---|
Ioannina (485 m.) | 10 | 20 | 15.2 | 51 | 68 | 59.4 |
---|
Larissa | 12 | 26 | 19.2 | 54 | 79 | 66.6 |
---|
Corfu | 14 | 25 | 19.4 | 58 | 76 | 66.8 |
---|
Lesbos | 16 | 25 | 20.4 | 60 | 77 | 68.7 |
---|
Skiathos | 18 | 22 | 20.1 | 64 | 72 | 68.3 |
---|
Lamia | 13 | 27 | 20.0 | 56 | 80 | 68.1 |
---|
Lefkada | 15 | 23 | 19.0 | 58 | 74 | 66.2 |
---|
Chios | 15 | 24 | 19.3 | 59 | 75 | 66.7 |
---|
Athens | 16 | 25 | 20.5 | 61 | 77 | 69.0 |
---|
Zakynthos | 15 | 25 | 19.6 | 58 | 76 | 67.4 |
---|
Samos | 16 | 25 | 20.4 | 60 | 77 | 68.8 |
---|
Tripoli (645 m.) | 9 | 23 | 16.0 | 47 | 74 | 60.8 |
---|
Mykonos | 17 | 22 | 19.5 | 62 | 72 | 67.1 |
---|
Paros | 17 | 24 | 20.4 | 62 | 75 | 68.7 |
---|
Kalamata | 13 | 25 | 18.6 | 55 | 76 | 65.6 |
---|
Kos | 17 | 24 | 20.2 | 62 | 75 | 68.3 |
---|
Milos | 16 | 24 | 20.2 | 61 | 76 | 68.3 |
---|
Kythira | 17 | 22 | 19.5 | 62 | 72 | 67.1 |
---|
Heraklion | 16 | 24 | 19.8 | 60 | 75 | 67.6 |
---|
Average Greece | 14.2 | 23.9 | 19.1 | 57.6 | 75.0 | 66.4 |
---|
See another month: