February in Greece is on average a mild month, with a minimum
temperature of 5.8 degrees Celsius (42 degrees Fahrenheit), a maximum of 13.0 °C (55 °F), and therefore a daily average of 9.4 °C (49 °F).
In the following table, we can see the temperature in Greece in the month of February, in a list of locations.
Greece - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 2 | 10 | 6.3 | 36 | 50 | 43.3 |
---|
Florina (650 m.) | -1 | 8 | 3.7 | 30 | 47 | 38.7 |
---|
Thessaloniki | 3 | 11 | 7.0 | 37 | 53 | 44.6 |
---|
Lemnos | 4 | 12 | 7.9 | 40 | 53 | 46.3 |
---|
Ioannina (485 m.) | 2 | 12 | 7.1 | 35 | 54 | 44.8 |
---|
Larissa | 2 | 12 | 7.0 | 35 | 54 | 44.7 |
---|
Corfu | 6 | 14 | 10.0 | 42 | 58 | 50.1 |
---|
Lesbos | 7 | 13 | 10.0 | 44 | 56 | 50.1 |
---|
Skiathos | 8 | 12 | 10.4 | 47 | 54 | 50.7 |
---|
Lamia | 4 | 14 | 8.7 | 38 | 57 | 47.7 |
---|
Lefkada | 7 | 14 | 10.3 | 44 | 57 | 50.6 |
---|
Chios | 7 | 14 | 10.3 | 45 | 56 | 50.6 |
---|
Athens | 7 | 14 | 10.4 | 44 | 57 | 50.8 |
---|
Zakynthos | 8 | 15 | 11.2 | 46 | 58 | 52.1 |
---|
Samos | 8 | 14 | 10.8 | 46 | 57 | 51.5 |
---|
Tripoli (645 m.) | 1 | 11 | 5.8 | 34 | 51 | 42.4 |
---|
Mykonos | 9 | 13 | 11.3 | 49 | 55 | 52.3 |
---|
Paros | 10 | 15 | 12.3 | 50 | 58 | 54.1 |
---|
Kalamata | 5 | 15 | 10.4 | 42 | 60 | 50.6 |
---|
Kos | 9 | 14 | 11.4 | 48 | 57 | 52.6 |
---|
Milos | 9 | 14 | 11.1 | 48 | 56 | 52.0 |
---|
Kythira | 9 | 13 | 11.0 | 48 | 55 | 51.9 |
---|
Heraklion | 9 | 16 | 12.4 | 49 | 60 | 54.3 |
---|
Average Greece | 5.8 | 13.0 | 9.4 | 42.5 | 55.5 | 48.9 |
---|
See another month: