Select units of measurement for the temperature and rainfall tables (metric or imperial).
Greece - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Greece --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Greece.
The coldest month is January, with an average of 8.7 °C (47.7 °F). The warmest month is August, with an average of 26.2 °C (79.2 °F).
Greece - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Alexandroupolis | 5.3 | 6.3 | 8.8 | 12.8 | 18 | 22.6 | 25.4 | 25.6 | 21 | 16 | 11.1 | 6.9 |
---|
Athens | 9.9 | 10.4 | 12.6 | 15.9 | 20.5 | 25.4 | 28.3 | 28.5 | 24.4 | 19.9 | 15.3 | 11.6 |
---|
Chios | 9.9 | 10.3 | 12 | 15 | 19.3 | 24 | 26.8 | 26.9 | 22.8 | 18.6 | 14.7 | 11.5 |
---|
Corfu | 9.5 | 10 | 12.1 | 15 | 19.4 | 23.7 | 26.3 | 26.8 | 22.8 | 19 | 14.8 | 11.1 |
---|
Florina (650 m.) | 0.8 | 3.7 | 7 | 11 | 15.8 | 20 | 22.4 | 22.4 | 18 | 13.6 | 7.7 | 2.6 |
---|
Heraklion | 12.4 | 12.4 | 13.8 | 16.3 | 19.8 | 23.6 | 26 | 26.2 | 23.8 | 20.8 | 17.3 | 14.1 |
---|
Ioannina (485 m.) | 3.9 | 7.1 | 9.5 | 12.5 | 15.2 | 21.2 | 24.2 | 24.4 | 19.8 | 13.6 | 10.6 | 6 |
---|
Kalamata | 9.9 | 10.4 | 11.8 | 14.4 | 18.6 | 22.4 | 24.7 | 25.5 | 22.6 | 19.1 | 14.8 | 11.2 |
---|
Kos | 11.2 | 11.4 | 13.1 | 16 | 20.2 | 24.5 | 26.7 | 27 | 24.1 | 20.5 | 16.3 | 12.9 |
---|
Kythira | 11.1 | 11 | 12.6 | 15.4 | 19.5 | 24.2 | 26.9 | 27.1 | 23.7 | 20 | 16.1 | 12.4 |
---|
Lamia | 7.6 | 8.7 | 11.3 | 15 | 20 | 24.6 | 26.4 | 26.1 | 22.4 | 17.8 | 12.9 | 8.8 |
---|
Larissa | 5.4 | 7 | 10 | 13.8 | 19.2 | 24.2 | 26.4 | 26 | 21.8 | 16.8 | 11.2 | 6.6 |
---|
Lefkada | 9.8 | 10.3 | 12.3 | 15 | 19 | 23 | 25.4 | 26.2 | 22.9 | 19.4 | 15.1 | 11.2 |
---|
Lemnos | 7.4 | 7.9 | 9.9 | 13.1 | 17.9 | 22.7 | 25.5 | 25.8 | 21.4 | 16.8 | 12.7 | 9.1 |
---|
Lesbos | 9.4 | 10 | 12.2 | 15.6 | 20.4 | 25.1 | 27.5 | 27.5 | 23.6 | 19.1 | 14.6 | 11 |
---|
Milos | 11 | 11.1 | 12.8 | 15.8 | 20.2 | 24.5 | 26.5 | 26.6 | 23.9 | 20.2 | 16 | 12.5 |
---|
Mykonos | 10.9 | 11.3 | 13 | 15.6 | 19.5 | 23.7 | 25.7 | 25.8 | 23.2 | 19.8 | 16 | 12.4 |
---|
Paros | 11.9 | 12.3 | 14 | 16.4 | 20.4 | 24.6 | 26.6 | 26.8 | 24 | 20.2 | 16.9 | 13.6 |
---|
Samos | 10.4 | 10.8 | 12.6 | 15.8 | 20.4 | 25.4 | 28.4 | 28.5 | 24.3 | 20 | 15.5 | 12 |
---|
Skiathos | 9.8 | 10.4 | 12.5 | 15.2 | 20.1 | 24.5 | 26.7 | 26.8 | 23 | 19.2 | 15.3 | 11 |
---|
Thessaloniki | 5.5 | 7 | 10 | 13.9 | 19.2 | 24.1 | 26.4 | 26.4 | 21.8 | 16.8 | 11.7 | 7 |
---|
Tripoli (645 m.) | 5.1 | 5.8 | 8.2 | 11.4 | 16 | 20.4 | 23 | 23.2 | 19 | 14.7 | 10 | 6.2 |
---|
Zakynthos | 10.9 | 11.2 | 12.7 | 15.3 | 19.6 | 24 | 26.6 | 27.1 | 23.4 | 19.5 | 15.6 | 12.4 |
---|
Average | 8.7 | 9.4 | 11.5 | 14.6 | 19.1 | 23.6 | 26 | 26.2 | 22.5 | 18.3 | 14 | 10.2 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Greece, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries