Greece
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Greece --> Temperatures
In the following tables we can see the
temperature by month in
Greece. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Greece - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 2 | 9 | 5.3 | 35 | 48 | 41.5 |
---|
Florina (650 m.) | -3 | 5 | 0.8 | 26 | 41 | 33.4 |
---|
Thessaloniki | 1 | 10 | 5.5 | 35 | 49 | 42.0 |
---|
Lemnos | 4 | 11 | 7.4 | 39 | 51 | 45.4 |
---|
Ioannina (485 m.) | -1 | 9 | 3.9 | 30 | 48 | 39.0 |
---|
Larissa | 1 | 10 | 5.4 | 33 | 50 | 41.7 |
---|
Corfu | 5 | 14 | 9.5 | 41 | 57 | 49.1 |
---|
Lesbos | 7 | 12 | 9.4 | 44 | 54 | 48.9 |
---|
Skiathos | 8 | 12 | 9.8 | 46 | 53 | 49.6 |
---|
Lamia | 3 | 12 | 7.6 | 37 | 54 | 45.8 |
---|
Lefkada | 6 | 13 | 9.8 | 43 | 56 | 49.6 |
---|
Chios | 7 | 13 | 9.9 | 45 | 55 | 49.9 |
---|
Athens | 7 | 13 | 9.9 | 44 | 56 | 49.9 |
---|
Zakynthos | 8 | 14 | 10.9 | 46 | 57 | 51.6 |
---|
Samos | 7 | 13 | 10.4 | 45 | 56 | 50.7 |
---|
Tripoli (645 m.) | 0 | 10 | 5.0 | 33 | 50 | 41.1 |
---|
Mykonos | 9 | 13 | 10.9 | 49 | 55 | 51.6 |
---|
Paros | 10 | 14 | 11.9 | 49 | 57 | 53.4 |
---|
Kalamata | 5 | 15 | 9.9 | 41 | 58 | 49.8 |
---|
Kos | 9 | 14 | 11.2 | 48 | 56 | 52.2 |
---|
Milos | 9 | 13 | 11.0 | 48 | 56 | 51.8 |
---|
Kythira | 9 | 13 | 11.1 | 49 | 55 | 51.9 |
---|
Heraklion | 9 | 15 | 12.4 | 49 | 60 | 54.2 |
---|
Average Greece | 5.3 | 12.0 | 8.1 | 41.5 | 53.7 | 46.6 |
---|
Greece - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 2 | 10 | 6.3 | 36 | 50 | 43.3 |
---|
Florina (650 m.) | -1 | 8 | 3.7 | 30 | 47 | 38.7 |
---|
Thessaloniki | 3 | 11 | 7.0 | 37 | 53 | 44.6 |
---|
Lemnos | 4 | 12 | 7.9 | 40 | 53 | 46.3 |
---|
Ioannina (485 m.) | 2 | 12 | 7.1 | 35 | 54 | 44.8 |
---|
Larissa | 2 | 12 | 7.0 | 35 | 54 | 44.7 |
---|
Corfu | 6 | 14 | 10.0 | 42 | 58 | 50.1 |
---|
Lesbos | 7 | 13 | 10.0 | 44 | 56 | 50.1 |
---|
Skiathos | 8 | 12 | 10.4 | 47 | 54 | 50.7 |
---|
Lamia | 4 | 14 | 8.7 | 38 | 57 | 47.7 |
---|
Lefkada | 7 | 14 | 10.3 | 44 | 57 | 50.6 |
---|
Chios | 7 | 14 | 10.3 | 45 | 56 | 50.6 |
---|
Athens | 7 | 14 | 10.4 | 44 | 57 | 50.8 |
---|
Zakynthos | 8 | 15 | 11.2 | 46 | 58 | 52.1 |
---|
Samos | 8 | 14 | 10.8 | 46 | 57 | 51.5 |
---|
Tripoli (645 m.) | 1 | 11 | 5.8 | 34 | 51 | 42.4 |
---|
Mykonos | 9 | 13 | 11.3 | 49 | 55 | 52.3 |
---|
Paros | 10 | 15 | 12.3 | 50 | 58 | 54.1 |
---|
Kalamata | 5 | 15 | 10.4 | 42 | 60 | 50.6 |
---|
Kos | 9 | 14 | 11.4 | 48 | 57 | 52.6 |
---|
Milos | 9 | 14 | 11.1 | 48 | 56 | 52.0 |
---|
Kythira | 9 | 13 | 11.0 | 48 | 55 | 51.9 |
---|
Heraklion | 9 | 16 | 12.4 | 49 | 60 | 54.3 |
---|
Average Greece | 5.8 | 13.0 | 8.9 | 42.5 | 55.5 | 48.0 |
---|
Greece - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 5 | 13 | 8.8 | 40 | 56 | 47.9 |
---|
Florina (650 m.) | 2 | 12 | 7.0 | 35 | 54 | 44.6 |
---|
Thessaloniki | 5 | 15 | 10.0 | 41 | 59 | 49.9 |
---|
Lemnos | 6 | 14 | 9.9 | 43 | 57 | 49.8 |
---|
Ioannina (485 m.) | 4 | 15 | 9.6 | 39 | 59 | 49.2 |
---|
Larissa | 4 | 16 | 10.0 | 39 | 61 | 50.1 |
---|
Corfu | 8 | 17 | 12.1 | 46 | 62 | 53.7 |
---|
Lesbos | 8 | 16 | 12.2 | 47 | 61 | 53.9 |
---|
Skiathos | 10 | 14 | 12.5 | 51 | 58 | 54.4 |
---|
Lamia | 6 | 17 | 11.3 | 42 | 62 | 52.3 |
---|
Lefkada | 8 | 16 | 12.3 | 47 | 61 | 54.1 |
---|
Chios | 8 | 16 | 12.0 | 47 | 60 | 53.7 |
---|
Athens | 9 | 16 | 12.6 | 48 | 62 | 54.6 |
---|
Zakynthos | 9 | 16 | 12.7 | 48 | 62 | 54.8 |
---|
Samos | 9 | 16 | 12.6 | 48 | 61 | 54.7 |
---|
Tripoli (645 m.) | 2 | 14 | 8.2 | 36 | 57 | 46.8 |
---|
Mykonos | 11 | 15 | 13.0 | 52 | 59 | 55.5 |
---|
Paros | 11 | 16 | 14.0 | 53 | 62 | 57.2 |
---|
Kalamata | 6 | 17 | 11.8 | 44 | 63 | 53.3 |
---|
Kos | 10 | 16 | 13.1 | 51 | 61 | 55.6 |
---|
Milos | 10 | 16 | 12.8 | 50 | 60 | 55.0 |
---|
Kythira | 11 | 15 | 12.6 | 51 | 58 | 54.7 |
---|
Heraklion | 10 | 17 | 13.8 | 50 | 63 | 56.8 |
---|
Average Greece | 7.5 | 15.5 | 10.9 | 45.6 | 59.9 | 51.6 |
---|
Greece - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 8 | 18 | 12.8 | 46 | 64 | 55.0 |
---|
Florina (650 m.) | 5 | 17 | 11.0 | 41 | 62 | 51.7 |
---|
Thessaloniki | 8 | 19 | 13.9 | 47 | 67 | 57.0 |
---|
Lemnos | 9 | 17 | 13.1 | 48 | 63 | 55.6 |
---|
Ioannina (485 m.) | 6 | 19 | 12.5 | 42 | 67 | 54.5 |
---|
Larissa | 7 | 20 | 13.8 | 45 | 69 | 56.8 |
---|
Corfu | 10 | 20 | 15.0 | 50 | 68 | 59.1 |
---|
Lesbos | 11 | 20 | 15.6 | 52 | 68 | 60.2 |
---|
Skiathos | 13 | 17 | 15.2 | 56 | 63 | 59.3 |
---|
Lamia | 9 | 21 | 15.0 | 48 | 70 | 58.9 |
---|
Lefkada | 11 | 19 | 15.0 | 52 | 66 | 59.0 |
---|
Chios | 11 | 19 | 15.0 | 52 | 66 | 58.9 |
---|
Athens | 12 | 20 | 15.9 | 53 | 68 | 60.6 |
---|
Zakynthos | 11 | 20 | 15.3 | 52 | 67 | 59.5 |
---|
Samos | 12 | 20 | 15.8 | 53 | 68 | 60.4 |
---|
Tripoli (645 m.) | 5 | 18 | 11.4 | 41 | 64 | 52.5 |
---|
Mykonos | 13 | 18 | 15.6 | 56 | 64 | 60.1 |
---|
Paros | 13 | 20 | 16.4 | 56 | 67 | 61.5 |
---|
Kalamata | 9 | 20 | 14.4 | 47 | 69 | 58.0 |
---|
Kos | 13 | 19 | 16.0 | 55 | 66 | 60.8 |
---|
Milos | 12 | 19 | 15.8 | 54 | 67 | 60.4 |
---|
Kythira | 13 | 18 | 15.4 | 56 | 64 | 59.7 |
---|
Heraklion | 12 | 20 | 16.3 | 54 | 68 | 61.3 |
---|
Average Greece | 10.1 | 19.1 | 13.9 | 50.2 | 66.4 | 57.0 |
---|
Greece - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 12 | 23 | 18.0 | 54 | 74 | 64.3 |
---|
Florina (650 m.) | 10 | 22 | 15.8 | 49 | 72 | 60.4 |
---|
Thessaloniki | 13 | 25 | 19.2 | 56 | 77 | 66.6 |
---|
Lemnos | 13 | 23 | 17.9 | 56 | 73 | 64.2 |
---|
Ioannina (485 m.) | 10 | 20 | 15.2 | 51 | 68 | 59.4 |
---|
Larissa | 12 | 26 | 19.2 | 54 | 79 | 66.6 |
---|
Corfu | 14 | 25 | 19.4 | 58 | 76 | 66.8 |
---|
Lesbos | 16 | 25 | 20.4 | 60 | 77 | 68.7 |
---|
Skiathos | 18 | 22 | 20.1 | 64 | 72 | 68.3 |
---|
Lamia | 13 | 27 | 20.0 | 56 | 80 | 68.1 |
---|
Lefkada | 15 | 23 | 19.0 | 58 | 74 | 66.2 |
---|
Chios | 15 | 24 | 19.3 | 59 | 75 | 66.7 |
---|
Athens | 16 | 25 | 20.5 | 61 | 77 | 69.0 |
---|
Zakynthos | 15 | 25 | 19.6 | 58 | 76 | 67.4 |
---|
Samos | 16 | 25 | 20.4 | 60 | 77 | 68.8 |
---|
Tripoli (645 m.) | 9 | 23 | 16.0 | 47 | 74 | 60.8 |
---|
Mykonos | 17 | 22 | 19.5 | 62 | 72 | 67.1 |
---|
Paros | 17 | 24 | 20.4 | 62 | 75 | 68.7 |
---|
Kalamata | 13 | 25 | 18.6 | 55 | 76 | 65.6 |
---|
Kos | 17 | 24 | 20.2 | 62 | 75 | 68.3 |
---|
Milos | 16 | 24 | 20.2 | 61 | 76 | 68.3 |
---|
Kythira | 17 | 22 | 19.5 | 62 | 72 | 67.1 |
---|
Heraklion | 16 | 24 | 19.8 | 60 | 75 | 67.6 |
---|
Average Greece | 14.2 | 23.9 | 18.2 | 57.6 | 75.0 | 64.8 |
---|
Greece - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 17 | 28 | 22.6 | 62 | 83 | 72.7 |
---|
Florina (650 m.) | 13 | 27 | 20.0 | 55 | 81 | 68.1 |
---|
Thessaloniki | 18 | 30 | 24.1 | 65 | 86 | 75.4 |
---|
Lemnos | 18 | 28 | 22.7 | 64 | 82 | 72.8 |
---|
Ioannina (485 m.) | 14 | 28 | 21.2 | 57 | 83 | 70.2 |
---|
Larissa | 17 | 32 | 24.2 | 62 | 89 | 75.6 |
---|
Corfu | 18 | 29 | 23.7 | 65 | 85 | 74.6 |
---|
Lesbos | 20 | 30 | 25.1 | 68 | 86 | 77.2 |
---|
Skiathos | 22 | 27 | 24.5 | 72 | 81 | 76.2 |
---|
Lamia | 18 | 32 | 24.6 | 64 | 89 | 76.4 |
---|
Lefkada | 19 | 28 | 23.0 | 65 | 82 | 73.5 |
---|
Chios | 20 | 28 | 24.0 | 68 | 83 | 75.3 |
---|
Athens | 21 | 30 | 25.4 | 69 | 87 | 77.7 |
---|
Zakynthos | 18 | 30 | 24.0 | 65 | 85 | 75.3 |
---|
Samos | 20 | 30 | 25.4 | 69 | 87 | 77.7 |
---|
Tripoli (645 m.) | 12 | 28 | 20.4 | 54 | 83 | 68.7 |
---|
Mykonos | 21 | 27 | 23.7 | 69 | 80 | 74.7 |
---|
Paros | 21 | 28 | 24.6 | 70 | 83 | 76.2 |
---|
Kalamata | 16 | 29 | 22.4 | 60 | 85 | 72.3 |
---|
Kos | 21 | 28 | 24.5 | 69 | 83 | 76.2 |
---|
Milos | 20 | 29 | 24.6 | 69 | 84 | 76.2 |
---|
Kythira | 21 | 27 | 24.2 | 70 | 81 | 75.6 |
---|
Heraklion | 20 | 28 | 23.6 | 68 | 82 | 74.6 |
---|
Average Greece | 18.4 | 28.8 | 22.6 | 65.2 | 83.8 | 72.7 |
---|
Greece - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 19 | 32 | 25.4 | 67 | 89 | 77.7 |
---|
Florina (650 m.) | 15 | 30 | 22.4 | 59 | 86 | 72.2 |
---|
Thessaloniki | 20 | 32 | 26.4 | 69 | 90 | 79.5 |
---|
Lemnos | 21 | 30 | 25.5 | 69 | 86 | 77.8 |
---|
Ioannina (485 m.) | 16 | 32 | 24.2 | 61 | 90 | 75.6 |
---|
Larissa | 19 | 34 | 26.4 | 66 | 93 | 79.5 |
---|
Corfu | 20 | 32 | 26.3 | 69 | 90 | 79.3 |
---|
Lesbos | 23 | 32 | 27.5 | 73 | 90 | 81.4 |
---|
Skiathos | 24 | 29 | 26.7 | 76 | 85 | 80.1 |
---|
Lamia | 19 | 34 | 26.4 | 67 | 93 | 79.6 |
---|
Lefkada | 21 | 30 | 25.4 | 69 | 86 | 77.6 |
---|
Chios | 23 | 31 | 26.8 | 73 | 87 | 80.2 |
---|
Athens | 23 | 33 | 28.3 | 74 | 92 | 82.9 |
---|
Zakynthos | 21 | 32 | 26.6 | 69 | 90 | 79.9 |
---|
Samos | 23 | 33 | 28.4 | 74 | 92 | 83.0 |
---|
Tripoli (645 m.) | 15 | 31 | 23.0 | 58 | 88 | 73.3 |
---|
Mykonos | 23 | 28 | 25.7 | 73 | 83 | 78.3 |
---|
Paros | 23 | 30 | 26.6 | 74 | 86 | 79.9 |
---|
Kalamata | 18 | 32 | 24.7 | 64 | 89 | 76.5 |
---|
Kos | 23 | 31 | 26.7 | 73 | 88 | 80.1 |
---|
Milos | 23 | 30 | 26.5 | 73 | 87 | 79.7 |
---|
Kythira | 24 | 30 | 26.9 | 75 | 86 | 80.4 |
---|
Heraklion | 23 | 29 | 26.0 | 73 | 85 | 78.8 |
---|
Average Greece | 20.8 | 31.3 | 24.9 | 69.4 | 88.3 | 76.8 |
---|
Greece - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 19 | 32 | 25.6 | 67 | 89 | 78.2 |
---|
Florina (650 m.) | 15 | 30 | 22.4 | 59 | 86 | 72.3 |
---|
Thessaloniki | 21 | 32 | 26.4 | 69 | 90 | 79.6 |
---|
Lemnos | 21 | 30 | 25.8 | 70 | 86 | 78.4 |
---|
Ioannina (485 m.) | 16 | 33 | 24.4 | 61 | 91 | 75.8 |
---|
Larissa | 19 | 33 | 26.0 | 66 | 92 | 78.8 |
---|
Corfu | 21 | 33 | 26.8 | 70 | 91 | 80.2 |
---|
Lesbos | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Skiathos | 24 | 29 | 26.8 | 76 | 85 | 80.2 |
---|
Lamia | 19 | 33 | 26.1 | 66 | 92 | 79.0 |
---|
Lefkada | 21 | 31 | 26.2 | 71 | 88 | 79.2 |
---|
Chios | 23 | 31 | 26.9 | 73 | 87 | 80.4 |
---|
Athens | 24 | 33 | 28.5 | 75 | 92 | 83.3 |
---|
Zakynthos | 21 | 33 | 27.1 | 71 | 91 | 80.7 |
---|
Samos | 24 | 33 | 28.5 | 75 | 92 | 83.4 |
---|
Tripoli (645 m.) | 15 | 31 | 23.2 | 59 | 88 | 73.7 |
---|
Mykonos | 23 | 28 | 25.8 | 74 | 83 | 78.5 |
---|
Paros | 24 | 30 | 26.8 | 74 | 86 | 80.2 |
---|
Kalamata | 19 | 32 | 25.6 | 67 | 89 | 78.0 |
---|
Kos | 23 | 31 | 27.0 | 73 | 88 | 80.6 |
---|
Milos | 23 | 30 | 26.6 | 73 | 86 | 79.9 |
---|
Kythira | 24 | 30 | 27.1 | 75 | 86 | 80.8 |
---|
Heraklion | 23 | 29 | 26.2 | 73 | 85 | 79.1 |
---|
Average Greece | 21.1 | 31.4 | 25.1 | 70.0 | 88.4 | 77.2 |
---|
Greece - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 15 | 27 | 21.0 | 60 | 80 | 69.8 |
---|
Florina (650 m.) | 11 | 25 | 18.0 | 52 | 77 | 64.5 |
---|
Thessaloniki | 16 | 27 | 21.8 | 61 | 81 | 71.3 |
---|
Lemnos | 17 | 26 | 21.4 | 62 | 79 | 70.4 |
---|
Ioannina (485 m.) | 13 | 27 | 19.8 | 55 | 80 | 67.7 |
---|
Larissa | 15 | 29 | 21.8 | 59 | 83 | 71.2 |
---|
Corfu | 18 | 28 | 22.8 | 64 | 82 | 73.0 |
---|
Lesbos | 19 | 28 | 23.6 | 66 | 83 | 74.6 |
---|
Skiathos | 21 | 26 | 23.0 | 69 | 78 | 73.5 |
---|
Lamia | 16 | 29 | 22.4 | 60 | 85 | 72.2 |
---|
Lefkada | 19 | 27 | 22.9 | 65 | 81 | 73.2 |
---|
Chios | 19 | 27 | 22.8 | 66 | 80 | 73.0 |
---|
Athens | 20 | 29 | 24.4 | 68 | 84 | 76.0 |
---|
Zakynthos | 19 | 28 | 23.4 | 65 | 83 | 74.1 |
---|
Samos | 20 | 29 | 24.3 | 68 | 84 | 75.7 |
---|
Tripoli (645 m.) | 11 | 26 | 19.0 | 53 | 80 | 66.1 |
---|
Mykonos | 21 | 26 | 23.2 | 69 | 78 | 73.8 |
---|
Paros | 21 | 27 | 24.0 | 70 | 81 | 75.1 |
---|
Kalamata | 16 | 29 | 22.6 | 62 | 83 | 72.6 |
---|
Kos | 21 | 28 | 24.1 | 69 | 82 | 75.4 |
---|
Milos | 20 | 27 | 23.9 | 69 | 81 | 75.0 |
---|
Kythira | 21 | 26 | 23.7 | 70 | 79 | 74.6 |
---|
Heraklion | 20 | 27 | 23.8 | 69 | 81 | 74.9 |
---|
Average Greece | 17.8 | 27.3 | 21.5 | 64.0 | 81.1 | 70.7 |
---|
Greece - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 11 | 21 | 16.0 | 52 | 69 | 60.7 |
---|
Florina (650 m.) | 8 | 20 | 13.6 | 46 | 67 | 56.5 |
---|
Thessaloniki | 12 | 22 | 16.8 | 54 | 71 | 62.3 |
---|
Lemnos | 13 | 21 | 16.8 | 55 | 69 | 62.3 |
---|
Ioannina (485 m.) | 8 | 19 | 13.6 | 47 | 66 | 56.4 |
---|
Larissa | 11 | 23 | 16.8 | 52 | 73 | 62.2 |
---|
Corfu | 14 | 24 | 19.0 | 58 | 75 | 66.1 |
---|
Lesbos | 15 | 23 | 19.1 | 59 | 73 | 66.4 |
---|
Skiathos | 17 | 21 | 19.2 | 63 | 70 | 66.5 |
---|
Lamia | 12 | 24 | 17.8 | 54 | 74 | 64.1 |
---|
Lefkada | 15 | 23 | 19.4 | 60 | 74 | 66.9 |
---|
Chios | 15 | 22 | 18.6 | 59 | 72 | 65.4 |
---|
Athens | 16 | 24 | 19.9 | 61 | 75 | 67.8 |
---|
Zakynthos | 15 | 24 | 19.5 | 59 | 75 | 67.1 |
---|
Samos | 16 | 24 | 20.0 | 61 | 75 | 68.0 |
---|
Tripoli (645 m.) | 8 | 21 | 14.7 | 46 | 71 | 58.5 |
---|
Mykonos | 18 | 22 | 19.8 | 64 | 71 | 67.6 |
---|
Paros | 17 | 23 | 20.2 | 63 | 73 | 68.4 |
---|
Kalamata | 13 | 25 | 19.1 | 56 | 77 | 66.4 |
---|
Kos | 17 | 24 | 20.5 | 63 | 74 | 68.9 |
---|
Milos | 17 | 23 | 20.2 | 63 | 74 | 68.3 |
---|
Kythira | 18 | 22 | 20.0 | 64 | 72 | 67.9 |
---|
Heraklion | 18 | 24 | 20.8 | 64 | 75 | 69.4 |
---|
Average Greece | 14.1 | 22.5 | 17.4 | 57.5 | 72.5 | 63.3 |
---|
Greece - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 7 | 15 | 11.1 | 45 | 59 | 52.0 |
---|
Florina (650 m.) | 3 | 12 | 7.7 | 37 | 54 | 45.9 |
---|
Thessaloniki | 8 | 16 | 11.7 | 46 | 61 | 53.0 |
---|
Lemnos | 9 | 16 | 12.7 | 48 | 62 | 54.8 |
---|
Ioannina (485 m.) | 5 | 16 | 10.6 | 41 | 61 | 51.0 |
---|
Larissa | 6 | 16 | 11.2 | 44 | 61 | 52.2 |
---|
Corfu | 10 | 19 | 14.8 | 51 | 66 | 58.6 |
---|
Lesbos | 11 | 18 | 14.6 | 52 | 64 | 58.2 |
---|
Skiathos | 13 | 17 | 15.3 | 56 | 63 | 59.5 |
---|
Lamia | 8 | 18 | 12.9 | 46 | 64 | 55.2 |
---|
Lefkada | 11 | 19 | 15.1 | 53 | 66 | 59.1 |
---|
Chios | 11 | 18 | 14.7 | 52 | 65 | 58.5 |
---|
Athens | 12 | 19 | 15.3 | 53 | 66 | 59.6 |
---|
Zakynthos | 12 | 19 | 15.6 | 54 | 67 | 60.2 |
---|
Samos | 12 | 19 | 15.5 | 54 | 66 | 59.9 |
---|
Tripoli (645 m.) | 4 | 15 | 10.0 | 40 | 60 | 49.9 |
---|
Mykonos | 14 | 18 | 16.0 | 58 | 64 | 60.8 |
---|
Paros | 14 | 19 | 16.9 | 58 | 67 | 62.4 |
---|
Kalamata | 10 | 20 | 14.8 | 49 | 68 | 58.7 |
---|
Kos | 14 | 19 | 16.3 | 57 | 66 | 61.4 |
---|
Milos | 13 | 18 | 16.0 | 56 | 65 | 60.7 |
---|
Kythira | 14 | 18 | 16.1 | 57 | 64 | 60.9 |
---|
Heraklion | 14 | 20 | 17.3 | 58 | 69 | 63.1 |
---|
Average Greece | 10.3 | 17.7 | 13.2 | 50.6 | 63.8 | 55.8 |
---|
Greece - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Alexandroupolis | 4 | 10 | 6.9 | 38 | 51 | 44.4 |
---|
Florina (650 m.) | -1 | 6 | 2.6 | 30 | 43 | 36.6 |
---|
Thessaloniki | 3 | 11 | 7.0 | 38 | 52 | 44.7 |
---|
Lemnos | 6 | 12 | 9.1 | 42 | 54 | 48.3 |
---|
Ioannina (485 m.) | 1 | 11 | 6.0 | 33 | 52 | 42.8 |
---|
Larissa | 2 | 11 | 6.6 | 36 | 52 | 44.0 |
---|
Corfu | 7 | 15 | 11.1 | 44 | 60 | 52.0 |
---|
Lesbos | 8 | 14 | 11.0 | 47 | 57 | 51.8 |
---|
Skiathos | 9 | 13 | 11.0 | 48 | 55 | 51.8 |
---|
Lamia | 5 | 13 | 8.8 | 40 | 56 | 47.9 |
---|
Lefkada | 8 | 14 | 11.2 | 46 | 58 | 52.2 |
---|
Chios | 9 | 14 | 11.5 | 47 | 58 | 52.6 |
---|
Athens | 8 | 15 | 11.6 | 47 | 58 | 52.9 |
---|
Zakynthos | 9 | 16 | 12.4 | 48 | 60 | 54.3 |
---|
Samos | 9 | 15 | 12.0 | 48 | 59 | 53.6 |
---|
Tripoli (645 m.) | 2 | 11 | 6.2 | 35 | 51 | 43.2 |
---|
Mykonos | 11 | 14 | 12.4 | 51 | 57 | 54.2 |
---|
Paros | 11 | 16 | 13.6 | 53 | 60 | 56.5 |
---|
Kalamata | 6 | 16 | 11.2 | 44 | 61 | 52.2 |
---|
Kos | 11 | 15 | 12.9 | 51 | 59 | 55.1 |
---|
Milos | 10 | 15 | 12.5 | 51 | 58 | 54.5 |
---|
Kythira | 10 | 14 | 12.4 | 51 | 58 | 54.2 |
---|
Heraklion | 11 | 17 | 14.1 | 52 | 63 | 57.4 |
---|
Average Greece | 6.9 | 13.4 | 9.6 | 44.4 | 56.2 | 49.3 |
---|
Back to topBack to the climate of
Greece
© Copyright Climatestotravel.com.
Back to
Europe
All the countries