Temperatures in September
September in Bangladesh is on average a very hot month, with a minimum
temperature of 26.1 degrees Celsius (79 degrees Fahrenheit), a maximum of 32.4 °C (90 °F), and therefore a daily average of 29.3 °C (85 °F).
In the capital, Dhaka, the average temperature is of 29.4 °C (85°F).
In the following table, we can see the temperature in Bangladesh in the month of September, in a list of locations.
Bangladesh - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rangpur | 26 | 32 | 28.8 | 78 | 89 | 83.9 |
---|
Sylhet | 25 | 32 | 29 | 78 | 91 | 84.1 |
---|
Mymensingh | 26 | 32 | 29.2 | 79 | 90 | 84.6 |
---|
Rajshahi | 26 | 34 | 30 | 79 | 93 | 86.1 |
---|
Dhaka | 27 | 32 | 29.4 | 81 | 89 | 85 |
---|
Comilla | 26 | 33 | 29.4 | 79 | 91 | 84.8 |
---|
Khulna | 26 | 33 | 29.8 | 80 | 92 | 85.7 |
---|
Barisal | 26 | 32 | 29.2 | 79 | 90 | 84.6 |
---|
Chittagong | 26 | 32 | 28.9 | 79 | 89 | 84 |
---|
Coxs Bazar | 26 | 32 | 28.8 | 78 | 89 | 83.8 |
---|
Average Bangladesh | 26.1 | 32.4 | 29.3 | 79 | 90.3 | 84.7 |
---|
See another month: