Temperatures in May
May in Bangladesh is on average a very hot month, with a minimum
temperature of 24.8 degrees Celsius (77 degrees Fahrenheit), a maximum of 33.1 °C (92 °F), and therefore a daily average of 29.0 °C (84 °F).
In the following table, we can see the temperature in Bangladesh in the month of May, in a list of locations.
Bangladesh - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rangpur | 23 | 32 | 27.4 | 74 | 89 | 81.3 |
---|
Sylhet | 23 | 32 | 27.2 | 73 | 89 | 81.0 |
---|
Mymensingh | 24 | 32 | 27.9 | 75 | 90 | 82.2 |
---|
Rajshahi | 24 | 35 | 29.8 | 76 | 95 | 85.6 |
---|
Dhaka | 26 | 33 | 29.3 | 78 | 91 | 84.8 |
---|
Comilla | 25 | 33 | 29.0 | 77 | 91 | 84.1 |
---|
Khulna | 26 | 35 | 30.6 | 78 | 96 | 87.0 |
---|
Barisal | 26 | 34 | 29.8 | 78 | 93 | 85.6 |
---|
Chittagong | 26 | 33 | 29.2 | 78 | 91 | 84.5 |
---|
Coxs Bazar | 26 | 33 | 29.4 | 78 | 92 | 85.0 |
---|
Average Bangladesh | 24.8 | 33.1 | 29.0 | 76.6 | 91.6 | 84.2 |
---|
See another month: