Select units of measurement for the temperature and rainfall tables (metric or imperial).
Bangladesh - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Bangladesh --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Bangladesh.
The coldest month is January, with an average of 18.6 °C (65.5 °F). The warmest months are June, August, with an average of 29 °C (84.2 °F).
Bangladesh - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Barisal | 18.6 | 22.1 | 26.5 | 28.8 | 29.4 | 29.2 | 28.6 | 28.8 | 28.8 | 27.9 | 24.4 | 20.2 |
---|
Chittagong | 20 | 22.6 | 26 | 28.2 | 28.8 | 28.7 | 28.3 | 28.5 | 28.7 | 28 | 25.2 | 21.6 |
---|
Comilla | 19 | 22.1 | 25.5 | 27.5 | 28.4 | 28.6 | 28.4 | 28.6 | 28.6 | 27.7 | 24.4 | 20.5 |
---|
Coxs Bazar | 21.3 | 23.6 | 26.7 | 28.8 | 29.3 | 28.6 | 28 | 28.2 | 28.4 | 28.4 | 26 | 22.6 |
---|
Dhaka | 19 | 22.5 | 26.8 | 29 | 29.2 | 29.6 | 29.2 | 29.4 | 29.2 | 28 | 24.6 | 20.6 |
---|
Khulna | 18.8 | 22.4 | 26.9 | 29.6 | 30.2 | 30 | 29.4 | 29.4 | 29.4 | 28.3 | 24.8 | 20.4 |
---|
Mymensingh | 17.9 | 21 | 24.8 | 27 | 27.8 | 28.7 | 28.8 | 29.2 | 28.8 | 27.4 | 23.8 | 19.7 |
---|
Rajshahi | 17.4 | 20.5 | 25.5 | 29.4 | 29.8 | 29.8 | 29.3 | 29.5 | 29 | 27.3 | 23.4 | 19.2 |
---|
Rangpur | 16.8 | 20 | 24 | 26.4 | 27.6 | 28.7 | 29.2 | 29.4 | 28.7 | 27 | 23.2 | 19.2 |
---|
Sylhet | 17.7 | 20.3 | 24.3 | 26.4 | 27.2 | 28.2 | 28.8 | 28.9 | 28.6 | 27 | 23.2 | 19.3 |
---|
Average | 18.6 | 21.7 | 25.7 | 28.1 | 28.8 | 29 | 28.8 | 29 | 28.8 | 27.7 | 24.3 | 20.3 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Bangladesh, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Asia
All the countries