April in Bangladesh is on average a very hot month, with a minimum
temperature of 23.4 degrees Celsius (74 degrees Fahrenheit), a maximum of 33.0 °C (91 °F), and therefore a daily average of 28.2 °C (83 °F).
In the following table, we can see the temperature in Bangladesh in the month of April, in a list of locations.
Bangladesh - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rangpur | 21 | 31 | 26.2 | 70 | 88 | 79.2 |
---|
Sylhet | 21 | 32 | 26.5 | 71 | 89 | 79.7 |
---|
Mymensingh | 22 | 32 | 26.9 | 72 | 89 | 80.4 |
---|
Rajshahi | 23 | 36 | 29.2 | 73 | 96 | 84.6 |
---|
Dhaka | 25 | 34 | 29.2 | 77 | 92 | 84.5 |
---|
Comilla | 23 | 32 | 28.0 | 74 | 90 | 82.3 |
---|
Khulna | 25 | 35 | 30.0 | 76 | 96 | 86.0 |
---|
Barisal | 24 | 34 | 28.8 | 75 | 93 | 83.8 |
---|
Chittagong | 25 | 32 | 28.4 | 77 | 90 | 83.2 |
---|
Coxs Bazar | 25 | 33 | 29.0 | 76 | 92 | 84.3 |
---|
Average Bangladesh | 23.4 | 33.0 | 28.2 | 74.1 | 91.5 | 82.8 |
---|
See another month: