In the following table, we can see the
temperature by month in
Yemen*.
The coldest month is January, with an average of 20.7 °C ( 69.3 °F). The warmest month is June, with an average of 28.7 °C ( 83.7 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Yemen - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 15.2 | 26.1 | 20.7 | 59.4 | 79.0 | 69.3 |
---|
February | 16.3 | 27.5 | 21.9 | 61.3 | 81.4 | 71.4 |
---|
March | 18.0 | 29.0 | 23.5 | 64.4 | 84.1 | 74.3 |
---|
April | 20.5 | 30.7 | 25.6 | 68.9 | 87.3 | 78.1 |
---|
May | 22.4 | 32.6 | 27.5 | 72.4 | 90.7 | 81.5 |
---|
June | 23.5 | 33.8 | 28.7 | 74.4 | 92.8 | 83.7 |
---|
July | 23.9 | 33.3 | 28.6 | 75.0 | 92.0 | 83.5 |
---|
August | 23.3 | 32.7 | 28.0 | 74.0 | 90.8 | 82.4 |
---|
September | 22.4 | 32.4 | 27.4 | 72.2 | 90.3 | 81.3 |
---|
October | 19.3 | 30.1 | 24.7 | 66.7 | 86.2 | 76.5 |
---|
November | 17.4 | 28.2 | 22.8 | 63.4 | 82.8 | 73.0 |
---|
December | 15.4 | 26.6 | 21.0 | 59.7 | 79.8 | 69.8 |
---|
See the temperatures by month in Yemen. Select the month:
*The average was calculated using the data of the following locations: Aden, Al Hudaydah, Al Mukalla, Ataq, Dhamar, Ibb, Mokha, Sanaa, Sayun, Socotra, Taiz.