Select units of measurement for the temperature and rainfall tables (metric or imperial).
Yemen - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Middle East -->
Yemen --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Yemen.
The coldest month is January, with an average of 20.7 °C (69.3 °F). The warmest month is June, with an average of 28.7 °C (83.7 °F).
Yemen - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Aden | 25.7 | 25.7 | 26.8 | 28.6 | 31.3 | 33 | 32.6 | 32.1 | 31.9 | 29.3 | 27.4 | 26.2 |
---|
Al Hudaydah | 25.1 | 25.8 | 27 | 29.7 | 31.6 | 32.6 | 33.2 | 32.5 | 32 | 29.9 | 27.7 | 25.4 |
---|
Al Mukalla | 24 | 24.4 | 25.6 | 27 | 28.7 | 29.8 | 28.6 | 29 | 29.3 | 27.4 | 25.8 | 24.7 |
---|
Ataq (1,065 m.) | 19.6 | 22.5 | 24.7 | 28.5 | 30.5 | 32.6 | 32.4 | 31.6 | 30.7 | 27.3 | 23.6 | 19.6 |
---|
Dhamar (2,425 m.) | 12.9 | 14.3 | 16 | 17.4 | 18.9 | 20.1 | 19.8 | 19 | 18.5 | 15.7 | 14 | 12.4 |
---|
Ibb (1,900 m.) | 16.5 | 18.1 | 19.6 | 20.5 | 21.5 | 21.9 | 21.7 | 20.5 | 20.1 | 18.7 | 17.7 | 16.3 |
---|
Mokha | 25.4 | 25.5 | 26.8 | 29.1 | 31.1 | 32.3 | 32.7 | 32.7 | 32.2 | 29.8 | 27.9 | 26 |
---|
Sanaa (2,200 m.) | 15.1 | 16.6 | 18.3 | 20 | 21.5 | 23 | 23.4 | 22.4 | 21 | 17.3 | 15.6 | 14.2 |
---|
Sayun (650 m.) | 19.9 | 23.1 | 26.1 | 29.6 | 32.2 | 34 | 35.3 | 34.4 | 32.3 | 27 | 24.2 | 21.2 |
---|
Socotra | 24.8 | 25 | 26.2 | 28.3 | 30.4 | 30.4 | 29.4 | 29.3 | 29.4 | 27.9 | 26.9 | 25.8 |
---|
Taiz (1,400 m.) | 18.4 | 19.4 | 21.1 | 23.1 | 24.9 | 25.7 | 25.5 | 24.5 | 23.9 | 21.7 | 20 | 18.9 |
---|
Average | 20.7 | 21.9 | 23.5 | 25.6 | 27.5 | 28.7 | 28.6 | 28 | 27.4 | 24.7 | 22.8 | 21 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Yemen, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Middle East
All the countries