May in Yemen is on average a warm to hot month, with a minimum
temperature of 22.4 degrees Celsius (72 degrees Fahrenheit), a maximum of 32.6 °C (91 °F), and therefore a daily average of 27.5 °C (82 °F).
In the following table, we can see the temperature in Yemen in the month of May, in a list of locations.
Yemen - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sayun (650 m.) | 25 | 40 | 32.2 | 77 | 103 | 90.0 |
---|
Sanaa (2,200 m.) | 14 | 29 | 21.5 | 58 | 83 | 70.7 |
---|
Al Hudaydah | 29 | 35 | 31.6 | 84 | 94 | 89.0 |
---|
Dhamar (2,425 m.) | 12 | 26 | 18.9 | 53 | 79 | 66.0 |
---|
Al Mukalla | 25 | 33 | 28.7 | 76 | 91 | 83.6 |
---|
Ataq (1,065 m.) | 25 | 36 | 30.5 | 77 | 97 | 87.0 |
---|
Ibb (1,900 m.) | 15 | 28 | 21.5 | 59 | 82 | 70.7 |
---|
Taiz (1,400 m.) | 19 | 31 | 24.9 | 65 | 88 | 76.8 |
---|
Mokha | 29 | 33 | 31.1 | 85 | 91 | 88.0 |
---|
Aden | 28 | 34 | 31.3 | 83 | 94 | 88.3 |
---|
Socotra | 27 | 34 | 30.4 | 80 | 94 | 86.7 |
---|
Average Yemen | 22.4 | 32.6 | 27.5 | 72.4 | 90.7 | 81.5 |
---|
See another month: