September in
Texas (United States) is on average a warm to hot month, with a minimum
temperature of 20.0 degrees Celsius (68 degrees Fahrenheit), a maximum of 31.9 °C (89 °F), and therefore a daily average of 25.9 °C (79 °F).
In the following table, we can see the temperature in Texas in the month of September, in a list of locations.
Texas - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dalhart (1,215 m.) | 13 | 29 | 20.8 | 55 | 84 | 69.5 |
---|
Amarillo (1,100 m.) | 14 | 29 | 21.6 | 58 | 84 | 70.9 |
---|
Wichita Falls (290 m.) | 18 | 31 | 24.5 | 64 | 88 | 76.1 |
---|
Lubbock (1,000 m.) | 15 | 29 | 22.4 | 60 | 85 | 72.3 |
---|
Texarkana | 18 | 31 | 24.6 | 65 | 87 | 76.2 |
---|
Dallas | 20 | 31 | 25.9 | 69 | 89 | 78.5 |
---|
Abilene (540 m.) | 18 | 32 | 24.9 | 65 | 89 | 76.8 |
---|
Tyler | 20 | 32 | 25.6 | 67 | 89 | 78.0 |
---|
Midland (860 m.) | 18 | 31 | 24.6 | 65 | 88 | 76.2 |
---|
El Paso (1,150 m.) | 19 | 31 | 25.0 | 65 | 88 | 76.9 |
---|
Waco | 19 | 33 | 26.0 | 67 | 91 | 78.8 |
---|
San Angelo (570 m.) | 18 | 32 | 25.0 | 65 | 89 | 77.0 |
---|
Van Horn (1,230 m.) | 16 | 30 | 22.9 | 61 | 86 | 73.2 |
---|
College Station | 21 | 33 | 27.0 | 70 | 91 | 80.6 |
---|
Austin | 21 | 33 | 27.1 | 70 | 91 | 80.8 |
---|
Beaumont | 21 | 31 | 26.3 | 70 | 89 | 79.3 |
---|
Houston | 21 | 32 | 26.9 | 71 | 90 | 80.5 |
---|
Persimmon Gap (900 m.) | 19 | 32 | 25.6 | 66 | 90 | 78.1 |
---|
San Antonio | 21 | 32 | 26.6 | 70 | 90 | 79.9 |
---|
Del Rio (300 m.) | 23 | 34 | 28.6 | 73 | 94 | 83.5 |
---|
Galveston | 24 | 32 | 28.0 | 76 | 89 | 82.4 |
---|
Corpus Christi | 23 | 33 | 27.8 | 73 | 91 | 82.0 |
---|
Laredo | 23 | 34 | 28.7 | 73 | 94 | 83.6 |
---|
Mcallen | 24 | 35 | 29.4 | 76 | 94 | 84.9 |
---|
Harlingen | 22 | 33 | 28.0 | 72 | 92 | 82.3 |
---|
South Padre Island | 24 | 32 | 28.1 | 75 | 90 | 82.6 |
---|
Brownsville | 24 | 33 | 28.6 | 75 | 92 | 83.4 |
---|
Average Texas | 20.0 | 31.9 | 25.9 | 67.9 | 89.4 | 78.6 |
---|
See another month: