January in
Texas (United States) is on average a mild month, with a minimum
temperature of 3.8 degrees Celsius (39 degrees Fahrenheit), a maximum of 16.6 °C (62 °F), and therefore a daily average of 10.2 °C (50 °F).
In the following table, we can see the temperature in Texas in the month of January, in a list of locations.
Texas - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dalhart (1,215 m.) | -6 | 11 | 2.4 | 21 | 51 | 36.3 |
---|
Amarillo (1,100 m.) | -4 | 11 | 3.6 | 25 | 52 | 38.6 |
---|
Wichita Falls (290 m.) | -1 | 13 | 5.8 | 30 | 55 | 42.4 |
---|
Lubbock (1,000 m.) | -3 | 13 | 5.1 | 27 | 55 | 41.1 |
---|
Texarkana | 1 | 12 | 6.5 | 33 | 54 | 43.7 |
---|
Dallas | 2 | 14 | 7.9 | 36 | 56 | 46.3 |
---|
Abilene (540 m.) | 1 | 15 | 7.9 | 34 | 59 | 46.3 |
---|
Tyler | 3 | 14 | 8.7 | 37 | 58 | 47.7 |
---|
Midland (860 m.) | 0 | 15 | 7.6 | 33 | 59 | 45.7 |
---|
El Paso (1,150 m.) | 1 | 15 | 8.1 | 35 | 59 | 46.6 |
---|
Waco | 2 | 15 | 8.6 | 36 | 59 | 47.5 |
---|
San Angelo (570 m.) | 1 | 16 | 8.6 | 34 | 61 | 47.4 |
---|
Van Horn (1,230 m.) | -1 | 15 | 7.0 | 30 | 59 | 44.6 |
---|
College Station | 5 | 16 | 10.8 | 41 | 62 | 51.5 |
---|
Austin | 5 | 17 | 11.2 | 42 | 62 | 52.1 |
---|
Beaumont | 6 | 17 | 11.6 | 43 | 63 | 53.0 |
---|
Houston | 6 | 18 | 12.1 | 44 | 64 | 53.8 |
---|
Persimmon Gap (900 m.) | 1 | 18 | 9.4 | 33 | 65 | 49.0 |
---|
San Antonio | 5 | 17 | 11.2 | 41 | 63 | 52.2 |
---|
Del Rio (300 m.) | 6 | 20 | 13.0 | 44 | 67 | 55.5 |
---|
Galveston | 9 | 17 | 13.4 | 49 | 63 | 56.0 |
---|
Corpus Christi | 9 | 20 | 14.4 | 48 | 68 | 57.9 |
---|
Laredo | 8 | 20 | 14.2 | 47 | 68 | 57.6 |
---|
Mcallen | 12 | 23 | 17.1 | 53 | 73 | 62.8 |
---|
Harlingen | 10 | 22 | 16.0 | 50 | 72 | 60.8 |
---|
South Padre Island | 11 | 21 | 16.1 | 52 | 70 | 61.1 |
---|
Brownsville | 12 | 23 | 17.2 | 53 | 73 | 62.9 |
---|
Average Texas | 3.8 | 16.6 | 10.2 | 38.9 | 61.8 | 50.4 |
---|
See another month: