August in
Texas (United States) is on average a very hot month, with a minimum
temperature of 23.1 degrees Celsius (74 degrees Fahrenheit), a maximum of 35.2 °C (95 °F), and therefore a daily average of 29.2 °C (85 °F).
In the following table, we can see the temperature in Texas in the month of August, in a list of locations.
Texas - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dalhart (1,215 m.) | 17 | 33 | 25.0 | 63 | 91 | 76.9 |
---|
Amarillo (1,100 m.) | 18 | 33 | 25.6 | 65 | 91 | 78.2 |
---|
Wichita Falls (290 m.) | 22 | 36 | 28.9 | 71 | 97 | 84.0 |
---|
Lubbock (1,000 m.) | 20 | 33 | 26.6 | 67 | 92 | 79.8 |
---|
Texarkana | 22 | 34 | 28.2 | 72 | 94 | 82.8 |
---|
Dallas | 24 | 35 | 29.9 | 76 | 96 | 85.7 |
---|
Abilene (540 m.) | 22 | 36 | 29.0 | 72 | 96 | 84.2 |
---|
Tyler | 23 | 35 | 29.1 | 74 | 95 | 84.3 |
---|
Midland (860 m.) | 22 | 35 | 28.5 | 72 | 95 | 83.3 |
---|
El Paso (1,150 m.) | 22 | 34 | 28.2 | 72 | 94 | 82.8 |
---|
Waco | 23 | 36 | 29.7 | 74 | 97 | 85.5 |
---|
San Angelo (570 m.) | 22 | 36 | 29.0 | 72 | 97 | 84.1 |
---|
Van Horn (1,230 m.) | 20 | 33 | 26.4 | 67 | 92 | 79.5 |
---|
College Station | 24 | 36 | 29.8 | 75 | 97 | 85.6 |
---|
Austin | 24 | 37 | 30.2 | 75 | 98 | 86.4 |
---|
Beaumont | 24 | 34 | 29.0 | 75 | 93 | 84.1 |
---|
Houston | 24 | 35 | 29.5 | 75 | 95 | 85.1 |
---|
Persimmon Gap (900 m.) | 22 | 36 | 29.1 | 72 | 96 | 84.4 |
---|
San Antonio | 24 | 36 | 29.7 | 75 | 96 | 85.5 |
---|
Del Rio (300 m.) | 26 | 38 | 32.2 | 79 | 101 | 89.9 |
---|
Galveston | 27 | 33 | 29.9 | 80 | 92 | 85.9 |
---|
Corpus Christi | 24 | 35 | 29.6 | 76 | 95 | 85.4 |
---|
Laredo | 25 | 38 | 31.7 | 77 | 101 | 89.1 |
---|
Mcallen | 26 | 38 | 31.8 | 79 | 100 | 89.3 |
---|
Harlingen | 24 | 36 | 30.1 | 75 | 97 | 86.3 |
---|
South Padre Island | 25 | 34 | 29.7 | 77 | 93 | 85.4 |
---|
Brownsville | 25 | 36 | 30.6 | 78 | 96 | 87.0 |
---|
Average Texas | 23.1 | 35.2 | 29.2 | 73.6 | 95.4 | 84.6 |
---|
See another month: