May in
Texas (United States) is on average a warm to hot month, with a minimum
temperature of 18.3 degrees Celsius (65 degrees Fahrenheit), a maximum of 30.6 °C (87 °F), and therefore a daily average of 24.4 °C (76 °F).
In the following table, we can see the temperature in Texas in the month of May, in a list of locations.
Texas - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dalhart (1,215 m.) | 10 | 27 | 18.3 | 50 | 80 | 64.9 |
---|
Amarillo (1,100 m.) | 11 | 27 | 19.3 | 53 | 81 | 66.7 |
---|
Wichita Falls (290 m.) | 15 | 29 | 22.1 | 60 | 84 | 71.8 |
---|
Lubbock (1,000 m.) | 14 | 29 | 21.4 | 57 | 84 | 70.4 |
---|
Texarkana | 16 | 28 | 22.2 | 62 | 82 | 71.9 |
---|
Dallas | 18 | 29 | 23.4 | 65 | 84 | 74.1 |
---|
Abilene (540 m.) | 17 | 30 | 23.4 | 62 | 86 | 74.1 |
---|
Tyler | 18 | 29 | 23.2 | 64 | 83 | 73.7 |
---|
Midland (860 m.) | 17 | 31 | 24.1 | 62 | 89 | 75.4 |
---|
El Paso (1,150 m.) | 17 | 32 | 24.1 | 62 | 89 | 75.4 |
---|
Waco | 17 | 30 | 23.5 | 63 | 85 | 74.3 |
---|
San Angelo (570 m.) | 17 | 32 | 24.2 | 62 | 89 | 75.5 |
---|
Van Horn (1,230 m.) | 14 | 30 | 22.2 | 57 | 87 | 72.0 |
---|
College Station | 19 | 30 | 24.6 | 66 | 86 | 76.4 |
---|
Austin | 19 | 30 | 24.9 | 67 | 87 | 76.8 |
---|
Beaumont | 20 | 30 | 24.8 | 68 | 85 | 76.7 |
---|
Houston | 20 | 30 | 25.2 | 68 | 87 | 77.4 |
---|
Persimmon Gap (900 m.) | 17 | 34 | 25.7 | 63 | 94 | 78.2 |
---|
San Antonio | 19 | 30 | 24.7 | 66 | 87 | 76.5 |
---|
Del Rio (300 m.) | 22 | 34 | 27.8 | 71 | 93 | 82.0 |
---|
Galveston | 22 | 29 | 25.7 | 72 | 84 | 78.2 |
---|
Corpus Christi | 22 | 31 | 26.1 | 71 | 87 | 79.0 |
---|
Laredo | 22 | 34 | 28.2 | 71 | 94 | 82.8 |
---|
Mcallen | 23 | 34 | 28.7 | 74 | 93 | 83.6 |
---|
Harlingen | 22 | 33 | 27.3 | 71 | 91 | 81.2 |
---|
South Padre Island | 23 | 31 | 27.0 | 73 | 88 | 80.6 |
---|
Brownsville | 23 | 32 | 27.8 | 74 | 90 | 82.0 |
---|
Average Texas | 18.3 | 30.6 | 24.4 | 65.0 | 87.0 | 75.9 |
---|
See another month: