February in
Texas (United States) is on average a mild month, with a minimum
temperature of 6.0 degrees Celsius (43 degrees Fahrenheit), a maximum of 19.0 °C (66 °F), and therefore a daily average of 12.5 °C (54 °F).
In the following table, we can see the temperature in Texas in the month of February, in a list of locations.
Texas - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dalhart (1,215 m.) | -4 | 13 | 4.2 | 24 | 55 | 39.5 |
---|
Amarillo (1,100 m.) | -2 | 13 | 5.4 | 28 | 56 | 41.8 |
---|
Wichita Falls (290 m.) | 1 | 15 | 7.9 | 34 | 59 | 46.3 |
---|
Lubbock (1,000 m.) | -1 | 15 | 7.3 | 31 | 60 | 45.1 |
---|
Texarkana | 3 | 15 | 8.7 | 37 | 59 | 47.7 |
---|
Dallas | 4 | 16 | 10.3 | 40 | 61 | 50.5 |
---|
Abilene (540 m.) | 3 | 17 | 10.1 | 37 | 63 | 50.1 |
---|
Tyler | 5 | 17 | 10.9 | 41 | 62 | 51.6 |
---|
Midland (860 m.) | 3 | 18 | 10.1 | 37 | 64 | 50.2 |
---|
El Paso (1,150 m.) | 4 | 18 | 10.8 | 39 | 64 | 51.4 |
---|
Waco | 4 | 17 | 10.9 | 40 | 63 | 51.6 |
---|
San Angelo (570 m.) | 3 | 19 | 10.8 | 38 | 65 | 51.5 |
---|
Van Horn (1,230 m.) | 1 | 18 | 9.4 | 34 | 64 | 49.0 |
---|
College Station | 7 | 19 | 12.9 | 45 | 65 | 55.3 |
---|
Austin | 8 | 19 | 13.4 | 46 | 67 | 56.2 |
---|
Beaumont | 9 | 19 | 13.7 | 47 | 66 | 56.7 |
---|
Houston | 9 | 20 | 14.3 | 48 | 68 | 57.7 |
---|
Persimmon Gap (900 m.) | 3 | 21 | 12.1 | 37 | 70 | 53.8 |
---|
San Antonio | 7 | 20 | 13.5 | 45 | 67 | 56.3 |
---|
Del Rio (300 m.) | 9 | 23 | 15.8 | 48 | 73 | 60.5 |
---|
Galveston | 11 | 19 | 15.2 | 52 | 66 | 59.4 |
---|
Corpus Christi | 11 | 22 | 16.6 | 52 | 72 | 62.0 |
---|
Laredo | 11 | 23 | 17.1 | 52 | 74 | 62.8 |
---|
Mcallen | 14 | 25 | 19.5 | 57 | 77 | 67.1 |
---|
Harlingen | 12 | 24 | 18.3 | 54 | 76 | 64.9 |
---|
South Padre Island | 13 | 23 | 18.2 | 56 | 74 | 64.8 |
---|
Brownsville | 14 | 25 | 19.2 | 57 | 76 | 66.6 |
---|
Average Texas | 6.0 | 19.0 | 12.5 | 42.8 | 66.1 | 54.5 |
---|
See another month: