October in
Texas (United States) is on average a warm month, with a minimum
temperature of 14.5 degrees Celsius (58 degrees Fahrenheit), a maximum of 27.4 °C (81 °F), and therefore a daily average of 20.9 °C (70 °F).
In the following table, we can see the temperature in Texas in the month of October, in a list of locations.
Texas - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dalhart (1,215 m.) | 5 | 23 | 14.0 | 42 | 73 | 57.1 |
---|
Amarillo (1,100 m.) | 7 | 23 | 15.1 | 45 | 73 | 59.2 |
---|
Wichita Falls (290 m.) | 11 | 25 | 18.1 | 52 | 77 | 64.6 |
---|
Lubbock (1,000 m.) | 9 | 24 | 16.6 | 48 | 76 | 61.8 |
---|
Texarkana | 12 | 25 | 18.3 | 53 | 77 | 64.9 |
---|
Dallas | 14 | 26 | 19.9 | 57 | 78 | 67.7 |
---|
Abilene (540 m.) | 13 | 26 | 19.4 | 55 | 79 | 67.0 |
---|
Tyler | 14 | 26 | 19.8 | 56 | 79 | 67.7 |
---|
Midland (860 m.) | 12 | 26 | 19.2 | 54 | 79 | 66.5 |
---|
El Paso (1,150 m.) | 12 | 26 | 19.2 | 54 | 79 | 66.6 |
---|
Waco | 13 | 27 | 20.2 | 56 | 81 | 68.4 |
---|
San Angelo (570 m.) | 12 | 27 | 19.5 | 54 | 80 | 67.1 |
---|
Van Horn (1,230 m.) | 10 | 26 | 17.9 | 50 | 79 | 64.2 |
---|
College Station | 16 | 28 | 21.7 | 60 | 82 | 71.1 |
---|
Austin | 16 | 28 | 22.0 | 61 | 83 | 71.7 |
---|
Beaumont | 16 | 28 | 21.7 | 61 | 82 | 71.1 |
---|
Houston | 16 | 28 | 22.1 | 61 | 83 | 71.9 |
---|
Persimmon Gap (900 m.) | 12 | 29 | 20.6 | 54 | 84 | 69.1 |
---|
San Antonio | 16 | 28 | 21.8 | 60 | 82 | 71.3 |
---|
Del Rio (300 m.) | 18 | 30 | 23.8 | 64 | 86 | 74.8 |
---|
Galveston | 20 | 28 | 24.1 | 69 | 82 | 75.3 |
---|
Corpus Christi | 19 | 29 | 24.0 | 65 | 85 | 75.2 |
---|
Laredo | 19 | 31 | 24.7 | 66 | 87 | 76.5 |
---|
Mcallen | 20 | 32 | 26.1 | 69 | 89 | 79.0 |
---|
Harlingen | 19 | 31 | 24.8 | 66 | 88 | 76.6 |
---|
South Padre Island | 20 | 30 | 25.0 | 69 | 85 | 76.9 |
---|
Brownsville | 20 | 31 | 25.5 | 69 | 87 | 77.9 |
---|
Average Texas | 14.5 | 27.4 | 20.9 | 58.1 | 81.3 | 69.6 |
---|
See another month: