December in
Texas (United States) is on average a mild month, with a minimum
temperature of 4.6 degrees Celsius (40 degrees Fahrenheit), a maximum of 17.1 °C (63 °F), and therefore a daily average of 10.9 °C (52 °F).
In the following table, we can see the temperature in Texas in the month of December, in a list of locations.
Texas - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dalhart (1,215 m.) | -6 | 10 | 2.2 | 22 | 51 | 36.0 |
---|
Amarillo (1,100 m.) | -4 | 11 | 3.8 | 26 | 52 | 38.8 |
---|
Wichita Falls (290 m.) | 0 | 13 | 6.5 | 32 | 56 | 43.8 |
---|
Lubbock (1,000 m.) | -2 | 13 | 5.4 | 28 | 55 | 41.7 |
---|
Texarkana | 2 | 14 | 7.8 | 36 | 56 | 46.0 |
---|
Dallas | 4 | 14 | 8.9 | 38 | 58 | 48.1 |
---|
Abilene (540 m.) | 2 | 15 | 8.5 | 35 | 59 | 47.3 |
---|
Tyler | 4 | 15 | 9.6 | 39 | 59 | 49.3 |
---|
Midland (860 m.) | 1 | 15 | 8.0 | 34 | 59 | 46.4 |
---|
El Paso (1,150 m.) | 1 | 14 | 7.8 | 34 | 58 | 46.0 |
---|
Waco | 3 | 16 | 9.5 | 38 | 60 | 49.2 |
---|
San Angelo (570 m.) | 2 | 17 | 9.1 | 35 | 62 | 48.5 |
---|
Van Horn (1,230 m.) | -1 | 15 | 7.2 | 31 | 59 | 45.0 |
---|
College Station | 6 | 17 | 11.7 | 43 | 63 | 53.1 |
---|
Austin | 6 | 18 | 12.0 | 43 | 64 | 53.6 |
---|
Beaumont | 7 | 18 | 12.6 | 45 | 64 | 54.7 |
---|
Houston | 8 | 18 | 13.0 | 46 | 65 | 55.5 |
---|
Persimmon Gap (900 m.) | 1 | 18 | 9.8 | 34 | 65 | 49.7 |
---|
San Antonio | 6 | 18 | 12.0 | 42 | 65 | 53.6 |
---|
Del Rio (300 m.) | 7 | 20 | 13.4 | 44 | 68 | 56.0 |
---|
Galveston | 11 | 19 | 14.8 | 52 | 65 | 58.6 |
---|
Corpus Christi | 10 | 21 | 15.4 | 50 | 70 | 59.7 |
---|
Laredo | 9 | 20 | 14.7 | 48 | 69 | 58.5 |
---|
Mcallen | 12 | 23 | 17.8 | 54 | 74 | 64.0 |
---|
Harlingen | 11 | 23 | 16.9 | 52 | 73 | 62.4 |
---|
South Padre Island | 12 | 22 | 17.2 | 54 | 72 | 63.0 |
---|
Brownsville | 13 | 23 | 18.0 | 55 | 74 | 64.4 |
---|
Average Texas | 4.6 | 17.1 | 10.9 | 40.3 | 62.8 | 51.6 |
---|
See another month: