Spain
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Spain --> Temperatures
In the following tables we can see the
temperature by month in
Spain. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Spain - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gijon | 7 | 14 | 10.2 | 44 | 57 | 50.3 |
---|
Santander | 8 | 13 | 10.6 | 46 | 56 | 51.1 |
---|
La Coruña | 8 | 14 | 11.0 | 47 | 56 | 51.7 |
---|
Bilbao | 5 | 14 | 9.5 | 42 | 57 | 49.1 |
---|
Lugo (450 m.) | 2 | 11 | 6.4 | 36 | 51 | 43.6 |
---|
Santiago De Compostela (260 m.) | 4 | 11 | 7.8 | 39 | 53 | 46.0 |
---|
Vitoria Gasteiz (540 m.) | 1 | 10 | 5.3 | 34 | 49 | 41.5 |
---|
Leon (840 m.) | -1 | 7 | 3.4 | 31 | 45 | 38.0 |
---|
Puerto Navacerrada (1,858 m.) | -3 | 3 | 0.0 | 27 | 37 | 32.0 |
---|
Burgos (860 m.) | 0 | 7 | 3.6 | 32 | 45 | 38.5 |
---|
Vigo (260 m.) | 5 | 12 | 8.8 | 41 | 54 | 47.8 |
---|
Valladolid (700 m.) | 1 | 8 | 4.4 | 33 | 47 | 40.0 |
---|
Zaragoza (250 m.) | 3 | 11 | 7.0 | 37 | 52 | 44.6 |
---|
Barcelona | 6 | 14 | 9.8 | 42 | 57 | 49.6 |
---|
Salamanca (800 m.) | -1 | 9 | 4.2 | 31 | 49 | 39.6 |
---|
Oviedo (340 m.) | 5 | 12 | 8.4 | 41 | 54 | 47.1 |
---|
Avila (1,100 m.) | -1 | 8 | 3.6 | 30 | 46 | 38.4 |
---|
Madrid (685 m.) | 2 | 11 | 6.3 | 35 | 51 | 43.4 |
---|
Castellon | 6 | 16 | 11.0 | 44 | 60 | 51.8 |
---|
Toledo (515 m.) | 2 | 12 | 7.2 | 36 | 53 | 44.9 |
---|
Majorca | 4 | 16 | 9.9 | 40 | 60 | 49.9 |
---|
Pamplona (450 m.) | 2 | 10 | 5.7 | 35 | 49 | 42.3 |
---|
Caceres (450 m.) | 4 | 12 | 8.0 | 39 | 54 | 46.4 |
---|
Valencia | 5 | 16 | 10.7 | 41 | 62 | 51.3 |
---|
Ciudad Real (630 m.) | 2 | 11 | 6.4 | 35 | 52 | 43.5 |
---|
Merida (215 m.) | 4 | 14 | 9.2 | 39 | 58 | 48.5 |
---|
Badajoz | 4 | 14 | 9.0 | 39 | 58 | 48.2 |
---|
Alicante | 7 | 17 | 11.8 | 44 | 63 | 53.3 |
---|
Torrevieja | 8 | 17 | 12.2 | 46 | 62 | 54.0 |
---|
Cordoba | 4 | 15 | 9.5 | 39 | 59 | 49.1 |
---|
Jaen (570 m.) | 5 | 12 | 8.8 | 42 | 54 | 47.8 |
---|
Seville | 6 | 17 | 11.2 | 42 | 62 | 52.2 |
---|
Granada (700 m.) | 2 | 13 | 7.6 | 36 | 56 | 45.8 |
---|
Almería | 9 | 17 | 12.8 | 47 | 62 | 55.0 |
---|
Malaga | 8 | 17 | 12.4 | 46 | 63 | 54.3 |
---|
Jerez De La Frontera | 5 | 17 | 10.8 | 41 | 62 | 51.5 |
---|
Cadiz | 10 | 16 | 12.8 | 49 | 61 | 55.1 |
---|
Tarifa | 10 | 15 | 12.8 | 51 | 60 | 55.0 |
---|
Ceuta | 11 | 16 | 13.4 | 52 | 60 | 56.1 |
---|
Average Spain | 4.3 | 12.8 | 8.2 | 39.8 | 55.0 | 46.8 |
---|
Spain - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gijon | 6 | 14 | 10.1 | 44 | 57 | 50.3 |
---|
Santander | 8 | 13 | 10.4 | 46 | 56 | 50.8 |
---|
La Coruña | 8 | 14 | 11.1 | 47 | 57 | 52.1 |
---|
Bilbao | 5 | 14 | 9.7 | 41 | 58 | 49.4 |
---|
Lugo (450 m.) | 2 | 12 | 7.0 | 35 | 54 | 44.6 |
---|
Santiago De Compostela (260 m.) | 4 | 13 | 8.3 | 39 | 55 | 46.9 |
---|
Vitoria Gasteiz (540 m.) | 1 | 11 | 5.9 | 33 | 52 | 42.6 |
---|
Leon (840 m.) | 0 | 10 | 4.8 | 32 | 50 | 40.6 |
---|
Puerto Navacerrada (1,858 m.) | -3 | 3 | 0.2 | 27 | 38 | 32.4 |
---|
Burgos (860 m.) | 0 | 9 | 4.4 | 32 | 48 | 39.9 |
---|
Vigo (260 m.) | 5 | 14 | 9.6 | 42 | 57 | 49.4 |
---|
Valladolid (700 m.) | 1 | 11 | 6.0 | 34 | 52 | 42.9 |
---|
Zaragoza (250 m.) | 3 | 14 | 8.4 | 38 | 56 | 47.2 |
---|
Barcelona | 6 | 15 | 10.3 | 43 | 58 | 50.5 |
---|
Salamanca (800 m.) | -1 | 12 | 5.5 | 31 | 53 | 41.9 |
---|
Oviedo (340 m.) | 5 | 13 | 8.7 | 40 | 55 | 47.7 |
---|
Avila (1,100 m.) | 0 | 10 | 4.5 | 31 | 49 | 40.1 |
---|
Madrid (685 m.) | 3 | 13 | 7.6 | 37 | 55 | 45.8 |
---|
Castellon | 7 | 16 | 11.7 | 44 | 62 | 53.0 |
---|
Toledo (515 m.) | 3 | 14 | 8.9 | 38 | 58 | 48.0 |
---|
Majorca | 4 | 16 | 10.0 | 40 | 60 | 49.9 |
---|
Pamplona (450 m.) | 2 | 11 | 6.4 | 35 | 52 | 43.6 |
---|
Caceres (450 m.) | 5 | 14 | 9.3 | 40 | 58 | 48.8 |
---|
Valencia | 6 | 17 | 11.4 | 42 | 63 | 52.5 |
---|
Ciudad Real (630 m.) | 3 | 14 | 8.2 | 37 | 57 | 46.8 |
---|
Merida (215 m.) | 5 | 17 | 11.0 | 41 | 63 | 51.9 |
---|
Badajoz | 5 | 17 | 10.6 | 40 | 62 | 51.0 |
---|
Alicante | 7 | 18 | 12.3 | 45 | 64 | 54.1 |
---|
Torrevieja | 9 | 17 | 12.8 | 48 | 63 | 55.1 |
---|
Cordoba | 5 | 17 | 11.1 | 41 | 63 | 52.0 |
---|
Jaen (570 m.) | 6 | 14 | 10.0 | 43 | 57 | 50.1 |
---|
Seville | 7 | 19 | 12.7 | 44 | 65 | 54.8 |
---|
Granada (700 m.) | 3 | 15 | 8.8 | 37 | 58 | 47.9 |
---|
Almería | 9 | 18 | 13.4 | 49 | 64 | 56.0 |
---|
Malaga | 8 | 18 | 13.0 | 47 | 64 | 55.5 |
---|
Jerez De La Frontera | 6 | 18 | 12.0 | 43 | 65 | 53.5 |
---|
Cadiz | 10 | 17 | 13.7 | 51 | 62 | 56.7 |
---|
Tarifa | 10 | 15 | 12.9 | 51 | 60 | 55.2 |
---|
Ceuta | 11 | 16 | 13.6 | 53 | 61 | 56.6 |
---|
Average Spain | 4.7 | 14.1 | 9.1 | 40.4 | 57.4 | 48.4 |
---|
Spain - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gijon | 8 | 15 | 11.6 | 46 | 59 | 52.9 |
---|
Santander | 9 | 15 | 11.8 | 48 | 59 | 53.3 |
---|
La Coruña | 9 | 16 | 12.5 | 49 | 60 | 54.5 |
---|
Bilbao | 7 | 17 | 11.8 | 44 | 62 | 53.2 |
---|
Lugo (450 m.) | 3 | 15 | 9.2 | 38 | 59 | 48.5 |
---|
Santiago De Compostela (260 m.) | 5 | 15 | 10.3 | 41 | 60 | 50.5 |
---|
Vitoria Gasteiz (540 m.) | 2 | 15 | 8.6 | 36 | 58 | 47.4 |
---|
Leon (840 m.) | 2 | 13 | 7.5 | 35 | 56 | 45.5 |
---|
Puerto Navacerrada (1,858 m.) | -1 | 6 | 2.5 | 30 | 43 | 36.5 |
---|
Burgos (860 m.) | 2 | 13 | 7.3 | 35 | 55 | 45.2 |
---|
Vigo (260 m.) | 7 | 16 | 11.7 | 45 | 61 | 53.0 |
---|
Valladolid (700 m.) | 3 | 15 | 9.2 | 38 | 59 | 48.5 |
---|
Zaragoza (250 m.) | 6 | 18 | 11.7 | 43 | 64 | 53.1 |
---|
Barcelona | 8 | 16 | 12.3 | 47 | 62 | 54.1 |
---|
Salamanca (800 m.) | 2 | 15 | 8.4 | 35 | 59 | 47.0 |
---|
Oviedo (340 m.) | 6 | 15 | 10.6 | 43 | 59 | 51.1 |
---|
Avila (1,100 m.) | 2 | 13 | 7.1 | 35 | 55 | 44.8 |
---|
Madrid (685 m.) | 5 | 16 | 10.8 | 41 | 62 | 51.4 |
---|
Castellon | 9 | 19 | 13.8 | 48 | 66 | 56.8 |
---|
Toledo (515 m.) | 6 | 18 | 11.8 | 42 | 64 | 53.2 |
---|
Majorca | 6 | 18 | 11.8 | 42 | 64 | 53.3 |
---|
Pamplona (450 m.) | 4 | 15 | 9.5 | 39 | 59 | 49.0 |
---|
Caceres (450 m.) | 7 | 18 | 12.2 | 44 | 64 | 53.9 |
---|
Valencia | 8 | 19 | 13.6 | 46 | 67 | 56.5 |
---|
Ciudad Real (630 m.) | 5 | 18 | 11.5 | 42 | 64 | 52.7 |
---|
Merida (215 m.) | 8 | 20 | 13.6 | 46 | 67 | 56.4 |
---|
Badajoz | 7 | 20 | 13.5 | 44 | 68 | 56.3 |
---|
Alicante | 9 | 19 | 14.1 | 48 | 67 | 57.3 |
---|
Torrevieja | 10 | 19 | 14.8 | 51 | 66 | 58.6 |
---|
Cordoba | 7 | 21 | 14.1 | 45 | 70 | 57.4 |
---|
Jaen (570 m.) | 9 | 17 | 12.9 | 47 | 63 | 55.2 |
---|
Seville | 9 | 22 | 15.5 | 49 | 71 | 59.9 |
---|
Granada (700 m.) | 5 | 18 | 11.7 | 42 | 64 | 53.1 |
---|
Almería | 11 | 19 | 15.1 | 52 | 67 | 59.2 |
---|
Malaga | 10 | 20 | 14.7 | 49 | 67 | 58.5 |
---|
Jerez De La Frontera | 8 | 21 | 14.5 | 47 | 69 | 58.1 |
---|
Cadiz | 12 | 19 | 15.6 | 54 | 66 | 60.1 |
---|
Tarifa | 12 | 17 | 14.3 | 54 | 62 | 57.7 |
---|
Ceuta | 12 | 17 | 14.8 | 54 | 63 | 58.6 |
---|
Average Spain | 6.6 | 16.8 | 11.4 | 44.0 | 62.3 | 52.5 |
---|
Spain - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gijon | 9 | 16 | 12.6 | 49 | 61 | 54.8 |
---|
Santander | 10 | 16 | 12.7 | 49 | 60 | 54.9 |
---|
La Coruña | 10 | 17 | 13.3 | 50 | 62 | 56.0 |
---|
Bilbao | 8 | 18 | 13.2 | 47 | 65 | 55.8 |
---|
Lugo (450 m.) | 5 | 16 | 10.6 | 40 | 62 | 51.0 |
---|
Santiago De Compostela (260 m.) | 6 | 17 | 11.5 | 43 | 62 | 52.7 |
---|
Vitoria Gasteiz (540 m.) | 4 | 17 | 10.4 | 39 | 62 | 50.6 |
---|
Leon (840 m.) | 4 | 15 | 9.5 | 39 | 60 | 49.1 |
---|
Puerto Navacerrada (1,858 m.) | 0 | 8 | 4.2 | 33 | 46 | 39.6 |
---|
Burgos (860 m.) | 4 | 15 | 9.3 | 38 | 59 | 48.8 |
---|
Vigo (260 m.) | 8 | 17 | 12.8 | 47 | 63 | 55.0 |
---|
Valladolid (700 m.) | 5 | 18 | 11.4 | 41 | 64 | 52.4 |
---|
Zaragoza (250 m.) | 8 | 20 | 14.3 | 47 | 69 | 57.8 |
---|
Barcelona | 10 | 19 | 14.5 | 51 | 65 | 58.1 |
---|
Salamanca (800 m.) | 4 | 17 | 10.7 | 39 | 63 | 51.2 |
---|
Oviedo (340 m.) | 7 | 16 | 11.6 | 45 | 61 | 53.0 |
---|
Avila (1,100 m.) | 4 | 15 | 9.3 | 39 | 59 | 48.7 |
---|
Madrid (685 m.) | 7 | 19 | 13.2 | 45 | 66 | 55.7 |
---|
Castellon | 11 | 21 | 16.0 | 52 | 70 | 60.8 |
---|
Toledo (515 m.) | 8 | 20 | 14.3 | 47 | 69 | 57.7 |
---|
Majorca | 8 | 20 | 14.3 | 47 | 69 | 57.7 |
---|
Pamplona (450 m.) | 6 | 17 | 11.6 | 43 | 63 | 53.0 |
---|
Caceres (450 m.) | 9 | 20 | 14.3 | 47 | 68 | 57.7 |
---|
Valencia | 10 | 21 | 15.8 | 50 | 71 | 60.4 |
---|
Ciudad Real (630 m.) | 8 | 20 | 14.0 | 46 | 69 | 57.2 |
---|
Merida (215 m.) | 9 | 21 | 14.9 | 48 | 70 | 58.8 |
---|
Badajoz | 9 | 22 | 15.8 | 49 | 72 | 60.4 |
---|
Alicante | 11 | 21 | 16.2 | 52 | 71 | 61.1 |
---|
Torrevieja | 13 | 21 | 16.7 | 55 | 69 | 62.1 |
---|
Cordoba | 10 | 24 | 16.7 | 50 | 74 | 62.0 |
---|
Jaen (570 m.) | 10 | 20 | 14.9 | 51 | 67 | 58.8 |
---|
Seville | 11 | 24 | 17.7 | 52 | 76 | 63.9 |
---|
Granada (700 m.) | 8 | 20 | 13.8 | 46 | 68 | 56.8 |
---|
Almería | 13 | 21 | 17.1 | 55 | 70 | 62.7 |
---|
Malaga | 11 | 22 | 16.6 | 53 | 71 | 61.9 |
---|
Jerez De La Frontera | 10 | 23 | 16.4 | 50 | 73 | 61.6 |
---|
Cadiz | 14 | 20 | 17.1 | 57 | 68 | 62.8 |
---|
Tarifa | 13 | 18 | 15.4 | 55 | 64 | 59.6 |
---|
Ceuta | 14 | 19 | 16.4 | 56 | 66 | 61.4 |
---|
Average Spain | 8.5 | 18.8 | 13.2 | 47.2 | 65.8 | 55.8 |
---|
Spain - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gijon | 12 | 18 | 15.0 | 53 | 64 | 58.9 |
---|
Santander | 12 | 18 | 15.0 | 54 | 64 | 59.0 |
---|
La Coruña | 12 | 19 | 15.4 | 54 | 65 | 59.7 |
---|
Bilbao | 11 | 21 | 16.2 | 52 | 70 | 61.2 |
---|
Lugo (450 m.) | 7 | 19 | 13.4 | 45 | 67 | 56.1 |
---|
Santiago De Compostela (260 m.) | 9 | 20 | 14.2 | 48 | 67 | 57.5 |
---|
Vitoria Gasteiz (540 m.) | 7 | 21 | 13.8 | 45 | 69 | 56.9 |
---|
Leon (840 m.) | 7 | 19 | 13.0 | 44 | 67 | 55.4 |
---|
Puerto Navacerrada (1,858 m.) | 4 | 13 | 8.4 | 39 | 55 | 47.0 |
---|
Burgos (860 m.) | 6 | 19 | 12.7 | 44 | 66 | 54.9 |
---|
Vigo (260 m.) | 10 | 20 | 15.3 | 51 | 68 | 59.5 |
---|
Valladolid (700 m.) | 8 | 22 | 15.2 | 47 | 71 | 59.4 |
---|
Zaragoza (250 m.) | 12 | 25 | 18.5 | 54 | 77 | 65.3 |
---|
Barcelona | 14 | 22 | 17.9 | 57 | 71 | 64.2 |
---|
Salamanca (800 m.) | 8 | 22 | 14.8 | 46 | 71 | 58.6 |
---|
Oviedo (340 m.) | 10 | 19 | 14.2 | 50 | 65 | 57.5 |
---|
Avila (1,100 m.) | 7 | 19 | 13.2 | 45 | 66 | 55.8 |
---|
Madrid (685 m.) | 11 | 24 | 17.4 | 52 | 75 | 63.3 |
---|
Castellon | 14 | 24 | 19.2 | 58 | 75 | 66.6 |
---|
Toledo (515 m.) | 12 | 25 | 18.6 | 53 | 77 | 65.4 |
---|
Majorca | 12 | 24 | 18.0 | 53 | 76 | 64.5 |
---|
Pamplona (450 m.) | 9 | 21 | 15.2 | 48 | 70 | 59.3 |
---|
Caceres (450 m.) | 12 | 24 | 18.2 | 53 | 76 | 64.7 |
---|
Valencia | 14 | 25 | 19.2 | 57 | 77 | 66.6 |
---|
Ciudad Real (630 m.) | 12 | 25 | 18.4 | 53 | 77 | 65.1 |
---|
Merida (215 m.) | 12 | 27 | 19.4 | 54 | 80 | 66.8 |
---|
Badajoz | 12 | 27 | 19.6 | 54 | 80 | 67.3 |
---|
Alicante | 14 | 24 | 19.3 | 58 | 76 | 66.7 |
---|
Torrevieja | 16 | 24 | 19.8 | 61 | 74 | 67.6 |
---|
Cordoba | 13 | 28 | 20.5 | 55 | 83 | 68.9 |
---|
Jaen (570 m.) | 14 | 24 | 19.0 | 57 | 76 | 66.3 |
---|
Seville | 14 | 28 | 21.4 | 58 | 83 | 70.5 |
---|
Granada (700 m.) | 11 | 25 | 17.8 | 51 | 76 | 64.0 |
---|
Almería | 16 | 24 | 20.0 | 60 | 76 | 68.0 |
---|
Malaga | 14 | 25 | 19.6 | 58 | 77 | 67.2 |
---|
Jerez De La Frontera | 13 | 27 | 19.8 | 55 | 80 | 67.6 |
---|
Cadiz | 17 | 23 | 19.7 | 62 | 73 | 67.5 |
---|
Tarifa | 15 | 20 | 17.6 | 59 | 68 | 63.6 |
---|
Ceuta | 16 | 22 | 18.8 | 60 | 71 | 65.8 |
---|
Average Spain | 11.5 | 22.5 | 16.5 | 52.7 | 72.4 | 61.7 |
---|
Spain - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gijon | 15 | 20 | 17.6 | 59 | 69 | 63.7 |
---|
Santander | 15 | 20 | 17.6 | 59 | 68 | 63.6 |
---|
La Coruña | 14 | 21 | 17.7 | 58 | 70 | 63.8 |
---|
Bilbao | 14 | 24 | 19.0 | 57 | 75 | 66.1 |
---|
Lugo (450 m.) | 10 | 23 | 16.5 | 50 | 73 | 61.6 |
---|
Santiago De Compostela (260 m.) | 11 | 23 | 16.9 | 52 | 73 | 62.4 |
---|
Vitoria Gasteiz (540 m.) | 10 | 24 | 17.2 | 50 | 76 | 63.0 |
---|
Leon (840 m.) | 10 | 24 | 17.2 | 50 | 76 | 62.9 |
---|
Puerto Navacerrada (1,858 m.) | 9 | 19 | 13.7 | 48 | 66 | 56.7 |
---|
Burgos (860 m.) | 10 | 24 | 17.1 | 50 | 76 | 62.8 |
---|
Vigo (260 m.) | 13 | 23 | 17.9 | 55 | 73 | 64.2 |
---|
Valladolid (700 m.) | 12 | 27 | 19.8 | 54 | 81 | 67.6 |
---|
Zaragoza (250 m.) | 16 | 30 | 22.9 | 60 | 86 | 73.3 |
---|
Barcelona | 18 | 26 | 21.7 | 64 | 78 | 71.1 |
---|
Salamanca (800 m.) | 11 | 27 | 19.1 | 51 | 81 | 66.3 |
---|
Oviedo (340 m.) | 13 | 21 | 16.9 | 55 | 70 | 62.4 |
---|
Avila (1,100 m.) | 11 | 25 | 18.1 | 52 | 77 | 64.6 |
---|
Madrid (685 m.) | 16 | 30 | 22.8 | 60 | 86 | 73.0 |
---|
Castellon | 18 | 28 | 23.1 | 65 | 82 | 73.6 |
---|
Toledo (515 m.) | 16 | 31 | 23.4 | 61 | 87 | 74.2 |
---|
Majorca | 16 | 28 | 22.2 | 61 | 83 | 72.0 |
---|
Pamplona (450 m.) | 12 | 26 | 19.1 | 54 | 78 | 66.3 |
---|
Caceres (450 m.) | 16 | 30 | 23.2 | 61 | 87 | 73.8 |
---|
Valencia | 18 | 28 | 23.0 | 64 | 83 | 73.4 |
---|
Ciudad Real (630 m.) | 16 | 31 | 23.7 | 62 | 88 | 74.7 |
---|
Merida (215 m.) | 16 | 33 | 24.2 | 60 | 91 | 75.5 |
---|
Badajoz | 16 | 32 | 23.8 | 60 | 89 | 74.8 |
---|
Alicante | 18 | 28 | 23.1 | 65 | 83 | 73.6 |
---|
Torrevieja | 20 | 27 | 23.4 | 68 | 81 | 74.2 |
---|
Cordoba | 17 | 33 | 25.1 | 62 | 92 | 77.1 |
---|
Jaen (570 m.) | 18 | 30 | 24.0 | 65 | 86 | 75.3 |
---|
Seville | 18 | 33 | 25.4 | 64 | 92 | 77.8 |
---|
Granada (700 m.) | 15 | 30 | 22.6 | 59 | 86 | 72.6 |
---|
Almería | 19 | 28 | 23.5 | 66 | 82 | 74.2 |
---|
Malaga | 18 | 29 | 23.3 | 65 | 83 | 74.0 |
---|
Jerez De La Frontera | 16 | 31 | 23.1 | 60 | 87 | 73.6 |
---|
Cadiz | 20 | 25 | 22.5 | 67 | 78 | 72.5 |
---|
Tarifa | 18 | 23 | 20.2 | 64 | 73 | 68.4 |
---|
Ceuta | 19 | 26 | 22.2 | 66 | 78 | 72.0 |
---|
Average Spain | 15.0 | 26.7 | 20.3 | 59.1 | 80.1 | 68.5 |
---|
Spain - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gijon | 17 | 23 | 19.8 | 62 | 73 | 67.6 |
---|
Santander | 17 | 22 | 19.7 | 63 | 72 | 67.4 |
---|
La Coruña | 16 | 22 | 19.3 | 61 | 72 | 66.7 |
---|
Bilbao | 16 | 26 | 21.0 | 61 | 79 | 69.8 |
---|
Lugo (450 m.) | 12 | 25 | 18.5 | 54 | 76 | 65.2 |
---|
Santiago De Compostela (260 m.) | 13 | 25 | 18.8 | 55 | 76 | 65.8 |
---|
Vitoria Gasteiz (540 m.) | 12 | 27 | 19.5 | 54 | 80 | 67.1 |
---|
Leon (840 m.) | 12 | 27 | 19.6 | 53 | 81 | 67.3 |
---|
Puerto Navacerrada (1,858 m.) | 12 | 23 | 17.4 | 53 | 73 | 63.3 |
---|
Burgos (860 m.) | 12 | 28 | 19.9 | 54 | 82 | 67.8 |
---|
Vigo (260 m.) | 14 | 25 | 19.8 | 58 | 77 | 67.7 |
---|
Valladolid (700 m.) | 14 | 31 | 22.7 | 58 | 88 | 72.9 |
---|
Zaragoza (250 m.) | 18 | 33 | 25.5 | 65 | 91 | 77.9 |
---|
Barcelona | 21 | 28 | 24.5 | 69 | 83 | 76.1 |
---|
Salamanca (800 m.) | 12 | 31 | 21.6 | 54 | 87 | 70.9 |
---|
Oviedo (340 m.) | 15 | 23 | 18.8 | 58 | 73 | 65.8 |
---|
Avila (1,100 m.) | 14 | 29 | 21.2 | 56 | 84 | 70.2 |
---|
Madrid (685 m.) | 19 | 33 | 26.0 | 65 | 92 | 78.8 |
---|
Castellon | 21 | 30 | 25.8 | 70 | 87 | 78.4 |
---|
Toledo (515 m.) | 20 | 35 | 27.3 | 67 | 95 | 81.1 |
---|
Majorca | 19 | 31 | 25.1 | 66 | 89 | 77.2 |
---|
Pamplona (450 m.) | 15 | 28 | 21.6 | 58 | 83 | 70.8 |
---|
Caceres (450 m.) | 19 | 34 | 26.3 | 66 | 93 | 79.4 |
---|
Valencia | 21 | 31 | 25.8 | 69 | 88 | 78.4 |
---|
Ciudad Real (630 m.) | 20 | 35 | 27.2 | 67 | 95 | 81.0 |
---|
Merida (215 m.) | 17 | 35 | 25.8 | 62 | 95 | 78.5 |
---|
Badajoz | 17 | 35 | 26.4 | 63 | 96 | 79.5 |
---|
Alicante | 21 | 30 | 25.8 | 70 | 87 | 78.5 |
---|
Torrevieja | 23 | 30 | 26.1 | 73 | 85 | 79.0 |
---|
Cordoba | 19 | 37 | 28.2 | 67 | 99 | 82.7 |
---|
Jaen (570 m.) | 21 | 34 | 27.6 | 70 | 93 | 81.7 |
---|
Seville | 20 | 36 | 28.1 | 68 | 98 | 82.6 |
---|
Granada (700 m.) | 18 | 34 | 25.8 | 64 | 93 | 78.5 |
---|
Almería | 22 | 30 | 26.3 | 72 | 87 | 79.3 |
---|
Malaga | 21 | 31 | 25.8 | 69 | 88 | 78.5 |
---|
Jerez De La Frontera | 18 | 34 | 25.9 | 64 | 93 | 78.5 |
---|
Cadiz | 22 | 28 | 24.5 | 71 | 82 | 76.1 |
---|
Tarifa | 19 | 25 | 22.0 | 67 | 76 | 71.7 |
---|
Ceuta | 21 | 29 | 24.9 | 70 | 84 | 76.8 |
---|
Average Spain | 17.4 | 29.6 | 22.8 | 63.3 | 85.3 | 73.0 |
---|
Spain - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gijon | 17 | 23 | 20.4 | 63 | 74 | 68.7 |
---|
Santander | 18 | 23 | 20.5 | 64 | 74 | 68.8 |
---|
La Coruña | 17 | 23 | 19.9 | 62 | 74 | 67.8 |
---|
Bilbao | 16 | 27 | 21.6 | 61 | 80 | 70.9 |
---|
Lugo (450 m.) | 12 | 25 | 18.7 | 54 | 78 | 65.7 |
---|
Santiago De Compostela (260 m.) | 13 | 25 | 19.2 | 56 | 77 | 66.5 |
---|
Vitoria Gasteiz (540 m.) | 12 | 27 | 19.9 | 54 | 81 | 67.9 |
---|
Leon (840 m.) | 12 | 27 | 19.5 | 53 | 81 | 67.1 |
---|
Puerto Navacerrada (1,858 m.) | 12 | 23 | 17.4 | 53 | 73 | 63.2 |
---|
Burgos (860 m.) | 12 | 28 | 19.9 | 54 | 82 | 67.9 |
---|
Vigo (260 m.) | 15 | 26 | 20.2 | 59 | 78 | 68.3 |
---|
Valladolid (700 m.) | 15 | 30 | 22.5 | 58 | 87 | 72.5 |
---|
Zaragoza (250 m.) | 18 | 32 | 25.4 | 65 | 90 | 77.8 |
---|
Barcelona | 21 | 29 | 25.1 | 70 | 84 | 77.3 |
---|
Salamanca (800 m.) | 12 | 30 | 21.3 | 54 | 87 | 70.3 |
---|
Oviedo (340 m.) | 15 | 24 | 19.3 | 59 | 75 | 66.8 |
---|
Avila (1,100 m.) | 14 | 28 | 21.0 | 56 | 83 | 69.7 |
---|
Madrid (685 m.) | 19 | 33 | 25.8 | 65 | 91 | 78.4 |
---|
Castellon | 22 | 31 | 26.2 | 71 | 87 | 79.1 |
---|
Toledo (515 m.) | 19 | 35 | 27.0 | 67 | 94 | 80.6 |
---|
Majorca | 20 | 32 | 25.6 | 67 | 89 | 78.1 |
---|
Pamplona (450 m.) | 15 | 29 | 22.0 | 59 | 84 | 71.7 |
---|
Caceres (450 m.) | 19 | 34 | 26.3 | 66 | 93 | 79.4 |
---|
Valencia | 21 | 31 | 26.3 | 70 | 88 | 79.3 |
---|
Ciudad Real (630 m.) | 19 | 34 | 26.7 | 67 | 94 | 80.1 |
---|
Merida (215 m.) | 17 | 35 | 26.3 | 63 | 95 | 79.3 |
---|
Badajoz | 18 | 35 | 26.5 | 64 | 95 | 79.7 |
---|
Alicante | 22 | 31 | 26.4 | 71 | 88 | 79.6 |
---|
Torrevieja | 24 | 30 | 26.8 | 74 | 86 | 80.3 |
---|
Cordoba | 20 | 37 | 28.3 | 67 | 98 | 82.9 |
---|
Jaen (570 m.) | 21 | 33 | 27.4 | 70 | 92 | 81.2 |
---|
Seville | 20 | 36 | 28.4 | 69 | 97 | 83.0 |
---|
Granada (700 m.) | 18 | 34 | 25.6 | 64 | 92 | 78.1 |
---|
Almería | 23 | 31 | 27.0 | 73 | 88 | 80.6 |
---|
Malaga | 21 | 32 | 26.5 | 71 | 89 | 79.7 |
---|
Jerez De La Frontera | 18 | 34 | 26.3 | 65 | 94 | 79.4 |
---|
Cadiz | 22 | 28 | 25.2 | 72 | 83 | 77.4 |
---|
Tarifa | 20 | 25 | 22.8 | 68 | 78 | 73.0 |
---|
Ceuta | 22 | 28 | 25.0 | 71 | 83 | 77.0 |
---|
Average Spain | 17.7 | 29.8 | 23.1 | 63.9 | 85.6 | 73.6 |
---|
Spain - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
