Select units of measurement for the temperature and rainfall tables (metric or imperial).
Spain - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Spain --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Spain.
The coldest month is January, with an average of 8.5 °C (47.3 °F). The warmest month is August, with an average of 23.7 °C (74.7 °F).
Spain - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Alicante | 11.8 | 12.3 | 14.1 | 16.2 | 19.3 | 23.1 | 25.8 | 26.4 | 23.8 | 20 | 15.6 | 12.7 |
---|
Almeria | 12.8 | 13.4 | 15.1 | 17.1 | 20 | 23.5 | 26.3 | 27 | 24.1 | 20.5 | 16.3 | 13.8 |
---|
Barcelona | 9.8 | 10.3 | 12.3 | 14.5 | 17.9 | 21.7 | 24.5 | 25.1 | 22 | 18.3 | 13.5 | 10.5 |
---|
Bilbao | 9.5 | 9.7 | 11.8 | 13.2 | 16.2 | 19 | 21 | 21.6 | 19.6 | 16.8 | 12.5 | 10.2 |
---|
Cadiz | 12.8 | 13.7 | 15.6 | 17.1 | 19.7 | 22.5 | 24.5 | 25.2 | 23.2 | 20.5 | 16.4 | 13.8 |
---|
Ceuta | 13.4 | 13.6 | 14.8 | 16.4 | 18.8 | 22.2 | 24.9 | 25 | 22.8 | 20.2 | 16.4 | 14.2 |
---|
Ciudad Real (630 m.) | 6.4 | 8.2 | 11.5 | 14 | 18.4 | 23.7 | 27.2 | 26.7 | 21.7 | 16.2 | 10.2 | 7.1 |
---|
Cordoba | 9.5 | 11.1 | 14.1 | 16.7 | 20.5 | 25.1 | 28.2 | 28.3 | 24.4 | 19.4 | 13.5 | 10.4 |
---|
Cuenca (950 m.) | 5.1 | 6.2 | 9.1 | 11.3 | 15.6 | 20.6 | 24.2 | 24 | 19 | 14.1 | 8.6 | 5.9 |
---|
Granada (700 m.) | 7.6 | 8.8 | 11.7 | 13.8 | 17.8 | 22.6 | 25.8 | 25.6 | 21.2 | 16.6 | 11.4 | 8.7 |
---|
Jaca (800 m.) | 4.6 | 5.6 | 7.8 | 9.9 | 13.3 | 18.7 | 21 | 21.4 | 17.5 | 12.7 | 7.1 | 5 |
---|
La Coruña | 11 | 11.1 | 12.5 | 13.3 | 15.4 | 17.7 | 19.3 | 19.9 | 18.7 | 16.5 | 13.3 | 11.8 |
---|
Leon (910 m.) | 3.4 | 4.8 | 7.5 | 9.5 | 13 | 17.2 | 19.6 | 19.5 | 16.3 | 11.8 | 6.9 | 4.1 |
---|
Lugo (450 m.) | 6.4 | 7 | 9.2 | 10.5 | 13.4 | 16.5 | 18.5 | 18.7 | 16.6 | 13.2 | 9.1 | 7 |
---|
Madrid (685 m.) | 6.3 | 7.6 | 10.8 | 13.2 | 17.4 | 22.8 | 26 | 25.8 | 21.4 | 15.8 | 10 | 7 |
---|
Malaga | 12.4 | 13 | 14.7 | 16.6 | 19.6 | 23.3 | 25.8 | 26.5 | 23.7 | 19.7 | 15.7 | 13.3 |
---|
Merida (215 m.) | 9.2 | 11 | 13.6 | 14.9 | 19.4 | 24.2 | 25.8 | 26.3 | 23.6 | 18.6 | 13.3 | 10.1 |
---|
Murcia | 10.7 | 11.8 | 14.2 | 16.8 | 20.3 | 24.5 | 27.5 | 27.8 | 24.2 | 19.8 | 14.5 | 11.3 |
---|
Oviedo (340 m.) | 8.4 | 8.7 | 10.6 | 11.6 | 14.2 | 16.9 | 18.8 | 19.3 | 17.6 | 14.8 | 10.8 | 9 |
---|
Palma | 9.9 | 10 | 11.8 | 14.3 | 18 | 22.2 | 25.1 | 25.6 | 22.4 | 18.7 | 14 | 11.1 |
---|
Pamplona (450 m.) | 5.7 | 6.4 | 9.5 | 11.6 | 15.2 | 19.1 | 21.6 | 22 | 18.6 | 14.6 | 9.3 | 6.2 |
---|
Puerto Navacerrada (1,858 m.) | 0 | 0.2 | 2.5 | 4.2 | 8.4 | 13.7 | 17.4 | 17.4 | 12.8 | 7.8 | 2.8 | 1.1 |
---|
Salamanca (800 m.) | 4.2 | 5.5 | 8.4 | 10.7 | 14.8 | 19.1 | 21.6 | 21.3 | 17.5 | 12.9 | 7.6 | 4.9 |
---|
Santander | 10.6 | 10.4 | 11.8 | 12.7 | 15 | 17.6 | 19.7 | 20.5 | 18.8 | 16.8 | 13.2 | 11.4 |
---|
Santiago De Compostela (260 m.) | 7.8 | 8.3 | 10.3 | 11.5 | 14.2 | 16.9 | 18.8 | 19.2 | 17.4 | 14.1 | 10.3 | 8.5 |
---|
Seville | 11.2 | 12.7 | 15.5 | 17.7 | 21.4 | 25.4 | 28.1 | 28.4 | 24.8 | 20.6 | 15.3 | 12.2 |
---|
Tarifa | 12.8 | 12.9 | 14.3 | 15.4 | 17.6 | 20.2 | 22 | 22.8 | 21.3 | 19 | 15.8 | 13.8 |
---|
Toledo (515 m.) | 7.2 | 8.9 | 11.8 | 14.3 | 18.6 | 23.4 | 27.3 | 27 | 22.2 | 16.6 | 11 | 7.7 |
---|
Valencia | 10.7 | 11.4 | 13.6 | 15.8 | 19.2 | 23 | 25.8 | 26.3 | 23.2 | 19.2 | 14.4 | 11.4 |
---|
Valladolid (700 m.) | 4.4 | 6 | 9.2 | 11.4 | 15.2 | 19.8 | 22.7 | 22.5 | 18.5 | 13.6 | 8.1 | 5.1 |
---|
Vigo (260 m.) | 8.8 | 9.6 | 11.7 | 12.8 | 15.3 | 17.9 | 19.8 | 20.2 | 18.5 | 15.3 | 11.5 | 9.4 |
---|
Zaragoza (250 m.) | 7 | 8.4 | 11.7 | 14.3 | 18.5 | 22.9 | 25.5 | 25.4 | 21.3 | 16.5 | 10.8 | 7.2 |
---|
Average | 8.5 | 9.3 | 11.7 | 13.5 | 16.9 | 20.8 | 23.4 | 23.7 | 20.6 | 16.6 | 11.8 | 9.3 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Spain, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries