In the following table, we can see the
temperature by month in
Somalia*.
The coldest month is January, with an average of 24.0 °C ( 75.2 °F). The warmest month is June, with an average of 28.1 °C ( 82.6 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Somalia - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 18.5 | 29.4 | 24.0 | 65.4 | 85.0 | 75.2 |
---|
February | 19.1 | 30.5 | 24.8 | 66.4 | 86.9 | 76.6 |
---|
March | 20.6 | 31.6 | 26.1 | 69.0 | 89.0 | 79.0 |
---|
April | 21.8 | 32.2 | 27.0 | 71.2 | 90.0 | 80.6 |
---|
May | 22.3 | 32.6 | 27.5 | 72.2 | 90.7 | 81.5 |
---|
June | 23.0 | 33.2 | 28.1 | 73.4 | 91.7 | 82.6 |
---|
July | 22.8 | 32.4 | 27.6 | 73.0 | 90.3 | 81.7 |
---|
August | 22.4 | 32.3 | 27.4 | 72.3 | 90.2 | 81.3 |
---|
September | 22.0 | 32.6 | 27.3 | 71.5 | 90.7 | 81.1 |
---|
October | 20.3 | 30.8 | 25.6 | 68.6 | 87.5 | 78.1 |
---|
November | 19.4 | 30.2 | 24.8 | 67.0 | 86.4 | 76.6 |
---|
December | 18.8 | 29.6 | 24.2 | 65.8 | 85.2 | 75.6 |
---|
See the temperatures by month in Somalia. Select the month:
*The average was calculated using the data of the following locations: Baidoa, Beledweyne, Berbera, Bosaso, Erigavo, Galkayo, Hargeisa, Kismayo, Mogadishu.