Somalia
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Somalia --> Temperatures
In the following tables we can see the
temperature by month in
Somalia. The coldest month is December. The warmest month is June.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Somalia - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 21 | 29 | 25 | 70 | 84 | 77.0 |
---|
Hargeisa (1,300 m.) | 12 | 24 | 18 | 54 | 75 | 64.4 |
---|
Mogadishu | 23 | 30 | 26.5 | 73 | 86 | 79.7 |
---|
Average Somalia | 18.7 | 27.7 | 14.3 | 65.6 | 81.8 | 57.7 |
---|
Somalia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 21 | 30 | 25.5 | 70 | 86 | 77.9 |
---|
Hargeisa (1,300 m.) | 13 | 27 | 20 | 55 | 81 | 68.0 |
---|
Mogadishu | 23 | 30 | 26.5 | 73 | 86 | 79.7 |
---|
Average Somalia | 19 | 29 | 15.2 | 66.2 | 84.2 | 59.4 |
---|
Somalia - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 22 | 31 | 26.5 | 72 | 88 | 79.7 |
---|
Hargeisa (1,300 m.) | 15 | 29 | 22 | 59 | 84 | 71.6 |
---|
Mogadishu | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Somalia | 20.7 | 30.3 | 16.2 | 69.2 | 86.6 | 61.2 |
---|
Somalia - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 24 | 34 | 29 | 75 | 93 | 84.2 |
---|
Hargeisa (1,300 m.) | 17 | 29 | 23 | 63 | 84 | 73.4 |
---|
Mogadishu | 26 | 32 | 29 | 79 | 90 | 84.2 |
---|
Average Somalia | 22.3 | 31.7 | 17.3 | 72.2 | 89.0 | 63.1 |
---|
Somalia - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 26 | 37 | 31.5 | 79 | 99 | 88.7 |
---|
Hargeisa (1,300 m.) | 18 | 31 | 24.5 | 64 | 88 | 76.1 |
---|
Mogadishu | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Somalia | 23 | 33 | 18.7 | 73.4 | 91.4 | 65.7 |
---|
Somalia - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 31 | 41 | 36 | 88 | 106 | 96.8 |
---|
Hargeisa (1,300 m.) | 18 | 31 | 24.5 | 64 | 88 | 76.1 |
---|
Mogadishu | 24 | 30 | 27 | 75 | 86 | 80.6 |
---|
Average Somalia | 24.3 | 34 | 20.2 | 75.8 | 93.2 | 68.4 |
---|
Somalia - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 32 | 41 | 36.5 | 90 | 106 | 97.7 |
---|
Hargeisa (1,300 m.) | 17 | 29 | 23 | 63 | 84 | 73.4 |
---|
Mogadishu | 23 | 29 | 26 | 73 | 84 | 78.8 |
---|
Average Somalia | 24 | 33 | 19.8 | 75.2 | 91.4 | 67.6 |
---|
Somalia - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 30 | 40 | 35 | 86 | 104 | 95.0 |
---|
Hargeisa (1,300 m.) | 17 | 29 | 23 | 63 | 84 | 73.4 |
---|
Mogadishu | 23 | 29 | 26 | 73 | 84 | 78.8 |
---|
Average Somalia | 23.3 | 32.7 | 19.3 | 74.0 | 90.8 | 66.7 |
---|
Somalia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 28 | 39 | 33.5 | 82 | 102 | 92.3 |
---|
Hargeisa (1,300 m.) | 17 | 31 | 24 | 63 | 88 | 75.2 |
---|
Mogadishu | 23 | 29 | 26 | 73 | 84 | 78.8 |
---|
Average Somalia | 22.7 | 33 | 19.2 | 72.8 | 91.4 | 66.6 |
---|
Somalia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 22 | 33 | 27.5 | 72 | 91 | 81.5 |
---|
Hargeisa (1,300 m.) | 15 | 28 | 21.5 | 59 | 82 | 70.7 |
---|
Mogadishu | 24 | 30 | 27 | 75 | 86 | 80.6 |
---|
Average Somalia | 20.3 | 30.3 | 16.3 | 68.6 | 86.6 | 61.3 |
---|
Somalia - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 21 | 30 | 25.5 | 70 | 86 | 77.9 |
---|
Hargeisa (1,300 m.) | 13 | 26 | 19.5 | 55 | 79 | 67.1 |
---|
Mogadishu | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Average Somalia | 19.3 | 29 | 15 | 66.8 | 84.2 | 59.0 |
---|
Somalia - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 20 | 29 | 24.5 | 68 | 84 | 76.1 |
---|
Hargeisa (1,300 m.) | 12 | 24 | 18 | 54 | 75 | 64.4 |
---|
Mogadishu | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Average Somalia | 18.7 | 28 | 14.2 | 65.6 | 82.4 | 57.6 |
---|
Back to topBack to the climate of
Somalia
© Copyright Climatestotravel.com.
Back to
Africa
All the countries