Temperatures in February
February in Somalia is on average a warm to hot month, with a minimum
temperature of 19.1 degrees Celsius (66 degrees Fahrenheit), a maximum of 30.5 °C (87 °F), and therefore a daily average of 24.8 °C (77 °F).
In the following table, we can see the temperature in Somalia in the month of February, in a list of locations.
Somalia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 21 | 30 | 25.5 | 70 | 86 | 77.9 |
---|
Erigavo (1,800 m.) | 7 | 26 | 16.2 | 45 | 78 | 61.2 |
---|
Berbera | 22 | 29 | 25.4 | 71 | 85 | 77.7 |
---|
Hargeisa (1,300 m.) | 13 | 27 | 20 | 55 | 81 | 68.0 |
---|
Galkayo (285 m.) | 19 | 34 | 26.1 | 66 | 92 | 79.0 |
---|
Beledweyne | 22 | 35 | 28.7 | 72 | 96 | 83.7 |
---|
Baidoa (500 m.) | 21 | 34 | 27.5 | 70 | 93 | 81.5 |
---|
Mogadishu | 23 | 30 | 26.5 | 73 | 86 | 79.7 |
---|
Kismayo | 24 | 30 | 27.2 | 76 | 86 | 81.0 |
---|
Average Somalia | 19.1 | 30.5 | 24.8 | 66.4 | 86.9 | 76.6 |
---|
See another month: