September in Somalia is on average a warm to hot month, with a minimum
temperature of 22.0 degrees Celsius (72 degrees Fahrenheit), a maximum of 32.6 °C (91 °F), and therefore a daily average of 27.3 °C (81 °F).
In the following table, we can see the temperature in Somalia in the month of September, in a list of locations.
Somalia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bosaso | 28 | 39 | 33.5 | 82 | 102 | 92.3 |
---|
Erigavo (1,800 m.) | 12 | 26 | 18.5 | 53 | 78 | 65.3 |
---|
Berbera | 29 | 40 | 34.5 | 85 | 103 | 94.1 |
---|
Hargeisa (1,300 m.) | 17 | 31 | 24 | 63 | 88 | 75.2 |
---|
Galkayo (285 m.) | 22 | 34 | 28.0 | 71 | 94 | 82.5 |
---|
Beledweyne | 23 | 35 | 29.0 | 73 | 96 | 84.2 |
---|
Baidoa (500 m.) | 21 | 31 | 26 | 70 | 88 | 78.8 |
---|
Mogadishu | 23 | 29 | 26 | 73 | 84 | 78.8 |
---|
Kismayo | 23 | 29 | 26.0 | 74 | 83 | 78.7 |
---|
Average Somalia | 22.0 | 32.6 | 27.3 | 71.5 | 90.7 | 81.1 |
---|
See another month: