Select units of measurement for the temperature and rainfall tables (metric or imperial).
Russia - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Russia --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Russia.
The coldest month is January, with an average of -8 °C (17.6 °F). The warmest month is July, with an average of 19.2 °C (66.6 °F).
Russia - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Arkhangelsk | -12.1 | -11 | -5.3 | 1.1 | 7.8 | 13.2 | 16.8 | 14 | 9.1 | 2.6 | -4.6 | -8.5 |
---|
Astrakhan | -3.4 | -2.8 | 3.7 | 11.8 | 18.5 | 23.7 | 26.1 | 25 | 18.6 | 11.3 | 3.7 | -1.6 |
---|
Grozny | -1 | 0 | 5.4 | 11.5 | 17.4 | 22 | 24.5 | 24.2 | 19.2 | 12.2 | 5.1 | 0.5 |
---|
Hayes | -20 | -20.2 | -20.5 | -16.4 | -8.1 | -1.2 | 0.9 | 0.5 | -1.7 | -8.1 | -13.6 | -18.2 |
---|
Izhevsk | -12.5 | -11.5 | -4.6 | 4.5 | 12.6 | 17.2 | 19.1 | 16.8 | 11.1 | 3.8 | -4.4 | -10.4 |
---|
Kaliningrad | -1.4 | -0.7 | 2.5 | 8.2 | 13 | 16.1 | 18.8 | 18.3 | 13.8 | 8.6 | 3.8 | 0.2 |
---|
Kazan | -10 | -9.5 | -3.1 | 6.3 | 14.4 | 18.6 | 20.8 | 18.7 | 12.8 | 5.6 | -2.4 | -8 |
---|
Krasnodar | 0.1 | 1.2 | 6.1 | 11.6 | 17.2 | 21.6 | 24.2 | 24.1 | 18.8 | 12.5 | 5.9 | 1.7 |
---|
Makhachkala | 1.2 | 1.5 | 5.5 | 10.6 | 16.8 | 22.2 | 25 | 25 | 20.5 | 14.3 | 7.4 | 3 |
---|
Malye Karmakuly | -12.8 | -13.2 | -11.4 | -8 | -2.8 | 3.4 | 8 | 7.2 | 4.4 | -1.3 | -6.2 | -9.4 |
---|
Moscow | -7.3 | -6.8 | -1.7 | 6.1 | 12.8 | 16.5 | 19.1 | 17.1 | 11.5 | 5.1 | -1.4 | -5.4 |
---|
Murmansk | -9.5 | -9.5 | -5.1 | -0.2 | 4.9 | 9.8 | 13.7 | 11.9 | 7.8 | 1.7 | -4.1 | -7 |
---|
Nizhny Novgorod | -8.6 | -8.7 | -2.4 | 6.7 | 13.7 | 17.8 | 20.1 | 17.7 | 12 | 5.5 | -2 | -7.1 |
---|
Pechora | -18.3 | -16.7 | -8.7 | -1.9 | 5.5 | 12.9 | 16.2 | 12.6 | 7.3 | 0 | -9.9 | -15.1 |
---|
Perm | -12.6 | -11.8 | -4.2 | 4.4 | 11.7 | 16.7 | 18.8 | 15.7 | 10.4 | 3.8 | -5.1 | -11.1 |
---|
Pskov | -5 | -5.4 | -0.7 | 6.5 | 12.2 | 15.9 | 18.7 | 17.1 | 12 | 5.8 | 0.6 | -3 |
---|
Rostov | -3.1 | -2.4 | 3.2 | 10.8 | 16.8 | 21.3 | 24 | 23.7 | 17.5 | 10.1 | 3.2 | -1.3 |
---|
Saint Petersburg | -4.8 | -5 | -0.9 | 5.6 | 11.7 | 16.3 | 19.3 | 17.7 | 12.6 | 6.4 | 1 | -2.4 |
---|
Samara | -9.5 | -9.7 | -3 | 8 | 15.6 | 20.1 | 22 | 20.1 | 14.2 | 7 | -1.5 | -7.9 |
---|
Saratov | -8 | -7.6 | -1.6 | 9 | 16.4 | 20.8 | 22.9 | 21.5 | 15 | 7.5 | -0.1 | -5.6 |
---|
Smolensk | -6.1 | -5.9 | -1 | 6.9 | 12.8 | 16 | 18.5 | 17.1 | 11.8 | 5.5 | -0.4 | -4.5 |
---|
Sochi | 6.7 | 6.6 | 8.7 | 13 | 17 | 21.1 | 23.9 | 24.4 | 20.7 | 16.9 | 11.9 | 8.6 |
---|
Syktyvkar | -13.9 | -11.9 | -4.9 | 2.5 | 9.4 | 15 | 17.7 | 14.4 | 9 | 2 | -6 | -11.1 |
---|
Ufa | -12.7 | -12 | -4.6 | 5.9 | 13.8 | 18.1 | 19.7 | 18 | 12.2 | 5.1 | -3.6 | -10.8 |
---|
Volgograd | -5.6 | -5.5 | 1 | 10.8 | 17.4 | 22.4 | 25 | 23.9 | 17 | 9.8 | 1.6 | -4.1 |
---|
Vorkuta | -19.6 | -20 | -13.9 | -9.9 | -1.8 | 8 | 13.4 | 10 | 4.6 | -3.4 | -13.4 | -17.8 |
---|
Voronezh | -6 | -6.2 | -0.7 | 9.1 | 15.6 | 19.2 | 21.5 | 20.1 | 14 | 7.6 | 0.5 | -4.8 |
---|
Average | -8 | -7.6 | -2.3 | 5 | 11.6 | 16.5 | 19.2 | 17.7 | 12.5 | 5.8 | -1.2 | -6 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Russia, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries