Niger
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Niger --> Temperatures
In the following tables we can see the
temperature by month in
Niger. The coldest month is January. The warmest month is May.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Niger - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bilma (355 m.) | 8 | 26 | 17.2 | 46 | 79 | 62.9 |
---|
Agadez (500 m.) | 13 | 28 | 20.9 | 56 | 83 | 69.6 |
---|
Tahoua (390 m.) | 16 | 31 | 23.7 | 62 | 88 | 74.6 |
---|
Tillabery (200 m.) | 18 | 33 | 25.3 | 64 | 91 | 77.5 |
---|
Goure (445 m.) | 14 | 29 | 21.9 | 58 | 85 | 71.5 |
---|
Zinder (460 m.) | 15 | 29 | 22.3 | 59 | 85 | 72.2 |
---|
Niamey (200 m.) | 17 | 32 | 24.7 | 63 | 90 | 76.5 |
---|
Maradi (370 m.) | 14 | 30 | 22.4 | 58 | 87 | 72.3 |
---|
Diffa | 14 | 31 | 22.3 | 57 | 87 | 72.2 |
---|
Maine Soroa (335 m.) | 14 | 31 | 22.3 | 57 | 87 | 72.1 |
---|
Gaya | 20 | 34 | 26.7 | 67 | 93 | 80.0 |
---|
Average Niger | 14.9 | 30.5 | 20.3 | 58.9 | 86.8 | 68.5 |
---|
Niger - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bilma (355 m.) | 11 | 30 | 20.4 | 52 | 85 | 68.6 |
---|
Agadez (500 m.) | 16 | 32 | 24.2 | 62 | 90 | 75.6 |
---|
Tahoua (390 m.) | 19 | 34 | 26.8 | 67 | 94 | 80.2 |
---|
Tillabery (200 m.) | 21 | 36 | 28.5 | 70 | 97 | 83.3 |
---|
Goure (445 m.) | 17 | 33 | 25.1 | 63 | 92 | 77.2 |
---|
Zinder (460 m.) | 18 | 33 | 25.5 | 65 | 91 | 78.0 |
---|
Niamey (200 m.) | 20 | 36 | 27.9 | 68 | 96 | 82.3 |
---|
Maradi (370 m.) | 17 | 34 | 25.6 | 63 | 93 | 78.1 |
---|
Diffa | 17 | 34 | 25.5 | 62 | 94 | 77.9 |
---|
Maine Soroa (335 m.) | 17 | 34 | 25.6 | 63 | 94 | 78.0 |
---|
Gaya | 23 | 37 | 30.1 | 73 | 99 | 86.2 |
---|
Average Niger | 17.9 | 33.9 | 23.2 | 64.3 | 93.1 | 73.8 |
---|
Niger - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bilma (355 m.) | 16 | 35 | 25.7 | 61 | 96 | 78.3 |
---|
Agadez (500 m.) | 21 | 36 | 28.5 | 69 | 97 | 83.3 |
---|
Tahoua (390 m.) | 24 | 38 | 30.8 | 74 | 101 | 87.4 |
---|
Tillabery (200 m.) | 24 | 40 | 31.9 | 75 | 103 | 89.4 |
---|
Goure (445 m.) | 22 | 38 | 29.8 | 71 | 100 | 85.7 |
---|
Zinder (460 m.) | 23 | 38 | 30.1 | 73 | 100 | 86.3 |
---|
Niamey (200 m.) | 24 | 39 | 31.9 | 76 | 103 | 89.3 |
---|
Maradi (370 m.) | 22 | 38 | 29.9 | 71 | 101 | 85.9 |
---|
Diffa | 21 | 39 | 29.6 | 69 | 101 | 85.3 |
---|
Maine Soroa (335 m.) | 22 | 38 | 30.0 | 71 | 101 | 86.1 |
---|
Gaya | 26 | 40 | 33.2 | 79 | 104 | 91.8 |
---|
Average Niger | 22.1 | 38.2 | 27.1 | 71.8 | 100.7 | 80.8 |
---|
Niger - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bilma (355 m.) | 20 | 40 | 29.9 | 68 | 104 | 85.8 |
---|
Agadez (500 m.) | 25 | 40 | 32.7 | 77 | 105 | 90.9 |
---|
Tahoua (390 m.) | 27 | 41 | 34.0 | 81 | 106 | 93.3 |
---|
Tillabery (200 m.) | 27 | 42 | 34.7 | 81 | 108 | 94.5 |
---|
Goure (445 m.) | 25 | 41 | 32.8 | 77 | 105 | 91.0 |
---|
Zinder (460 m.) | 26 | 40 | 33.2 | 79 | 105 | 91.8 |
---|
Niamey (200 m.) | 28 | 42 | 34.8 | 82 | 107 | 94.6 |
---|
Maradi (370 m.) | 25 | 41 | 33.0 | 78 | 105 | 91.4 |
---|
Diffa | 24 | 42 | 33.2 | 76 | 108 | 91.7 |
---|
Maine Soroa (335 m.) | 25 | 42 | 33.5 | 78 | 107 | 92.3 |
---|
Gaya | 28 | 41 | 34.6 | 83 | 106 | 94.3 |
---|
Average Niger | 25.6 | 41.0 | 30.2 | 78.0 | 105.9 | 86.4 |
---|
Niger - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bilma (355 m.) | 23 | 43 | 33.0 | 74 | 109 | 91.4 |
---|
Agadez (500 m.) | 28 | 42 | 35.0 | 82 | 108 | 94.9 |
---|
Tahoua (390 m.) | 28 | 41 | 34.4 | 83 | 105 | 94.0 |
---|
Tillabery (200 m.) | 29 | 42 | 35.3 | 84 | 107 | 95.6 |
---|
Goure (445 m.) | 27 | 42 | 34.3 | 81 | 107 | 93.7 |
---|
Zinder (460 m.) | 27 | 41 | 33.9 | 81 | 105 | 92.9 |
---|
Niamey (200 m.) | 29 | 41 | 34.7 | 84 | 105 | 94.4 |
---|
Maradi (370 m.) | 27 | 40 | 33.4 | 81 | 104 | 92.1 |
---|
Diffa | 26 | 42 | 34.3 | 80 | 108 | 93.8 |
---|
Maine Soroa (335 m.) | 27 | 42 | 34.3 | 80 | 107 | 93.7 |
---|
Gaya | 27 | 38 | 32.5 | 80 | 101 | 90.5 |
---|
Average Niger | 27.0 | 41.1 | 31.1 | 80.7 | 106.0 | 88.0 |
---|
Niger - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bilma (355 m.) | 26 | 44 | 34.7 | 78 | 111 | 94.5 |
---|
Agadez (500 m.) | 28 | 42 | 35.1 | 83 | 107 | 95.3 |
---|
Tahoua (390 m.) | 27 | 38 | 32.8 | 81 | 101 | 91.0 |
---|
Tillabery (200 m.) | 28 | 39 | 33.4 | 82 | 103 | 92.2 |
---|
Goure (445 m.) | 27 | 40 | 33.4 | 80 | 104 | 92.2 |
---|
Zinder (460 m.) | 26 | 39 | 32.4 | 79 | 101 | 90.2 |
---|
Niamey (200 m.) | 27 | 38 | 32.3 | 80 | 100 | 90.1 |
---|
Maradi (370 m.) | 26 | 37 | 31.5 | 78 | 99 | 88.7 |
---|
Diffa | 27 | 40 | 33.5 | 81 | 104 | 92.3 |
---|
Maine Soroa (335 m.) | 26 | 40 | 33.0 | 80 | 103 | 91.5 |
---|
Gaya | 25 | 35 | 30.1 | 77 | 96 | 86.2 |
---|
Average Niger | 26.6 | 39.3 | 30.2 | 79.9 | 102.7 | 86.4 |
---|
Niger - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bilma (355 m.) | 26 | 43 | 34.5 | 79 | 109 | 94.1 |
---|
Agadez (500 m.) | 26 | 40 | 33.1 | 80 | 103 | 91.5 |
---|
Tahoua (390 m.) | 25 | 35 | 30.2 | 77 | 96 | 86.4 |
---|
Tillabery (200 m.) | 26 | 36 | 30.7 | 78 | 96 | 87.3 |
---|
Goure (445 m.) | 25 | 36 | 30.6 | 77 | 97 | 87.1 |
---|
Zinder (460 m.) | 24 | 35 | 29.5 | 75 | 95 | 85.0 |
---|
Niamey (200 m.) | 25 | 35 | 29.7 | 76 | 94 | 85.4 |
---|
Maradi (370 m.) | 24 | 34 | 28.8 | 75 | 93 | 83.8 |
---|
Diffa | 25 | 36 | 30.7 | 77 | 97 | 87.3 |
---|
Maine Soroa (335 m.) | 24 | 36 | 30.2 | 76 | 97 | 86.4 |
---|
Gaya | 24 | 33 | 28.2 | 75 | 91 | 82.8 |
---|
Average Niger | 24.9 | 36.2 | 28.0 | 76.9 | 97.2 | 82.4 |
---|
Niger - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bilma (355 m.) | 26 | 42 | 34.1 | 80 | 107 | 93.3 |
---|
Agadez (500 m.) | 25 | 38 | 31.6 | 77 | 100 | 89.0 |
---|
Tahoua (390 m.) | 24 | 33 | 28.8 | 75 | 92 | 83.8 |
---|
Tillabery (200 m.) | 25 | 34 | 29.3 | 76 | 93 | 84.8 |
---|
Goure (445 m.) | 24 | 34 | 28.7 | 74 | 93 | 83.6 |
---|
Zinder (460 m.) | 23 | 33 | 28.0 | 73 | 92 | 82.4 |
---|
Niamey (200 m.) | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Maradi (370 m.) | 23 | 32 | 27.3 | 73 | 89 | 81.2 |
---|
Diffa | 24 | 33 | 28.5 | 74 | 92 | 83.2 |
---|
Maine Soroa (335 m.) | 23 | 33 | 28.3 | 74 | 92 | 82.9 |
---|
Gaya | 23 | 31 | 27.2 | 74 | 88 | 80.9 |
---|
Average Niger | 23.9 | 34.2 | 26.6 | 75.1 | 93.6 | 79.9 |
---|
Niger - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bilma (355 m.) | 24 | 42 | 32.7 | 74 | 107 | 90.8 |
---|
Agadez (500 m.) | 26 | 40 | 32.9 | 79 | 103 | 91.3 |
---|
Tahoua (390 m.) | 25 | 36 | 30.3 | 77 | 96 | 86.5 |
---|
Tillabery (200 m.) | 25 | 36 | 30.8 | 78 | 97 | 87.4 |
---|
Goure (445 m.) | 24 | 37 | 30.3 | 75 | 98 | 86.5 |
---|
Zinder (460 m.) | 24 | 36 | 29.7 | 75 | 96 | 85.5 |
---|
Niamey (200 m.) | 25 | 35 | 29.8 | 76 | 95 | 85.6 |
---|
Maradi (370 m.) | 23 | 34 | 28.7 | 74 | 93 | 83.7 |
---|
Diffa | 24 | 36 | 30.0 | 75 | 97 | 85.9 |
---|
Maine Soroa (335 m.) | 24 | 36 | 30.0 | 74 | 98 | 86.0 |
---|
Gaya | 23 | 33 | 28.0 | 74 | 91 | 82.5 |
---|
Average Niger | 24.2 | 36.3 | 27.7 | 75.6 | 97.4 | 81.9 |
---|
Niger - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bilma (355 m.) | 19 | 38 | 28.6 | 66 | 101 | 83.5 |
---|
Agadez (500 m.) | 24 | 38 | 31.3 | 76 | 101 | 88.3 |
---|
Tahoua (390 m.) | 25 | 38 | 31.3 | 76 | 100 | 88.4 |
---|
Tillabery (200 m.) | 26 | 39 | 32.3 | 78 | 102 | 90.1 |
---|
Goure (445 m.) | 23 | 38 | 30.7 | 74 | 101 | 87.3 |
---|
Zinder (460 m.) | 24 | 37 | 30.5 | 74 | 99 | 86.9 |
---|
Niamey (200 m.) | 25 | 38 | 31.6 | 77 | 101 | 89.0 |
---|
Maradi (370 m.) | 23 | 37 | 29.7 | 73 | 98 | 85.5 |
---|
Diffa | 22 | 39 | 30.6 | 72 | 102 | 87.1 |
---|
Maine Soroa (335 m.) | 23 | 39 | 30.8 | 73 | 102 | 87.4 |
---|
Gaya | 24 | 36 | 29.8 | 75 | 96 | 85.6 |
---|
Average Niger | 23.3 | 38.0 | 28.0 | 74.0 | 100.4 | 82.4 |
---|
Niger - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bilma (355 m.) | 12 | 33 | 22.7 | 54 | 91 | 72.8 |
---|
Agadez (500 m.) | 19 | 34 | 26.1 | 65 | 93 | 79.1 |
---|
Tahoua (390 m.) | 21 | 36 | 28.4 | 69 | 97 | 83.1 |
---|
Tillabery (200 m.) | 22 | 38 | 29.6 | 71 | 100 | 85.3 |
---|
Goure (445 m.) | 19 | 34 | 26.6 | 66 | 94 | 79.8 |
---|
Zinder (460 m.) | 20 | 35 | 27.2 | 68 | 94 | 80.9 |
---|
Niamey (200 m.) | 21 | 37 | 29.1 | 70 | 99 | 84.4 |
---|
Maradi (370 m.) | 18 | 35 | 26.6 | 65 | 95 | 80.0 |
---|
Diffa | 18 | 36 | 27.2 | 65 | 97 | 80.9 |
---|
Maine Soroa (335 m.) | 19 | 36 | 27.2 | 65 | 96 | 80.9 |
---|
Gaya | 22 | 37 | 29.6 | 71 | 99 | 85.2 |
---|
Average Niger | 19.1 | 35.5 | 24.6 | 66.3 | 95.9 | 76.3 |
---|
Niger - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bilma (355 m.) | 9 | 28 | 18.3 | 47 | 82 | 64.9 |
---|
Agadez (500 m.) | 15 | 30 | 22.3 | 58 | 86 | 72.1 |
---|
Tahoua (390 m.) | 17 | 32 | 24.6 | 63 | 90 | 76.2 |
---|
Tillabery (200 m.) | 19 | 34 | 26.5 | 66 | 93 | 79.7 |
---|
Goure (445 m.) | 15 | 30 | 22.7 | 59 | 86 | 72.8 |
---|
Zinder (460 m.) | 16 | 31 | 23.4 | 61 | 87 | 74.1 |
---|
Niamey (200 m.) | 18 | 34 | 25.8 | 64 | 93 | 78.5 |
---|
Maradi (370 m.) | 15 | 31 | 23.2 | 59 | 89 | 73.8 |
---|
Diffa | 15 | 32 | 23.2 | 59 | 89 | 73.7 |
---|
Maine Soroa (335 m.) | 15 | 32 | 23.3 | 59 | 89 | 74.0 |
---|
Gaya | 20 | 35 | 27.4 | 68 | 95 | 81.3 |
---|
Average Niger | 15.8 | 31.6 | 21.2 | 60.4 | 89.0 | 70.2 |
---|
Back to topBack to the climate of
Niger
© Copyright Climatestotravel.com.
Back to
Africa
All the countries