Morocco
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Morocco --> Temperatures
In the following tables we can see the
temperature by month in
Morocco. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Morocco - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tangier | 8 | 17 | 12.4 | 46 | 62 | 54.3 |
---|
Tetouan | 9 | 17 | 13.4 | 49 | 63 | 56.1 |
---|
Al Hoceima (1,150 m.) | 8 | 17 | 12.7 | 46 | 63 | 54.8 |
---|
Oujda (1,150 m.) | 4 | 17 | 10.3 | 39 | 62 | 50.6 |
---|
Taza (500 m.) | 6 | 16 | 10.8 | 43 | 60 | 51.5 |
---|
Rabat | 7 | 17 | 12.1 | 44 | 63 | 53.7 |
---|
Meknes (500 m.) | 5 | 16 | 10.5 | 41 | 60 | 50.8 |
---|
Casablanca | 9 | 18 | 13.3 | 48 | 64 | 56.0 |
---|
Fez (580 m.) | 4 | 16 | 10.0 | 39 | 61 | 50.0 |
---|
Ifrane (1,700 m.) | -1 | 9 | 4.0 | 31 | 48 | 39.3 |
---|
Safi | 8 | 19 | 13.4 | 47 | 66 | 56.2 |
---|
Errachidia (1,035 m.) | 3 | 16 | 9.4 | 37 | 61 | 49.0 |
---|
Marrakesh (460 m.) | 6 | 19 | 12.5 | 43 | 66 | 54.6 |
---|
Essaouira | 11 | 18 | 14.8 | 52 | 65 | 58.7 |
---|
Ouarzazate (550 m.) | 2 | 17 | 9.8 | 36 | 63 | 49.6 |
---|
Agadir | 8 | 21 | 14.4 | 47 | 69 | 57.9 |
---|
Sidi Ifni | 14 | 19 | 16.9 | 58 | 67 | 62.4 |
---|
Tan Tan | 12 | 21 | 16.3 | 54 | 69 | 61.4 |
---|
Average Morocco | 6.9 | 17.2 | 11.2 | 44.4 | 63.0 | 52.2 |
---|
Morocco - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tangier | 8 | 17 | 12.9 | 47 | 63 | 55.2 |
---|
Tetouan | 10 | 18 | 13.8 | 50 | 64 | 56.8 |
---|
Al Hoceima (1,150 m.) | 10 | 18 | 14.0 | 50 | 64 | 57.2 |
---|
Oujda (1,150 m.) | 5 | 18 | 11.2 | 41 | 64 | 52.1 |
---|
Taza (500 m.) | 7 | 17 | 12.3 | 45 | 63 | 54.1 |
---|
Rabat | 7 | 18 | 12.7 | 45 | 65 | 54.9 |
---|
Meknes (500 m.) | 6 | 17 | 11.4 | 42 | 63 | 52.5 |
---|
Casablanca | 10 | 18 | 14.0 | 50 | 65 | 57.2 |
---|
Fez (580 m.) | 5 | 17 | 11.0 | 40 | 63 | 51.8 |
---|
Ifrane (1,700 m.) | 0 | 10 | 5.2 | 33 | 50 | 41.4 |
---|
Safi | 9 | 20 | 14.6 | 49 | 67 | 58.2 |
---|
Errachidia (1,035 m.) | 5 | 18 | 11.7 | 42 | 65 | 53.1 |
---|
Marrakesh (460 m.) | 8 | 21 | 14.3 | 46 | 70 | 57.7 |
---|
Essaouira | 12 | 19 | 15.5 | 54 | 66 | 59.9 |
---|
Ouarzazate (550 m.) | 5 | 19 | 12.2 | 41 | 67 | 53.9 |
---|
Agadir | 10 | 22 | 16.0 | 50 | 71 | 60.8 |
---|
Sidi Ifni | 15 | 20 | 17.2 | 58 | 68 | 62.9 |
---|
Tan Tan | 13 | 22 | 17.2 | 55 | 71 | 63.0 |
---|
Average Morocco | 8.1 | 18.2 | 12.2 | 46.6 | 64.8 | 54.0 |
---|
Morocco - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tangier | 10 | 19 | 14.6 | 50 | 66 | 58.2 |
---|
Tetouan | 11 | 19 | 15.2 | 53 | 66 | 59.4 |
---|
Al Hoceima (1,150 m.) | 12 | 19 | 15.5 | 53 | 66 | 59.9 |
---|
Oujda (1,150 m.) | 7 | 20 | 13.4 | 44 | 68 | 56.1 |
---|
Taza (500 m.) | 9 | 20 | 14.7 | 49 | 68 | 58.5 |
---|
Rabat | 9 | 20 | 14.7 | 48 | 68 | 58.4 |
---|
Meknes (500 m.) | 8 | 20 | 13.8 | 46 | 67 | 56.8 |
---|
Casablanca | 12 | 20 | 15.7 | 53 | 67 | 60.3 |
---|
Fez (580 m.) | 7 | 20 | 13.4 | 44 | 68 | 56.1 |
---|
Ifrane (1,700 m.) | 1 | 12 | 6.6 | 35 | 53 | 44.0 |
---|
Safi | 11 | 21 | 16.4 | 53 | 70 | 61.5 |
---|
Errachidia (1,035 m.) | 9 | 22 | 15.7 | 49 | 72 | 60.3 |
---|
Marrakesh (460 m.) | 10 | 24 | 17.0 | 51 | 75 | 62.7 |
---|
Essaouira | 14 | 20 | 16.6 | 56 | 67 | 61.8 |
---|
Ouarzazate (550 m.) | 9 | 23 | 15.7 | 48 | 73 | 60.2 |
---|
Agadir | 12 | 23 | 17.8 | 54 | 74 | 64.0 |
---|
Sidi Ifni | 16 | 21 | 18.3 | 60 | 70 | 64.9 |
---|
Tan Tan | 14 | 23 | 18.7 | 57 | 74 | 65.6 |
---|
Average Morocco | 10.1 | 20.3 | 14.2 | 50.1 | 68.6 | 57.6 |
---|
Morocco - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tangier | 12 | 21 | 16.1 | 53 | 69 | 60.9 |
---|
Tetouan | 13 | 21 | 16.8 | 55 | 69 | 62.2 |
---|
Al Hoceima (1,150 m.) | 9 | 21 | 14.6 | 48 | 69 | 58.3 |
---|
Oujda (1,150 m.) | 8 | 22 | 15.4 | 47 | 72 | 59.7 |
---|
Taza (500 m.) | 11 | 22 | 16.7 | 52 | 72 | 62.1 |
---|
Rabat | 11 | 21 | 15.9 | 51 | 70 | 60.5 |
---|
Meknes (500 m.) | 9 | 22 | 15.6 | 49 | 71 | 60.0 |
---|
Casablanca | 13 | 21 | 17.0 | 56 | 69 | 62.6 |
---|
Fez (580 m.) | 8 | 22 | 15.2 | 47 | 72 | 59.4 |
---|
Ifrane (1,700 m.) | 3 | 13 | 8.0 | 37 | 56 | 46.4 |
---|
Safi | 13 | 22 | 17.7 | 55 | 72 | 63.8 |
---|
Errachidia (1,035 m.) | 14 | 26 | 19.8 | 56 | 79 | 67.7 |
---|
Marrakesh (460 m.) | 12 | 26 | 19.1 | 54 | 78 | 66.4 |
---|
Essaouira | 14 | 19 | 16.8 | 58 | 67 | 62.3 |
---|
Ouarzazate (550 m.) | 12 | 27 | 19.4 | 54 | 80 | 66.9 |
---|
Agadir | 13 | 23 | 18.2 | 56 | 73 | 64.8 |
---|
Sidi Ifni | 16 | 21 | 18.4 | 61 | 69 | 65.0 |
---|
Tan Tan | 15 | 22 | 18.6 | 58 | 72 | 65.5 |
---|
Average Morocco | 11.5 | 21.8 | 15.6 | 52.7 | 71.2 | 60.1 |
---|
Morocco - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tangier | 14 | 24 | 18.8 | 57 | 75 | 65.8 |
---|
Tetouan | 15 | 23 | 19.3 | 59 | 74 | 66.8 |
---|
Al Hoceima (1,150 m.) | 15 | 23 | 18.8 | 58 | 73 | 65.8 |
---|
Oujda (1,150 m.) | 12 | 26 | 18.8 | 53 | 79 | 65.8 |
---|
Taza (500 m.) | 14 | 27 | 20.7 | 58 | 81 | 69.3 |
---|
Rabat | 13 | 24 | 18.4 | 56 | 75 | 65.2 |
---|
Meknes (500 m.) | 12 | 26 | 19.3 | 54 | 79 | 66.7 |
---|
Casablanca | 16 | 23 | 19.4 | 61 | 73 | 66.9 |
---|
Fez (580 m.) | 11 | 27 | 18.9 | 52 | 80 | 66.1 |
---|
Ifrane (1,700 m.) | 6 | 18 | 11.8 | 43 | 64 | 53.2 |
---|
Safi | 15 | 24 | 19.7 | 59 | 76 | 67.5 |
---|
Errachidia (1,035 m.) | 18 | 30 | 24.0 | 64 | 87 | 75.1 |
---|
Marrakesh (460 m.) | 15 | 30 | 22.3 | 59 | 85 | 72.2 |
---|
Essaouira | 16 | 20 | 18.0 | 60 | 69 | 64.3 |
---|
Ouarzazate (550 m.) | 16 | 31 | 23.2 | 61 | 87 | 73.7 |
---|
Agadir | 15 | 24 | 19.4 | 59 | 74 | 66.8 |
---|
Sidi Ifni | 17 | 21 | 19.0 | 62 | 70 | 66.3 |
---|
Tan Tan | 16 | 23 | 19.6 | 60 | 74 | 67.2 |
---|
Average Morocco | 14.2 | 24.6 | 18.3 | 57.6 | 76.3 | 64.9 |
---|
Morocco - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tangier | 17 | 27 | 22.0 | 63 | 80 | 71.5 |
---|
Tetouan | 18 | 27 | 22.7 | 65 | 81 | 72.9 |
---|
Al Hoceima (1,150 m.) | 18 | 26 | 21.7 | 64 | 78 | 71.0 |
---|
Oujda (1,150 m.) | 15 | 30 | 22.9 | 60 | 87 | 73.2 |
---|
Taza (500 m.) | 18 | 32 | 25.2 | 64 | 90 | 77.4 |
---|
Rabat | 16 | 26 | 20.6 | 60 | 78 | 69.1 |
---|
Meknes (500 m.) | 15 | 30 | 22.9 | 60 | 87 | 73.1 |
---|
Casablanca | 19 | 24 | 21.6 | 66 | 76 | 70.8 |
---|
Fez (580 m.) | 15 | 31 | 22.9 | 58 | 88 | 73.2 |
---|
Ifrane (1,700 m.) | 9 | 22 | 16.0 | 49 | 72 | 60.7 |
---|
Safi | 18 | 26 | 22.0 | 64 | 79 | 71.6 |
---|
Errachidia (1,035 m.) | 22 | 35 | 28.7 | 72 | 96 | 83.7 |
---|
Marrakesh (460 m.) | 18 | 34 | 25.8 | 64 | 93 | 78.5 |
---|
Essaouira | 17 | 21 | 19.2 | 63 | 71 | 66.6 |
---|
Ouarzazate (550 m.) | 20 | 35 | 27.5 | 67 | 96 | 81.5 |
---|
Agadir | 18 | 25 | 21.3 | 64 | 77 | 70.3 |
---|
Sidi Ifni | 18 | 22 | 20.2 | 65 | 72 | 68.4 |
---|
Tan Tan | 17 | 24 | 20.9 | 63 | 76 | 69.7 |
---|
Average Morocco | 17.1 | 27.8 | 21.3 | 62.8 | 82.0 | 70.3 |
---|
Morocco - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tangier | 19 | 29 | 24.1 | 66 | 85 | 75.4 |
---|
Tetouan | 21 | 30 | 25.3 | 69 | 86 | 77.5 |
---|
Al Hoceima (1,150 m.) | 20 | 28 | 24.3 | 68 | 83 | 75.7 |
---|
Oujda (1,150 m.) | 19 | 34 | 26.5 | 66 | 94 | 79.8 |
---|
Taza (500 m.) | 21 | 37 | 29.2 | 71 | 98 | 84.5 |
---|
Rabat | 18 | 27 | 22.5 | 64 | 81 | 72.4 |
---|
Meknes (500 m.) | 18 | 34 | 26.1 | 65 | 93 | 79.0 |
---|
Casablanca | 20 | 26 | 23.2 | 69 | 79 | 73.8 |
---|
Fez (580 m.) | 18 | 35 | 26.5 | 64 | 96 | 79.8 |
---|
Ifrane (1,700 m.) | 14 | 29 | 21.2 | 57 | 84 | 70.2 |
---|
Safi | 20 | 29 | 24.4 | 68 | 84 | 75.9 |
---|
Errachidia (1,035 m.) | 26 | 39 | 32.8 | 79 | 103 | 91.0 |
---|
Marrakesh (460 m.) | 21 | 38 | 29.2 | 69 | 100 | 84.5 |
---|
Essaouira | 18 | 22 | 19.7 | 64 | 71 | 67.5 |
---|
Ouarzazate (550 m.) | 23 | 39 | 30.8 | 73 | 102 | 87.5 |
---|
Agadir | 19 | 26 | 22.6 | 66 | 80 | 72.8 |
---|
Sidi Ifni | 19 | 23 | 21.0 | 66 | 73 | 69.9 |
---|
Tan Tan | 19 | 26 | 22.1 | 65 | 78 | 71.8 |
---|
Average Morocco | 19.5 | 30.6 | 23.9 | 67.2 | 87.1 | 75.0 |
---|
Morocco - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tangier | 20 | 30 | 24.8 | 68 | 85 | 76.6 |
---|
Tetouan | 21 | 30 | 25.9 | 71 | 87 | 78.5 |
---|
Al Hoceima (1,150 m.) | 21 | 29 | 24.9 | 70 | 84 | 76.8 |
---|
Oujda (1,150 m.) | 19 | 35 | 27.1 | 67 | 95 | 80.7 |
---|
Taza (500 m.) | 22 | 37 | 29.3 | 71 | 98 | 84.7 |
---|
Rabat | 18 | 28 | 23.0 | 65 | 82 | 73.3 |
---|
Meknes (500 m.) | 19 | 34 | 26.4 | 66 | 93 | 79.5 |
---|
Casablanca | 21 | 27 | 23.8 | 70 | 80 | 74.8 |
---|
Fez (580 m.) | 18 | 35 | 26.8 | 65 | 96 | 80.3 |
---|
Ifrane (1,700 m.) | 14 | 29 | 21.4 | 57 | 84 | 70.5 |
---|
Safi | 20 | 29 | 24.8 | 69 | 85 | 76.7 |
---|
Errachidia (1,035 m.) | 25 | 38 | 31.8 | 78 | 101 | 89.2 |
---|
Marrakesh (460 m.) | 21 | 37 | 29.2 | 70 | 99 | 84.5 |
---|
Essaouira | 18 | 22 | 20.2 | 65 | 72 | 68.3 |
---|
Ouarzazate (550 m.) | 22 | 37 | 29.9 | 72 | 99 | 85.7 |
---|
Agadir | 19 | 26 | 22.8 | 66 | 80 | 73.0 |
---|
Sidi Ifni | 20 | 24 | 21.7 | 67 | 75 | 71.1 |
---|
Tan Tan | 19 | 27 | 23.2 | 67 | 81 | 73.7 |
---|
Average Morocco | 19.9 | 30.8 | 24.1 | 67.9 | 87.5 | 75.4 |
---|
Morocco - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tangier | 18 | 27 | 22.9 | 65 | 81 | 73.3 |
---|
Tetouan | 20 | 28 | 23.6 | 67 | 82 | 74.4 |
---|
Al Hoceima (1,150 m.) | 19 | 26 | 22.6 | 66 | 80 | 72.6 |
---|
Oujda (1,150 m.) | 16 | 30 | 23.2 | 61 | 86 | 73.8 |
---|
Taza (500 m.) | 19 | 31 | 24.9 | 66 | 88 | 76.8 |
---|
Rabat | 17 | 27 | 21.6 | 62 | 80 | 70.9 |
---|
Meknes (500 m.) | 16 | 30 | 23.0 | 61 | 85 | 73.3 |
---|
Casablanca | 20 | 26 | 22.7 | 67 | 78 | 72.8 |
---|
Fez (580 m.) | 16 | 30 | 23.1 | 60 | 87 | 73.5 |
---|
Ifrane (1,700 m.) | 11 | 25 | 17.8 | 52 | 76 | 64.1 |
---|
Safi | 19 | 27 | 23.1 | 66 | 81 | 73.5 |
---|
Errachidia (1,035 m.) | 20 | 33 | 26.6 | 69 | 91 | 79.9 |
---|
Marrakesh (460 m.) | 18 | 32 | 25.2 | 65 | 90 | 77.4 |
---|
Essaouira | 18 | 22 | 20.2 | 64 | 72 | 68.4 |
---|
Ouarzazate (550 m.) | 18 | 33 | 25.7 | 65 | 91 | 78.2 |
---|
Agadir | 18 | 26 | 22.4 | 65 | 80 | 72.2 |
---|
Sidi Ifni | 19 | 24 | 21.5 | 67 | 75 | 70.7 |
---|
Tan Tan | 19 | 27 | 22.6 | 66 | 80 | 72.8 |
---|
Average Morocco | 17.8 | 28.0 | 21.7 | 64.1 | 82.4 | 71.1 |
---|
Morocco - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tangier | 16 | 25 | 20.3 | 61 | 76 | 68.5 |
---|
Tetouan | 16 | 24 | 20.4 | 62 | 76 | 68.7 |
---|
Al Hoceima (1,150 m.) | 16 | 24 | 19.8 | 60 | 75 | 67.6 |
---|
Oujda (1,150 m.) | 13 | 26 | 19.6 | 55 | 79 | 67.3 |
---|
Taza (500 m.) | 15 | 26 | 20.6 | 59 | 79 | 69.1 |
---|
Rabat | 14 | 25 | 19.5 | 58 | 77 | 67.1 |
---|
Meknes (500 m.) | 14 | 26 | 19.6 | 56 | 78 | 67.2 |
---|
Casablanca | 17 | 24 | 20.6 | 62 | 76 | 69.1 |
---|
Fez (580 m.) | 13 | 26 | 19.5 | 55 | 79 | 67.0 |
---|
Ifrane (1,700 m.) | 7 | 18 | 12.5 | 44 | 65 | 54.5 |
---|
Safi | 17 | 26 | 21.1 | 62 | 78 | 69.9 |
---|
Errachidia (1,035 m.) | 15 | 27 | 20.8 | 58 | 81 | 69.4 |
---|
Marrakesh (460 m.) | 15 | 28 | 21.8 | 59 | 83 | 71.3 |
---|
Essaouira | 17 | 22 | 19.6 | 63 | 72 | 67.3 |
---|
Ouarzazate (550 m.) | 14 | 28 | 20.6 | 57 | 82 | 69.1 |
---|
Agadir | 16 | 26 | 20.9 | 61 | 78 | 69.6 |
---|
Sidi Ifni | 19 | 24 | 21.5 | 66 | 75 | 70.7 |
---|
Tan Tan | 18 | 27 | 22.3 | 64 | 80 | 72.2 |
---|
Average Morocco | 15.0 | 25.1 | 18.8 | 59.0 | 77.2 | 65.8 |
---|
Morocco - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tangier | 12 | 20 | 16.2 | 54 | 68 | 61.1 |
---|
Tetouan | 13 | 20 | 16.6 | 55 | 69 | 61.8 |
---|
Al Hoceima (1,150 m.) | 12 | 21 | 16.1 | 53 | 69 | 61.0 |
---|
Oujda (1,150 m.) | 8 | 20 | 14.5 | 47 | 69 | 58.0 |
---|
Taza (500 m.) | 10 | 20 | 15.0 | 50 | 68 | 59.0 |
---|
Rabat | 10 | 21 | 15.7 | 51 | 70 | 60.2 |
---|
Meknes (500 m.) | 9 | 20 | 14.6 | 49 | 68 | 58.3 |
---|
Casablanca | 13 | 21 | 17.0 | 55 | 70 | 62.6 |
---|
Fez (580 m.) | 8 | 20 | 14.3 | 47 | 69 | 57.7 |
---|
Ifrane (1,700 m.) | 3 | 12 | 7.7 | 37 | 54 | 45.9 |
---|
Safi | 13 | 22 | 17.4 | 55 | 72 | 63.4 |
---|
Errachidia (1,035 m.) | 8 | 21 | 14.4 | 47 | 69 | 58.0 |
---|
Marrakesh (460 m.) | 11 | 23 | 16.9 | 51 | 74 | 62.4 |
---|
Essaouira | 14 | 21 | 17.6 | 58 | 69 | 63.7 |
---|
Ouarzazate (550 m.) | 8 | 22 | 14.7 | 46 | 71 | 58.4 |
---|
Agadir | 13 | 24 | 18.3 | 55 | 75 | 64.9 |
---|
Sidi Ifni | 17 | 22 | 19.7 | 63 | 72 | 67.4 |
---|
Tan Tan | 15 | 24 | 19.9 | 60 | 76 | 67.9 |
---|
Average Morocco | 11.0 | 20.9 | 14.8 | 51.7 | 69.6 | 58.6 |
---|
Morocco - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tangier | 10 | 18 | 13.7 | 49 | 64 | 56.7 |
---|
Tetouan | 10 | 18 | 14.3 | 51 | 65 | 57.7 |
---|
Al Hoceima (1,150 m.) | 9 | 18 | 13.8 | 48 | 65 | 56.8 |
---|
Oujda (1,150 m.) | 6 | 17 | 11.5 | 42 | 63 | 52.7 |
---|
Taza (500 m.) | 7 | 17 | 11.9 | 45 | 62 | 53.4 |
---|
Rabat | 8 | 19 | 13.6 | 47 | 66 | 56.4 |
---|
Meknes (500 m.) | 7 | 17 | 11.7 | 44 | 62 | 53.0 |
---|
Casablanca | 10 | 19 | 14.7 | 51 | 66 | 58.4 |
---|
Fez (580 m.) | 5 | 17 | 11.3 | 42 | 63 | 52.3 |
---|
Ifrane (1,700 m.) | 0 | 9 | 4.7 | 32 | 49 | 40.5 |
---|
Safi | 10 | 20 | 15.0 | 51 | 67 | 59.0 |
---|
Errachidia (1,035 m.) | 4 | 17 | 10.4 | 39 | 62 | 50.8 |
---|
Marrakesh (460 m.) | 7 | 20 | 13.8 | 45 | 68 | 56.8 |
---|
Essaouira | 12 | 20 | 16.0 | 54 | 67 | 60.9 |
---|
Ouarzazate (550 m.) | 4 | 18 | 10.6 | 38 | 64 | 51.1 |
---|
Agadir | 10 | 22 | 15.8 | 50 | 71 | 60.4 |
---|
Sidi Ifni | 15 | 21 | 18.1 | 60 | 69 | 64.5 |
---|
Tan Tan | 13 | 22 | 17.6 | 56 | 71 | 63.6 |
---|
Average Morocco | 8.3 | 18.2 | 12.3 | 46.9 | 64.8 | 54.1 |
---|
Back to topBack to the climate of
Morocco
© Copyright Climatestotravel.com.
Back to
Africa
All the countries