Libya
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Libya --> Temperatures
In the following tables we can see the
temperature by month in
Libya. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Libya - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bayda (600 m.) | 6 | 14 | 10 | 43 | 57 | 50.0 |
---|
Tripoli | 7 | 18 | 12.5 | 45 | 64 | 54.5 |
---|
Benghazi | 9 | 17 | 13.0 | 48 | 62 | 55.4 |
---|
Ghadames | 6 | 18 | 12.1 | 43 | 65 | 53.8 |
---|
Sabha (400 m.) | 6 | 19 | 12.7 | 43 | 66 | 54.9 |
---|
Kufra | 8 | 20 | 13.9 | 46 | 68 | 57.1 |
---|
Average Libya | 7.0 | 17.7 | 10.1 | 44.6 | 63.9 | 50.2 |
---|
Libya - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bayda (600 m.) | 6 | 15 | 10.5 | 43 | 59 | 50.9 |
---|
Tripoli | 7 | 19 | 13.0 | 45 | 66 | 55.4 |
---|
Benghazi | 9 | 17 | 13.0 | 48 | 63 | 55.4 |
---|
Ghadames | 8 | 21 | 14.1 | 46 | 69 | 57.4 |
---|
Sabha (400 m.) | 8 | 21 | 14.6 | 46 | 70 | 58.3 |
---|
Kufra | 10 | 23 | 16.3 | 49 | 73 | 61.3 |
---|
Average Libya | 7.9 | 19.3 | 10.9 | 46.2 | 66.7 | 51.6 |
---|
Libya - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bayda (600 m.) | 8 | 18 | 13 | 46 | 64 | 55.4 |
---|
Tripoli | 10 | 23 | 16.1 | 49 | 73 | 60.9 |
---|
Benghazi | 10 | 20 | 15.4 | 51 | 69 | 59.7 |
---|
Ghadames | 12 | 26 | 19.1 | 54 | 78 | 66.3 |
---|
Sabha (400 m.) | 12 | 27 | 19.8 | 54 | 81 | 67.6 |
---|
Kufra | 14 | 28 | 20.7 | 57 | 82 | 69.2 |
---|
Average Libya | 11.1 | 23.6 | 13.9 | 51.9 | 74.4 | 57.0 |
---|
Libya - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bayda (600 m.) | 10 | 22 | 16 | 50 | 72 | 60.8 |
---|
Tripoli | 13 | 26 | 19.5 | 55 | 80 | 67.1 |
---|
Benghazi | 13 | 24 | 18.9 | 56 | 76 | 66.0 |
---|
Ghadames | 16 | 30 | 22.6 | 60 | 85 | 72.7 |
---|
Sabha (400 m.) | 17 | 32 | 24.5 | 63 | 89 | 76.1 |
---|
Kufra | 19 | 34 | 26.2 | 66 | 92 | 79.1 |
---|
Average Libya | 14.6 | 28.0 | 16.9 | 58.3 | 82.3 | 62.4 |
---|
Libya - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bayda (600 m.) | 14 | 26 | 20 | 57 | 79 | 68.0 |
---|
Tripoli | 16 | 31 | 23.5 | 62 | 87 | 74.3 |
---|
Benghazi | 17 | 28 | 22.6 | 63 | 83 | 72.7 |
---|
Ghadames | 21 | 35 | 28.2 | 70 | 96 | 82.8 |
---|
Sabha (400 m.) | 22 | 36 | 28.9 | 71 | 97 | 83.9 |
---|
Kufra | 23 | 37 | 29.9 | 73 | 98 | 85.8 |
---|
Average Libya | 18.8 | 32.2 | 20.5 | 65.9 | 90.0 | 68.9 |
---|
Libya - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bayda (600 m.) | 17 | 30 | 23.5 | 63 | 86 | 74.3 |
---|
Tripoli | 20 | 34 | 27.0 | 68 | 94 | 80.7 |
---|
Benghazi | 20 | 31 | 25.6 | 68 | 88 | 78.0 |
---|
Ghadames | 25 | 40 | 32.2 | 76 | 104 | 90.0 |
---|
Sabha (400 m.) | 25 | 39 | 31.9 | 76 | 103 | 89.5 |
---|
Kufra | 25 | 39 | 32.1 | 78 | 102 | 89.9 |
---|
Average Libya | 21.9 | 35.6 | 23.4 | 71.4 | 96.0 | 74.1 |
---|
Libya - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bayda (600 m.) | 18 | 29 | 23.5 | 64 | 84 | 74.3 |
---|
Tripoli | 21 | 36 | 28.6 | 71 | 96 | 83.5 |
---|
Benghazi | 21 | 31 | 26.4 | 71 | 88 | 79.5 |
---|
Ghadames | 26 | 41 | 33.4 | 78 | 106 | 92.2 |
---|
Sabha (400 m.) | 25 | 39 | 31.7 | 76 | 102 | 89.0 |
---|
Kufra | 26 | 39 | 32.3 | 79 | 101 | 90.2 |
---|
Average Libya | 22.9 | 35.7 | 23.9 | 73.3 | 96.3 | 75.0 |
---|
Libya - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bayda (600 m.) | 18 | 29 | 23.5 | 64 | 84 | 74.3 |
---|
Tripoli | 22 | 36 | 29.4 | 72 | 98 | 84.9 |
---|
Benghazi | 22 | 32 | 27.1 | 72 | 90 | 80.8 |
---|
Ghadames | 26 | 41 | 33.2 | 78 | 105 | 91.8 |
---|
Sabha (400 m.) | 25 | 39 | 31.6 | 76 | 101 | 88.9 |
---|
Kufra | 26 | 39 | 32.5 | 80 | 101 | 90.6 |
---|
Average Libya | 23.2 | 35.9 | 24.1 | 73.8 | 96.6 | 75.4 |
---|
Libya - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bayda (600 m.) | 17 | 28 | 22.5 | 63 | 82 | 72.5 |
---|
Tripoli | 21 | 34 | 27.6 | 70 | 93 | 81.8 |
---|
Benghazi | 21 | 31 | 26.2 | 70 | 88 | 79.1 |
---|
Ghadames | 24 | 38 | 30.6 | 75 | 100 | 87.1 |
---|
Sabha (400 m.) | 24 | 38 | 30.9 | 75 | 100 | 87.6 |
---|
Kufra | 24 | 37 | 30.4 | 75 | 98 | 86.7 |
---|
Average Libya | 21.8 | 34.3 | 23.0 | 71.3 | 93.7 | 73.4 |
---|
Libya - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bayda (600 m.) | 15 | 26 | 20.5 | 59 | 79 | 68.9 |
---|
Tripoli | 18 | 30 | 24.1 | 64 | 87 | 75.4 |
---|
Benghazi | 18 | 28 | 23.1 | 65 | 82 | 73.5 |
---|
Ghadames | 18 | 32 | 24.7 | 64 | 89 | 76.4 |
---|
Sabha (400 m.) | 19 | 33 | 25.8 | 66 | 91 | 78.5 |
---|
Kufra | 20 | 33 | 26.1 | 67 | 91 | 79.0 |
---|
Average Libya | 17.9 | 30.2 | 19.7 | 64.2 | 86.4 | 67.5 |
---|
Libya - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bayda (600 m.) | 11 | 21 | 16 | 52 | 70 | 60.8 |
---|
Tripoli | 12 | 24 | 18.3 | 54 | 75 | 65.0 |
---|
Benghazi | 14 | 23 | 18.5 | 57 | 73 | 65.4 |
---|
Ghadames | 11 | 24 | 17.9 | 53 | 76 | 64.2 |
---|
Sabha (400 m.) | 12 | 26 | 19.1 | 54 | 79 | 66.4 |
---|
Kufra | 14 | 27 | 20.3 | 57 | 80 | 68.6 |
---|
Average Libya | 12.5 | 24.2 | 15.0 | 54.5 | 75.6 | 59.0 |
---|
Libya - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bayda (600 m.) | 8 | 17 | 12.5 | 46 | 63 | 54.5 |
---|
Tripoli | 8 | 19 | 13.8 | 47 | 66 | 56.8 |
---|
Benghazi | 11 | 18 | 14.6 | 51 | 65 | 58.3 |
---|
Ghadames | 7 | 19 | 12.9 | 44 | 66 | 55.2 |
---|
Sabha (400 m.) | 7 | 20 | 13.7 | 45 | 69 | 56.7 |
---|
Kufra | 9 | 21 | 15.1 | 48 | 70 | 59.2 |
---|
Average Libya | 8.3 | 19.2 | 11.3 | 46.9 | 66.6 | 52.3 |
---|
Back to topBack to the climate of
Libya
© Copyright Climatestotravel.com.
Back to
Africa
All the countries