Select units of measurement for the temperature and rainfall tables (metric or imperial).
Libya - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Libya --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Libya.
The coldest month is January, with an average of 12.9 °C (55.2 °F). The warmest month is August, with an average of 29.3 °C (84.7 °F).
Libya - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Ajdabiya | 13.6 | 14.1 | 17 | 20.6 | 24.4 | 27 | 27.6 | 28.2 | 27.6 | 23.9 | 19 | 14.9 |
---|
Bayda (600 m.) | 9.9 | 9.3 | 12.1 | 15.3 | 19.2 | 22.4 | 23.7 | 24 | 22.5 | 19.4 | 15 | 11.5 |
---|
Benghazi | 12.9 | 13 | 15.5 | 19 | 22.7 | 25.6 | 26.5 | 27.2 | 26.1 | 23.2 | 18.5 | 14.6 |
---|
Derna | 15 | 14.3 | 16.2 | 17.5 | 21.2 | 24.3 | 26.2 | 27.2 | 26 | 23.6 | 19.7 | 16.2 |
---|
Ghadames (345 m.) | 12.1 | 14.1 | 19.1 | 22.6 | 28.2 | 32.2 | 33.4 | 33.2 | 30.6 | 24.7 | 17.9 | 12.9 |
---|
Ghat (665 m.) | 12.6 | 15.5 | 20.6 | 25.9 | 30.4 | 33.2 | 33.3 | 33 | 31.2 | 26.6 | 19.8 | 14.6 |
---|
Hamada (625 m.) | 13.5 | 13.8 | 17.1 | 19.7 | 24.9 | 27.9 | 29.8 | 29.2 | 28.1 | 23.5 | 19.1 | 15 |
---|
Hun (260 m.) | 12.2 | 13.7 | 17.8 | 22.2 | 26.2 | 29 | 30 | 30 | 28.9 | 24.5 | 18.2 | 13.4 |
---|
Jalu | 13.9 | 15.3 | 18.8 | 23 | 27.1 | 30.5 | 30.9 | 31.2 | 29.4 | 25.2 | 19.5 | 15.1 |
---|
Kufra (380 m.) | 13.9 | 16.3 | 20.7 | 26.2 | 29.9 | 32.1 | 32.3 | 32.5 | 30.4 | 26.1 | 20.3 | 15.1 |
---|
Misrata | 13.9 | 14.3 | 16.5 | 19 | 22.2 | 25.2 | 27.4 | 28.2 | 27.3 | 24.4 | 19.5 | 15.4 |
---|
Nalut (620 m.) | 10.4 | 11.5 | 15.1 | 19 | 23 | 26.7 | 28.7 | 29 | 26.4 | 22.2 | 16.2 | 11.6 |
---|
Sabha (400 m.) | 12.7 | 14.6 | 19.8 | 24.5 | 28.9 | 31.9 | 31.7 | 31.6 | 30.9 | 25.8 | 19.1 | 13.7 |
---|
Sirte | 14.2 | 14.8 | 17 | 19.4 | 22.2 | 24.9 | 27 | 27.8 | 27.3 | 24.8 | 20 | 15.7 |
---|
Tazirbu (260 m.) | 13.2 | 14.9 | 19.3 | 24.5 | 28.2 | 30.7 | 30.5 | 30.8 | 29.6 | 24.7 | 18.8 | 14.2 |
---|
Tobruk | 14.3 | 14.2 | 16.3 | 18.5 | 21.2 | 23.9 | 26.3 | 26.8 | 25.8 | 23.3 | 19.3 | 15.4 |
---|
Tripoli | 12.5 | 13 | 16.1 | 19.5 | 23.5 | 27 | 28.6 | 29.4 | 27.6 | 24.1 | 18.3 | 13.8 |
---|
Yafran (690 m.) | 10.1 | 11.2 | 14.4 | 18.3 | 22.6 | 26.4 | 28.2 | 28.5 | 26 | 21.9 | 16 | 11.4 |
---|
Zuwarah | 13.6 | 14.6 | 16.6 | 19 | 22 | 24.9 | 27.5 | 28.6 | 27.2 | 24.2 | 19.2 | 15 |
---|
Average | 12.9 | 13.8 | 17.1 | 20.7 | 24.6 | 27.7 | 28.9 | 29.3 | 27.8 | 24 | 18.6 | 14.2 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Libya, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Africa
All the countries