Temperatures in February, in Celsius and Fahrenheit
February in
Marche (Italy) is on average a quite cold month, with a minimum
temperature of 2.8 degrees Celsius (37 degrees Fahrenheit), a maximum of 9.2 °C (49 °F), and therefore a daily average of 6 °C (43 °F).
In the following table, we can see the temperature in Marche in the month of February, in a list of locations.
Marche - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pesaro | 2 | 9 | 5.6 | 35 | 49 | 42.1 |
---|
Urbino (485 m.) | 3 | 8 | 5.5 | 37 | 47 | 41.9 |
---|
S.Angelo in Vado (405 m.) | 4 | 9 | 6.5 | 39 | 48 | 43.7 |
---|
Ancona | 2 | 11 | 6.5 | 36 | 52 | 43.7 |
---|
Jesi | 2 | 11 | 6.6 | 36 | 52 | 43.9 |
---|
Frontone (570 m.) | 3 | 8 | 5.3 | 37 | 46 | 41.5 |
---|
Fabriano (360 m.) | 1 | 10 | 5.2 | 33 | 49 | 41.4 |
---|
Macerata (265 m.) | 5 | 11 | 8.1 | 42 | 51 | 46.6 |
---|
Fermo (285 m.) | 5 | 9 | 7 | 40 | 49 | 44.5 |
---|
Camerino (580 m.) | 5 | 8 | 6.6 | 41 | 47 | 43.8 |
---|
Ascoli Piceno | 3 | 13 | 8.3 | 38 | 56 | 46.9 |
---|
Forca Canapine (1,540 m.) | -2 | 3 | 0.3 | 28 | 37 | 32.5 |
---|
Average Marche | 2.8 | 9.2 | 6 | 37 | 48.5 | 42.8 |
---|
See another month: