In the following table, we can see the
temperature by month in Marche* (Italy).
The coldest month is January, with an average of 4.8 °C ( 40.6 °F). The warmest month is August, with an average of 23.6 °C ( 74.5 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Marche - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 1.8 | 7.9 | 4.8 | 35.2 | 46.3 | 40.6 |
---|
February | 2.8 | 9.2 | 6.0 | 37.0 | 48.5 | 42.8 |
---|
March | 4.7 | 12.8 | 8.7 | 40.5 | 55.0 | 47.7 |
---|
April | 7.5 | 16.4 | 12.0 | 45.5 | 61.6 | 53.6 |
---|
May | 11.6 | 21.1 | 16.4 | 52.9 | 70.1 | 61.5 |
---|
June | 15.9 | 26.0 | 20.9 | 60.6 | 78.8 | 69.6 |
---|
July | 18.2 | 28.9 | 23.5 | 64.7 | 84.0 | 74.3 |
---|
August | 18.3 | 28.9 | 23.6 | 64.9 | 84.1 | 74.5 |
---|
September | 14.1 | 23.4 | 18.8 | 57.4 | 74.1 | 65.8 |
---|
October | 10.5 | 18.2 | 14.4 | 51.0 | 64.8 | 57.9 |
---|
November | 6.7 | 12.9 | 9.8 | 44.0 | 55.3 | 49.6 |
---|
December | 3.0 | 9.1 | 6.0 | 37.4 | 48.4 | 42.8 |
---|
See the temperatures by month in Italy. Select the month:
*The average was calculated using the data of the following locations: Ancona, Ascoli Piceno, Camerino, Fabriano, Fermo, Forca Canapine, Frontone, Jesi, Macerata, Pesaro, S.Angelo in Vado, Urbino.