Select units of measurement for the temperature and rainfall tables (metric or imperial).
Iran - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Middle East -->
Iran --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Iran.
The coldest month is January, with an average of 7.3 °C (45.1 °F). The warmest month is July, with an average of 30.4 °C (86.7 °F).
Iran - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Abadan | 13.2 | 15.7 | 20.4 | 26.4 | 32.6 | 36.5 | 38 | 37.7 | 34.1 | 28.5 | 20.4 | 14.8 |
---|
Ahvaz | 13 | 15.4 | 19.9 | 26 | 32.4 | 36.6 | 38.4 | 38 | 34.1 | 28.3 | 20.2 | 14.7 |
---|
Arak (1,720 m.) | 0.1 | 3.2 | 8.2 | 13.4 | 18.6 | 24.4 | 27.8 | 26.7 | 22.1 | 15.8 | 8 | 3.2 |
---|
Bandar Abbas | 17.7 | 19.5 | 22.5 | 27 | 31.2 | 33.6 | 34.6 | 34 | 32.4 | 29.4 | 24.2 | 19.6 |
---|
Birjand (1,490 m.) | 4.4 | 7.1 | 11.8 | 17.6 | 22.4 | 26.6 | 27.8 | 25.8 | 22.1 | 17 | 10.9 | 6.4 |
---|
Bushehr | 16.1 | 17.2 | 20.4 | 25.4 | 30 | 32.2 | 33.8 | 34.2 | 32.2 | 28.6 | 22.8 | 18.2 |
---|
Chabahar | 20.5 | 21.5 | 23.8 | 27.2 | 30.1 | 31.4 | 30.6 | 29.4 | 29 | 27.9 | 25 | 22 |
---|
Gorgan | 7.4 | 8 | 11 | 15.5 | 21.4 | 26 | 28.2 | 28.2 | 25 | 19.5 | 13.2 | 8.9 |
---|
Hamadan (1,750 m.) | -1.6 | 1.1 | 6.3 | 11.3 | 15.7 | 21 | 24.8 | 24.2 | 19.4 | 13.6 | 6.5 | 1.4 |
---|
Iranshahr (550 m.) | 15 | 17.6 | 22 | 28 | 33.4 | 37 | 37.8 | 36.2 | 33.1 | 28 | 21.5 | 16.6 |
---|
Isfahan (1,500 m.) | 3.6 | 6.8 | 11.3 | 16.5 | 21.8 | 27.2 | 29.6 | 27.8 | 23.8 | 17.7 | 10.1 | 5.3 |
---|
Jask | 20.6 | 21.7 | 23.8 | 27.4 | 30.6 | 32.4 | 32.2 | 31.4 | 30.6 | 29 | 25.5 | 22.4 |
---|
Kermanshah (1,300 m.) | 3 | 4.9 | 9 | 13.7 | 18.6 | 24.4 | 28.4 | 28 | 23 | 17.2 | 9.9 | 5.2 |
---|
Kermun (1,750 m.) | 5.3 | 8 | 11.8 | 17 | 21.8 | 26.2 | 27.4 | 25 | 21.8 | 16.8 | 10.6 | 6.7 |
---|
Mashhad (990 m.) | 3.4 | 5.2 | 10 | 15.8 | 21.1 | 26 | 28.1 | 26.4 | 21.9 | 15.9 | 9.6 | 5.4 |
---|
Omidiyeh | 13.2 | 15.6 | 19.9 | 26.2 | 32.3 | 36 | 37.8 | 37.4 | 33.5 | 28.1 | 20.2 | 14.8 |
---|
Qom (930 m.) | 4.1 | 7.1 | 12 | 18.2 | 23.6 | 29 | 31.8 | 30.3 | 25.2 | 19 | 11.5 | 6 |
---|
Rasht | 7.7 | 7.7 | 10.6 | 14.8 | 20.2 | 24.2 | 26.2 | 26.3 | 23.1 | 18.7 | 13.2 | 9.4 |
---|
Shahrekord (2,080 m.) | -1.7 | 1.4 | 5.3 | 10.3 | 14.8 | 19.6 | 23.1 | 21.8 | 17.6 | 12.2 | 6.1 | 1.2 |
---|
Shiraz (1,500 m.) | 6.4 | 8.8 | 12.2 | 17.2 | 22.6 | 27.2 | 29.6 | 28.6 | 24.7 | 19.2 | 12.4 | 8.2 |
---|
Tabas (710 m.) | 9.2 | 12.1 | 17.5 | 23.9 | 29.6 | 34.6 | 36.4 | 34.4 | 30.3 | 24.1 | 16.4 | 10.8 |
---|
Tabriz (1,350 m.) | -0.8 | 1.6 | 6.6 | 12 | 17.4 | 23.2 | 26.8 | 26.8 | 22 | 15.1 | 7.2 | 1.4 |
---|
Tehran (1,200 m.) | 4.9 | 7 | 11.7 | 17.4 | 22.9 | 28.4 | 31 | 30.2 | 26.2 | 19.7 | 11.8 | 6.7 |
---|
Urmia (1,300 m.) | -1.4 | 1 | 5.9 | 11 | 15.6 | 20.4 | 23.6 | 23.2 | 18.8 | 13.1 | 6.2 | 0.8 |
---|
Yazd (1,240 m.) | 7.3 | 10.4 | 15 | 20.7 | 26 | 31.1 | 33.1 | 31 | 27.2 | 21 | 13.6 | 8.9 |
---|
Zahedan (1,350 m.) | 7.8 | 10.7 | 15.4 | 20.8 | 25.3 | 28.2 | 29.1 | 27 | 23.3 | 18.9 | 13.4 | 9 |
---|
Zanjan (1,665 m.) | 0.1 | 2.2 | 6.8 | 11.8 | 16 | 20.7 | 23.8 | 23.6 | 19.6 | 14 | 7.2 | 2.6 |
---|
Average | 7.3 | 9.6 | 13.7 | 19 | 24 | 28.3 | 30.4 | 29.4 | 25.8 | 20.6 | 14 | 9.3 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Iran, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Middle East
All the countries