In the following tables we can see the
temperature by month in the
Central African Republic. The coldest months are July, August, September, December. The warmest month is March.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Central African Republic - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Birao (450 m.) | 14 | 33 | 23.5 | 57 | 91 | 74.3 |
---|
Ndelé (500 m.) | 17 | 35 | 26 | 63 | 95 | 78.8 |
---|
Bouar (1,000 m.) | 17 | 31 | 24 | 63 | 88 | 75.2 |
---|
Bangui (350 m.) | 18 | 34 | 26.2 | 65 | 93 | 79.1 |
---|
Average Central African Republic | 16.6 | 33.2 | 18.4 | 61.9 | 91.8 | 65.1 |
---|
Central African Republic - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Birao (450 m.) | 16 | 36 | 26 | 61 | 97 | 78.8 |
---|
Ndelé (500 m.) | 19 | 37 | 28 | 66 | 99 | 82.4 |
---|
Bouar (1,000 m.) | 19 | 32 | 25.5 | 66 | 90 | 77.9 |
---|
Bangui (350 m.) | 21 | 35 | 28.0 | 70 | 95 | 82.4 |
---|
Average Central African Republic | 18.7 | 35.0 | 19.9 | 65.7 | 95.0 | 67.8 |
---|
Central African Republic - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Birao (450 m.) | 20 | 38 | 29 | 68 | 100 | 84.2 |
---|
Ndelé (500 m.) | 21 | 37 | 29 | 70 | 99 | 84.2 |
---|
Bouar (1,000 m.) | 20 | 32 | 26 | 68 | 90 | 78.8 |
---|
Bangui (350 m.) | 23 | 34 | 28.5 | 73 | 94 | 83.3 |
---|
Average Central African Republic | 20.9 | 35.4 | 21 | 69.6 | 95.7 | 69.8 |
---|
Central African Republic - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Birao (450 m.) | 22 | 38 | 30 | 72 | 100 | 86.0 |
---|
Ndelé (500 m.) | 22 | 35 | 28.5 | 72 | 95 | 83.3 |
---|
Bouar (1,000 m.) | 20 | 30 | 25 | 68 | 86 | 77.0 |
---|
Bangui (350 m.) | 22 | 33 | 27.8 | 72 | 92 | 82.0 |
---|
Average Central African Republic | 21.6 | 34.0 | 20.9 | 70.9 | 93.3 | 69.6 |
---|
Central African Republic - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Birao (450 m.) | 23 | 37 | 30 | 73 | 99 | 86.0 |
---|
Ndelé (500 m.) | 21 | 33 | 27 | 70 | 91 | 80.6 |
---|
Bouar (1,000 m.) | 19 | 29 | 24 | 66 | 84 | 75.2 |
---|
Bangui (350 m.) | 22 | 32 | 27.3 | 72 | 90 | 81.2 |
---|
Average Central African Republic | 21.3 | 32.8 | 20.2 | 70.4 | 91.1 | 68.4 |
---|
Central African Republic - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Birao (450 m.) | 22 | 33 | 27.5 | 72 | 91 | 81.5 |
---|
Ndelé (500 m.) | 21 | 31 | 26 | 70 | 88 | 78.8 |
---|
Bouar (1,000 m.) | 19 | 27 | 23 | 66 | 81 | 73.4 |
---|
Bangui (350 m.) | 22 | 31 | 26.5 | 71 | 88 | 79.8 |
---|
Average Central African Republic | 21.0 | 30.5 | 19.1 | 69.8 | 87.0 | 66.4 |
---|
Central African Republic - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Birao (450 m.) | 21 | 31 | 26 | 70 | 88 | 78.8 |
---|
Ndelé (500 m.) | 20 | 29 | 24.5 | 68 | 84 | 76.1 |
---|
Bouar (1,000 m.) | 18 | 26 | 22 | 64 | 79 | 71.6 |
---|
Bangui (350 m.) | 21 | 30 | 25.8 | 71 | 86 | 78.5 |
---|
Average Central African Republic | 20.1 | 29.1 | 18.1 | 68.2 | 84.3 | 64.6 |
---|
Central African Republic - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Birao (450 m.) | 21 | 31 | 26 | 70 | 88 | 78.8 |
---|
Ndelé (500 m.) | 20 | 29 | 24.5 | 68 | 84 | 76.1 |
---|
Bouar (1,000 m.) | 18 | 26 | 22 | 64 | 79 | 71.6 |
---|
Bangui (350 m.) | 21 | 30 | 25.9 | 71 | 87 | 78.7 |
---|
Average Central African Republic | 20.1 | 29.1 | 18.1 | 68.2 | 84.4 | 64.6 |
---|
Central African Republic - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Birao (450 m.) | 20 | 31 | 25.5 | 68 | 88 | 77.9 |
---|
Ndelé (500 m.) | 19 | 30 | 24.5 | 66 | 86 | 76.1 |
---|
Bouar (1,000 m.) | 18 | 27 | 22.5 | 64 | 81 | 72.5 |
---|
Bangui (350 m.) | 21 | 31 | 26.3 | 70 | 88 | 79.3 |
---|
Average Central African Republic | 19.6 | 29.8 | 18.1 | 67.3 | 85.7 | 64.6 |
---|
Central African Republic - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Birao (450 m.) | 20 | 33 | 26.5 | 68 | 91 | 79.7 |
---|
Ndelé (500 m.) | 19 | 31 | 25 | 66 | 88 | 77.0 |
---|
Bouar (1,000 m.) | 18 | 28 | 23 | 64 | 82 | 73.4 |
---|
Bangui (350 m.) | 21 | 31 | 26.3 | 70 | 88 | 79.4 |
---|
Average Central African Republic | 19.6 | 30.8 | 18.6 | 67.2 | 87.5 | 65.5 |
---|
Central African Republic - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Birao (450 m.) | 16 | 34 | 25 | 61 | 93 | 77.0 |
---|
Ndelé (500 m.) | 17 | 34 | 25.5 | 63 | 93 | 77.9 |
---|
Bouar (1,000 m.) | 18 | 30 | 24 | 64 | 86 | 75.2 |
---|
Bangui (350 m.) | 21 | 32 | 26.6 | 70 | 90 | 79.9 |
---|
Average Central African Republic | 18.0 | 32.5 | 18.6 | 64.4 | 90.5 | 65.5 |
---|
Central African Republic - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Birao (450 m.) | 14 | 33 | 23.5 | 57 | 91 | 74.3 |
---|
Ndelé (500 m.) | 16 | 34 | 25 | 61 | 93 | 77.0 |
---|
Bouar (1,000 m.) | 17 | 31 | 24 | 63 | 88 | 75.2 |
---|
Bangui (350 m.) | 19 | 33 | 26.2 | 67 | 91 | 79.1 |
---|
Average Central African Republic | 16.6 | 32.7 | 18.1 | 61.8 | 90.9 | 64.6 |
---|
Back to topBack to the climate of
Central African Republic